Lehigh University Athletics
Men's Rowing History vs Lehigh University from September 30, 2017 - November 1, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
9/30/2017
Last 10 Matchups
0-0
5/11/2019 - 11/1/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from September 30, 2017 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025-2026 | Home Allentown, Pa. | Recap | |
| Saturday, September 27 | 2025-2026 | Home Allentown, Pa. | ||
| Saturday, November 2 | 2024-2025 | Home Allentown, Pa. | Recap | |
| Saturday, September 21 | 2024-2025 | Home Allentown, Pa. | ||
| Sunday, November 14 | 2021-2022 | Away Ridgefield, N.J.; Overpeck Park | Recap | |
| Saturday, October 30 | 2021-2022 | Away Philadelphia, Pa.; Schuylkill River | ||
| Saturday, October 9 | 2021-2022 | Away Shelton, Conn.; Housatonic River | Recap | |
| Saturday, November 9 | 2019-2020 | Away Cooper River; Cherry Hill, N.J. | Recap | |
| Saturday, October 26 | 2019-2020 | Home Lehigh River; Allentown, Pa. | Recap | |
| Saturday, May 11 | 2018-2019 | Away Schuylkill River; Philadelphia, Pa. | Recap | |
| Friday, May 10 | 2018-2019 | Away Schuylkill River; Philadelphia, Pa. | Recap | |
| Saturday, April 20 | 2018-2019 | Away Schuylkill River; Philadelphia, Pa. | Recap | |
| Saturday, March 23 | 2018-2019 | Away Cooper River; Cherry Hill, N.J. | Recap | |
| Saturday, October 27 | 2018-2019 | Home Lehigh River; Allentown, Pa. | Recap | |
| Sunday, October 21 | 2018-2019 | Away Charles River; Boston, Mass. | Recap | |
| Saturday, September 29 | 2018-2019 | Home Lake Nockamixon; Quakertown, Pa. | Recap | |
| Friday, May 11 | 2017-2018 | Away Schuylkill River; Philadelphia, Pa. | ||
| Saturday, April 14 | 2017-2018 | Away Schuylkill River; Philadelphia, Pa. | Recap | |
| Saturday, March 31 | 2017-2018 | Away Schuylkill River; Philadelphia, Pa. | Recap | |
| Saturday, October 28 | 2017-2018 | Home Lake Nockamixon; Quakertown, Pa. | Recap | |
| Sunday, October 22 | 2017-2018 | Away Charles River; Boston, Mass. | Recap | |
| Saturday, October 21 | 2017-2018 | Away Charles River; Boston, Mass. | Recap | |
| Saturday, September 30 | 2017-2018 | Home Lake Nockamixon; Quakertown, Pa. | Recap | |
Win
Loss
2026 Lehigh Softball Season Preview
Thursday, February 05
2026 Men's Lacrosse Season Preview
Wednesday, February 04
2026 Women's Lacrosse Preview
Wednesday, February 04
2026 Men's Tennis Season Preview
Friday, January 30










