Men's Track and Field History vs Lehigh University from January 31, 2004 - April 25, 2025
 Wins 
1
 Losses 
0
 Home Record 
1-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
1/31/2004
 Last 10 Matchups 
1-0
4/29/2022 - 4/25/2025
 Largest Margin of Victory 
 W 101.5-0
4/3/2021
 Smallest Margin of Victory 
 W 54-32
1/14/2023
 Total Points
155.5
 Average Points
2
History from January 31, 2004 - April 25, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, April 25 | 2024-2025 | Home Bethlehem, Pa. | ||
| Friday, December 6 | 2024-2025 | Home Bethlehem, Pa. | ||
| Saturday, February 10 | 2023-2024 | Away Staten Island, N.Y. | ||
| Friday, December 8 | 2023-2024 | Home Bethlehem, Pa. | ||
| Friday, December 1 | 2023-2024 | Home Bethlehem, Pa. | ||
| Friday, April 28 | 2022-2023 | Home Bethlehem, Pa.  | ||
| Friday, April 7 | 2022-2023 | Home Bethlehem, Pa.  | No Team Results | |
| Saturday, January 14 | 2022-2023 | Home Bethlehem, Pa.  | W54-32 | |
| Friday, December 2 | 2022-2023 | Home Bethlehem, Pa.  | ||
| Friday, April 29 | 2021-2022 | Home Bethlehem, Pa. | ||
| Saturday, April 9 | 2021-2022 | Home Bethlehem, Pa. | ||
| Friday, February 4 | 2021-2022 | Away New York, N.Y. | ||
| Saturday, January 15 | 2021-2022 | Home Bethlehem, Pa. | ||
| Friday, December 3 | 2021-2022 | Home Bethlehem, Pa. | ||
| Saturday, April 24 | 2020-2021 | Home Bethlehem, Pa.  | ||
| Saturday, April 3 | 2020-2021 | Home Bethlehem, PA | ||
| Sunday, March 21 | 2020-2021 | Home Bethlehem, PA | Recap | |
| Sunday, February 21 | 2020-2021 | Home Bethlehem, PA | ||
| Saturday, January 11 | 2019-2020 | Home Bethlehem, Pa.  | ||
| Friday, December 6 | 2019-2020 | Home Bethlehem, Pa.  | ||
| Friday, April 26 | 2018-2019 | Home Bethlehem, Pa. | No Team Score | |
| Saturday, January 12 | 2018-2019 | Home Bethlehem, Pa, | 2nd of 4 (140.5) | |
| Friday, December 7 | 2018-2019 | Home Bethlehem, Pa. | No Team Score | |
| Saturday, December 1 | 2018-2019 | Home Bethlehem, Pa. | No Team Score | |
| Friday, April 27 | 2017-2018 | Home Bethlehem, Pa. | ||
| Saturday, January 27 | 2017-2018 | Home Bethlehem, Pa. | ||
| Thursday, January 25 | 2017-2018 | Away New York, N.Y. | ||
| Saturday, January 13 | 2017-2018 | Home Bethlehem, Pa. | ||
| Friday, December 8 | 2017-2018 | Home Bethlehem, Pa. | ||
| Friday, December 1 | 2017-2018 | Home Bethlehem, Pa. | ||
| Friday, April 28 | 2016-2017 | Home Bethlehem, Pa. | ||
| Friday, February 3 | 2016-2017 | Away New York, N.Y. | ||
| Saturday, January 28 | 2016-2017 | Home Bethlehem, Pa. | ||
| Saturday, January 14 | 2016-2017 | Home Bethlehem, Pa. | ||
| Friday, December 9 | 2016-2017 | Home Bethlehem, Pa. | ||
| Friday, December 2 | 2016-2017 | Home Bethlehem, Pa. | ||
| Friday, April 29 | 2015-2016 | Home Goodman Campus | ||
| Friday, February 5 | 2015-2016 | Away New York, N.Y. | ||
| Saturday, January 30 | 2015-2016 | Home Rauch Fieldhouse | ||
| Saturday, January 16 | 2015-2016 | Home Rauch Fieldhouse | ||
| Friday, December 4 | 2015-2016 | Home Rauch Fieldhouse | ||
| Friday, April 24 | 2014-2015 | Home | ||
| Saturday, January 31 | 2014-2015 | Home | ||
| Saturday, January 17 | 2014-2015 | Home | 3 of 4 | |
| Friday, December 5 | 2014-2015 | Home | ||
| Friday, April 25 | 2013-2014 | Home | ||
| Saturday, February 1 | 2013-2014 | Home | ||
| Saturday, January 18 | 2013-2014 | Home | ||
| Friday, December 6 | 2013-2014 | Home | ||
| Friday, May 3 | 2012-2013 | Neutral Goodman Campus | ||
| Friday, April 26 | 2012-2013 | Home Goodman Campus | ||
| Saturday, February 2 | 2012-2013 | Home Rauch Fieldhouse | ||
| Saturday, January 19 | 2012-2013 | Home Rauch Fieldhouse | ||
| Friday, December 7 | 2012-2013 | Home Rauch Fieldhouse | ||
| Friday, November 30 | 2012-2013 | Home Rauch Fieldhouse | ||
| Friday, April 27 | 2011-2012 | Home Goodman Stadium | Recap | |
| Saturday, February 4 | 2011-2012 | Home Rauch Field House | Recap | |
| Saturday, January 21 | 2011-2012 | Home Rauch Field House | Recap | |
| Friday, January 20 | 2011-2012 | Home Rauch Fieldhouse | Recap | |
| Friday, December 9 | 2011-2012 | Home Rauch Fieldhouse | Recap | |
| Friday, December 2 | 2011-2012 | Neutral Rauch Fieldhouse | Recap | |
| Friday, April 29 | 2010-2011 | Home Goodman Campus Track | Recap | |
| Saturday, February 5 | 2010-2011 | Home Rauch Field House | Recap | |
| Friday, January 21 | 2010-2011 | Home Rauch Field House | Recap | |
| Friday, December 10 | 2010-2011 | Home Rauch Field House | Recap | |
| Friday, December 3 | 2010-2011 | Home Rauch Field House | Recap | |
| Saturday, April 24 | 2009-2010 | Home Goodman Campus | Final Results | Recap | 
| Saturday, April 25 | 2008-2009 | Home Goodman Campus | Results | Recap | 
| Saturday, April 26 | 2007-2008 | Home Goodman Track | Unscored | Recap | 
| Saturday, April 28 | 2006-2007 | Home Goodman Campus | Unscored Meet | Recap | 
| Saturday, January 27 | 2006-2007 | Home Rauch Fieldhouse | Men: 1st of 9<br>Women: 5th of 9 | Recap | 
| Saturday, April 29 | 2005-2006 | Home Goodman Campus, Track & Field Complex | Complete Results | Recap | 
| Saturday, April 30 | 2004-2005 | Home Goodman Campus | Complete Results | Recap | 
| Saturday, January 29 | 2004-2005 | Home Rauch Fieldhouse | Men - 1 of 10<br>Women - 1 of 10 | Recap | 
| Saturday, January 31 | 2003-2004 | Home Rauch Field House | Women - 1 of 7<br>Men - 1 of 7 | Recap | 
 Win 
 Loss 
Season Preview - Women's Basketball
Friday, October 31
Football Blitz
Friday, October 31
2025-2026 Women's Wrestling Season Preview
Thursday, October 30
2025-20226 Lehigh Men's Basketball Season Preview
Thursday, October 30











