Volleyball History vs Colgate University from October 4, 2003 - November 22, 2024
Wins
10
Losses
36
Home Record
6-16
Away Record
4-20
Conference Record
10-34
Streak
L16
First Matchup
W 3-2
10/4/2003
Last 10 Matchups
0-10
2/28/2021 - 11/22/2024
Largest Margin of Victory
W 3-0
9/22/2017
Smallest Margin of Victory
W 3-2
11/5/2011
Total Points
50
Average Points
1
History from October 4, 2003 - November 22, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 22 | 2024 | Away Hamilton, N.Y. | L1-3 | |
Saturday, November 9 | 2024 | Away Hamilton, N.Y. | L0-3 | |
Saturday, September 21 | 2024 | Home Bethlehem, Pa. | L1-3 | |
Saturday, October 21 | 2023 | Away Hamilton, N.Y. | L1-3 | |
Sunday, September 17 | 2023 | Home Bethlehem, Pa. | L0-3 | |
Saturday, November 12 | 2022 | Away Hamilton, N.Y. | L0-3 | |
Saturday, October 8 | 2022 | Home Bethlehem, Pa. | L1-3 | |
Saturday, October 23 | 2021 | Home Bethlehem, Pa. | L1-3 | |
Friday, September 17 | 2021 | Away Hamilton, N.Y. | L0-3 | |
Sunday, February 28 | 2020 | Home Bethlehem, Pa. | L0-3 | |
Friday, February 26 | 2020 | Away Hamilton, N.Y. | L0-3 | |
Saturday, November 9 | 2019 | Away Hamilton, N.Y. | L0-3 | |
Friday, October 11 | 2019 | Home Bethlehem, Pa. | L0-3 | |
Friday, November 9 | 2018 | Home Bethlehem, Pa. | L0-3 | |
Friday, October 12 | 2018 | Away Hamilton, NY | L2-3 | |
Saturday, October 21 | 2017 | Away Hamilton, N.Y. | L0-3 | |
Friday, September 22 | 2017 | Home Bethlehem, Pa. | W3-0 | |
Saturday, October 29 | 2016 | Home | L0-3 | |
Saturday, October 1 | 2016 | Away Hamilton, N.Y. | L0-3 | |
Friday, October 30 | 2015 | Away Hamilton, N.Y. | W3-1 | |
Saturday, October 3 | 2015 | Home | W3-0 | |
Friday, November 7 | 2014 | Home Leeman-Turner Arena at Grace Hall | W3-0 | |
Saturday, October 4 | 2014 | Away Hamilton, N.Y. | L2-3 | |
Saturday, November 9 | 2013 | Away Hamilton, NY | W3-0 | |
Friday, October 4 | 2013 | Home | L1-3 | |
Saturday, November 17 | 2012 | Away Hamilton, N.Y. | L0-3 | Recap |
Saturday, October 20 | 2012 | Away Hamilton, N.Y. | W3-1 | Recap |
Friday, September 21 | 2012 | Home Leeman-Turner Arena | L0-3 | Recap |
Saturday, November 5 | 2011 | Home Leeman- Turner Arena | W3-2 | Recap |
Friday, September 30 | 2011 | Away | L0-3 | Recap |
Saturday, November 6 | 2010 | Away Hamilton, N.Y. | L0-3 | Recap |
Friday, October 1 | 2010 | Home Leeman- Turner Arena | L2-3 | Recap |
Saturday, November 7 | 2009 | Home Leeman-Turner Arena | L2-3 | Recap |
Friday, October 16 | 2009 | Away Hamilton, N.Y. | L0-3 | Recap |
Saturday, November 15 | 2008 | Away Hamilton, N.Y. | L0-3 | Recap |
Friday, October 24 | 2008 | Home Leeman-Turner Arena | L0-3 | Recap |
Friday, October 19 | 2007 | Home Taylor Gym | L1-3 | Recap |
Saturday, September 22 | 2007 | Away Hamilton, N.Y. | L0-3 | Recap |
Friday, October 27 | 2006 | Away Hamilton, N.Y. | L2-3 | Recap |
Saturday, September 30 | 2006 | Home Leeman-Turner Arena | L1-3 | Recap |
Saturday, November 5 | 2005 | Home Leeman-Turner Arena | L0-3 | Recap |
Friday, October 7 | 2005 | Away Hamilton, N.Y. | L0-3 | Recap |
Saturday, October 30 | 2004 | Away Hamilton, NY | L2-3 | Recap |
Friday, October 1 | 2004 | Home Leeman-Turner Arena | W3-1 | Recap |
Thursday, October 30 | 2003 | Home Leeman-Turner Arena | W3-1 | Recap |
Saturday, October 4 | 2003 | Away Hamilton, NY | W3-2 | Recap |
Win
Loss
Volleyball vs. American
Saturday, October 04
Mountain Hawk Talk - S2 EP2 - Volleyball
Friday, September 26
2025 Lehigh Volleyball Season Preview
Friday, August 29
Lehigh Sports Central: Volleyball
Wednesday, September 25