Women's Lacrosse History vs Columbia University from April 7, 2004 - February 25, 2025
Wins
5
Losses
4
Home Record
4-2
Away Record
1-2
Conference Record
0-0
Streak
L1
First Matchup
L 3-12
4/7/2004
Last 9 Matchups
5-4
4/7/2004 - 2/25/2025
Largest Margin of Victory
W 13-10
3/5/2019
Smallest Margin of Victory
W 13-12
2/24/2018
Total Goals
93
Average Goals
10
History from April 7, 2004 - February 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 25 | 2025 | Home Bethlehem, Pa. | L6-10 | |
Tuesday, March 5 | 2019 | Home Bethlehem, Pa. | W13-10 | |
Saturday, February 24 | 2018 | Away New York, N.Y. | W13-12 | |
Wednesday, March 22 | 2017 | Home Bethlehem, Pa. | OT W12-11 | |
Wednesday, March 18 | 2009 | Home Ulrich Sports Complex | W15-13 | Recap |
Wednesday, April 18 | 2007 | Home Ulrich Sports Complex | L8-13 | Recap |
Wednesday, April 19 | 2006 | Away New York, N.Y. | L10-21 | Recap |
Tuesday, April 19 | 2005 | Home Ulrich Sports Complex | W13-10 | Recap |
Wednesday, April 7 | 2004 | Away New York, NY | L3-12 | Recap |
Win
Loss
2025 Lehigh Women's Lacrosse Season Preview
Thursday, February 13
Lehigh Sports Central: Women's Lacrosse 2022
Monday, April 01
Lehigh Sports Central: Women's Lacrosse
Wednesday, March 13