Lehigh University Athletics
Lehigh vs Saint Joseph's
Scoring Summary
Team | LEHIGH | SJU |
|---|---|---|
1st Walewander homered to left field, RBI. | 1 | 0 |
1st Beggy walked, RBI; Primrose advanced to second; Kelsey advanced to third; Peterson scored. | 1 | 1 |
1st Beggy advanced to second on a wild pitch; Primrose advanced to third; Kelsey scored. | 1 | 2 |
1st Janesko walked, RBI; Pagano advanced to second; Beggy advanced to third; Primrose scored. | 1 | 3 |
2nd Beggy homered to left field, 2 RBI; Kelsey scored. | 1 | 5 |
3rd Walewander homered to left field, 3 RBI; Rogers, R. scored; Dantoni, M. scored. | 4 | 5 |
4th Kelsey homered to right field, RBI. | 4 | 6 |
5th Ahearn, C. singled through the right side, RBI; Wirtz, I. advanced to third; Crawford, T. scored. | 5 | 6 |
5th Patrizi, D. flied out to lf, SF, RBI; Wirtz, I. scored. | 6 | 6 |
5th Giardina, S. singled through the right side, RBI; Grasso, R. advanced to third; Ahearn, C. scored. | 7 | 6 |
5th Rogers, R. reached on a fielder's choice, RBI; Dantoni, M. out at second 3b to 2b; Giardina, S. advanced to third; Grasso, R. scored, unearned. | 8 | 6 |
5th Walewander singled to center field, RBI; Rogers, R. advanced to second; Giardina, S. scored, unearned. | 9 | 6 |
5th Peterson singled through the left side, RBI; Saker advanced to second; Dickinson advanced to third; Janesko scored. | 9 | 7 |
5th Primrose walked, RBI; Peterson advanced to second; Saker advanced to third; Dickinson scored. | 9 | 8 |
5th Beggy singled to right field, 2 RBI; Primrose advanced to second; Peterson scored; Saker scored. | 9 | 10 |
5th Pagano homered to center field, 3 RBI; Beggy scored; Primrose scored. | 9 | 13 |
7th Beggy singled through the left side, RBI; Primrose advanced to third; Kelsey scored. | 9 | 14 |
7th Pagano singled to right field, RBI; Beggy advanced to second; Primrose scored. | 9 | 15 |
7th Saker lined out to lf, SF, RBI; Beggy scored. | 9 | 16 |
8th Ahearn, C. singled to right field, RBI; Ivy, P. scored. | 10 | 16 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dantoni, Max | 2B | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Rogers, Raffaele | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Walewander, Owen | LF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Crawford, Trystan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Adelman, Jasper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wirtz, Ian | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ivy, Parker | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahearn, Cadeyrn | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Patrizi, Dom | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Davis, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasso, Robby | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Giardina, Silvio | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Frankovic, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lamar, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkes, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepelsky, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andolina, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golier, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 2 | 0 | 9 | 11 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Ben | C | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
Kelsey, Alex | CF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Primrose, Blake | DH | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Beggy, Richard | 3B | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Pagano, Joey | LF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Janesko, Jason | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Dickinson, Tim | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Saker, Jack | 1B | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Cross, Eric | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Applegate, Carson | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bashore, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wells, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 11 | 15 | 12 | 0 | 9 | 8 |
Batting
2B: Kelsey, Alex (1); Primrose, Blake (1)
HR: Kelsey, Alex (1); Beggy, Richard (1); Pagano, Joey (1)
SF: Saker, Jack (1)
Baserunning HBP: Peterson, Ben (1); Janesko, Jason (1)
Fielding
E: Dickinson, Tim (1); Cross, Eric (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar, Tommy | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Wilkes, Declan | 2.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 0 |
| Shepelsky, Jackson | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Holman, Ryan | 0.2 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
| O'neill, Shane | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andolina, David | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Golier, Grady | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
| Hayden, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 11 | 16 | 16 | 12 | 9 | 3 | 0 | 2 | 0 | 30 | 45 | 9 | 2 | 0 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bashore, Peter | 2.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 0 |
Wells, Micah | 2.1 | 5 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 1 | 0 |
Sweeney, Justin | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 0 |
Campbell, Jackson | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 15 | 10 | 8 | 2 | 9 | 2 | 0 | 4 | 0 | 38 | 45 | 9 | 3 | 0 |
Win: Sweeney, Justin (1-1)
Loss: Holman, Ryan (1-3)
HBP: Lamar, Tommy (1); Wilkes, Declan (1)
;
Bashore, Peter (1); Wells, Micah (1); Sweeney, Justin (1); Campbell, Jackson (1)





























