Men's Swimming and Diving History vs Loyola University Maryland from January 18, 2014 - November 2, 2024
Wins
7
Losses
4
Home Record
4-1
Away Record
3-2
Conference Record
7-4
Streak
L4
First Matchup
W 209-53
1/18/2014
Last 10 Matchups
6-4
1/17/2015 - 11/2/2024
Largest Margin of Victory
W 209-53
1/18/2014
Smallest Margin of Victory
W 147.50-146.50
10/26/2019
Total Points
1492.5
Average Points
136
History from January 18, 2014 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024-2025 | Neutral Hamilton, N.Y. | L80-213 | |
Saturday, October 7 | 2023-2024 | Away Baltimore, Md. | L44-252 | |
Saturday, October 8 | 2022-2023 | Home Bethlehem, Pa. | L98-196 | |
Saturday, October 16 | 2021-2022 | Away Baltimore, Md. | L80-218 | |
Saturday, October 26 | 2019-2020 | Home Bethlehem, Pa. | W147.50-146.50 | Recap |
Saturday, October 27 | 2018-2019 | Away Baltimore, Md. | W161-139 | |
Saturday, October 28 | 2017-2018 | Home Bethlehem, Pa. | W161-133 | |
Saturday, November 5 | 2016-2017 | Away Baltimore, Md. | W171-129 | |
Saturday, January 16 | 2015-2016 | Home | W172-121 | |
Saturday, January 17 | 2014-2015 | Away Baltimore, Md. | W169-129 | Recap |
Saturday, January 18 | 2013-2014 | Home | W209-53 | Recap |
Win
Loss
Lehigh Sports Central: Men's Soccer
Wednesday, September 17
Field Hockey vs. Temple
Sunday, September 14
Lehigh Sports Central: Volleyball
Wednesday, September 10
2025 Hall of Fame Ceremony
Wednesday, September 10