Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2004 - 2025 | 4 | 1-0 | 25% | 209-84 | 52-21 | 209-84 | W1 | 1-0 |
| Army | 2005 - 2022 | 19 | 0-10 | 0% | 1027.5-1833.5 | 54-97 | L1 | 0-9 | |
| Bloomsburg University | 2013 - 2024 | 6 | 6-0 | 100% | 963-366 | 161-61 | 186-44 | W6 | 6-0 |
| Boston University | 2014 - 2019 | 6 | 1-5 | 17% | 789-975 | 132-163 | 170-118 | W1 | 1-5 |
| Bucknell University | 2004 - 2025 | 22 | 3-11 | 14% | 1601-2561 | 73-116 | 155-133 | L2 | 3-6 |
| Colgate University | 2003 - 2025 | 22 | 9-0 | 41% | 1603-664 | 73-30 | 229-62 | W9 | 9-0 |
| Drexel University | 2003 - 2024 | 11 | 2-8 | 18% | 1086.5-1707.5 | 99-155 | 157-139 | L6 | 2-8 |
| East Stroudsburg University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| ECAC | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Holy Cross | 2008 - 2014 | 5 | 4-0 | 80% | 634-359 | 127-72 | 174-60 | W4 | 4-0 |
| La Salle University | 2004 - 2018 | 5 | 1-0 | 20% | 154-117 | 31-23 | 154-117 | W1 | 1-0 |
| Lafayette College | 2003 - 2024 | 23 | 15-0 | 65% | 2789.5-1572.5 | 121-68 | 218-69 | W15 | 10-0 |
| Lehigh University | 2018 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Maryland | 2014 - 2025 | 12 | 7-5 | 58% | 1540.5-1979.5 | 128-165 | 209-53 | L5 | 5-5 |
| Marist University | 2008 - 2025 | 7 | 3-1 | 43% | 664.5-506.5 | 95-72 | 202-98 | W1 | 3-1 |






