Cairn University vs Lehigh
5/4/2023
Walker Field
3:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
2 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | X | 15 | 19 | 1 |
Win: O'neill, Shane (2-1)Loss: Dylan Jackson (1-2)
Scoring Summary
Team | CAIRNBB | LEHIGH |
---|---|---|
1st R. Perich doubled to center field, RBI; C. Rother scored. | 0 | 1 |
1st J. Gorla doubled to right field, RBI; R. Perich scored. | 0 | 2 |
2nd A. Kohl homered to left field, RBI. | 0 | 3 |
3rd R. Perich tripled to right center, 2 RBI; C. Rother scored, unearned; G. Sweeney scored, unearned. | 0 | 5 |
3rd T. Young doubled to left center, RBI; J. Gorla advanced to third; R. Perich scored. | 0 | 6 |
3rd A. Kohl flied out to lf, SAC, RBI; T. Young no advance; J. Gorla scored. | 0 | 7 |
4th T. Crawford doubled to right center, RBI; G. Sweeney scored. | 0 | 8 |
5th O. Walewande singled through the left side, RBI; S. Holtz advanced to second; A. Kohl scored. | 0 | 9 |
5th J. Frankovic singled, advanced to second on a throwing error by 3b; A. Dambach scored, unearned. | 0 | 10 |
7th C. Rother doubled down the rf line, 2 RBI; J. Frankovic advanced to third; A. Dambach scored, unearned; O. Walewande scored, unearned. | 0 | 12 |
7th G. Becil singled to shortstop, RBI; C. Rother advanced to third; J. Frankovic scored, unearned. | 0 | 13 |
8th O. Walewande singled up the middle, 2 RBI; S. Holtz scored; D. Morse scored. | 0 | 15 |
9th Brooks Price reached on a fielder's choice, RBI; Tyler Warr out at second ss to 2b; Dylan Jackso advanced to third; Sam Spadea scored. | 1 | 15 |
Cairn University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Fox | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Sucro | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zach Bauers | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Spadea | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Jackson | P/DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tyler Warr | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Meisel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Brooks Price | 2B/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Harris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cam Culver | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ethan Fineman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Stimpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 4 | 7 |
Baserunning
HBP: Jake Meisel (1)
Fielding
E: Jared Sucro (1); Sam Spadea (1); Jake Meisel (1)
Lehigh
Cairn University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jackson | 2.0 | 9 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 0 | 0 |
Ethan Fineman | 4.2 | 8 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 25 | 6 | 4 | 0 |
Bryan Stimpson | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
Totals | 19 | 15 | 9 | 5 | 5 | 2 | 0 | 2 | 0 | 40 | 48 | 10 | 6 | 0 |
Lehigh
Win: O'neill, Shane (2-1)
Loss: Dylan Jackson (1-2)
HBP: Ethan Fineman (1); Bryan Stimpson (1)
;
Coughlin, Brandon (1)