Lehigh vs Holy Cross
Scoring Summary
Team | LEHIGH | HC |
---|---|---|
1st Peek doubled to right field, 3 RBI (2-2 BFBF); King scored; Baillargeon scored; Scanlon scored. | 0 | 3 |
1st Peek scored on a throwing error by c, failed pickoff attempt, unearned. | 0 | 4 |
2nd Scanlon singled through the right side, RBI (1-1 BK); Egrie advanced to third; Brown scored. | 0 | 5 |
2nd LaFleur flied out to rf, SF, RBI (1-0 B); Egrie scored. | 0 | 6 |
2nd King singled through the left side, RBI (1-0 B); Baillargeon advanced to second; Scanlon scored. | 0 | 7 |
2nd Jones doubled down the rf line, 2 RBI (2-1 KBB); Peek advanced to third; King scored; Baillargeon scored. | 0 | 9 |
2nd Cooney flied out to rf, SF, RBI (3-2 SBBBS); Jones advanced to third; Peek scored. | 0 | 10 |
3rd LaFleur singled to right center, RBI (0-0); Baillargeon scored. | 0 | 11 |
3rd Peek reached on a fielding error by 3b, advanced to second on the error (0-1 K); King scored, unearned; LaFleur scored, unearned. | 0 | 13 |
3rd Brown walked, RBI (3-1 KBBBB); Cooney advanced to second; Jones advanced to third; Peek scored, unearned. | 0 | 14 |
3rd Egrie walked, RBI (3-0 BBBB); Brown advanced to second; Cooney advanced to third; Jones scored. | 0 | 15 |
3rd Scanlon singled down the lf line, RBI (0-0); Egrie advanced to second; Brown advanced to third; Cooney scored. | 0 | 16 |
3rd Baillargeon singled through the left side, RBI (0-1 K); Scanlon advanced to second; Egrie advanced to third; Brown scored. | 0 | 17 |
3rd LaFleur homered to right center, 4 RBI (0-0); Baillargeon scored; Scanlon scored; Egrie scored. | 0 | 21 |
3rd Cooney singled to right center, RBI (2-1 BSB); Jones advanced to third; Peek scored, unearned. | 0 | 22 |
4th LaFleur grounded out to 3b, RBI (0-2 FF); Grundy advanced to second; Scanlon advanced to third; Landry scored. | 0 | 23 |
5th Kohl, A. homered to left field, 2 RBI (0-0); Betances, E. scored. | 2 | 23 |
6th Betances, E. singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); Rogers, R. advanced to third; Esposito, J. scored; Ahearn, C. scored. | 4 | 23 |
6th Jones singled to second base, RBI (2-2 BKKBFFFF); Peek advanced to second; LaFleur advanced to third; Grundy scored. | 4 | 24 |
7th Esposito, J. homered down the lf line, 3 RBI (1-0 B); Holtz, Sam scored; Uccello, R. scored. | 7 | 24 |
Lehigh
Batting
Baserunning
Fielding
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C.j. Egrie | RF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
   Simon Landry | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Scanlon | DH | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
Chris Baillargeon | 1B | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ryan Grundy | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Lafleur | LF | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
Jimmy King | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Alex Sandell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Peek | 3B | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
Brendan Jones | 2B/SS | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Connor Cooney | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Colin Brown | C | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 5 |
Danny Macchiarola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Lemond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augie Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Harnisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 24 | 16 | 21 | 13 | 0 | 6 | 12 |
Batting
2B: Chris Baillargeon (1); Connor Peek (1); Brendan Jones (1)
HR: John Lafleur (1)
SF: John Lafleur (1); Connor Cooney (1)
Baserunning HBP: Simon Landry (1); Chris Baillargeon (2); Ryan Grundy (1); Colin Brown (1)
Fielding
E: Ryan Grundy (1)
DP: Chris Baillargeon (1); Ryan Grundy (1); Connor Peek (1); Brendan Jones (1)
Lehigh
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Macchiarola | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 52 |
Luke Lemond | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 24 |
Augie Walters | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 32 |
Nick Harnisch | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 24 |
Totals | 8 | 7 | 7 | 3 | 8 | 0 | 0 | 4 | 0 | 27 | 34 | 7 | 4 | 132 |
Win: Danny Macchiarola (7-4)
Loss: Hamilton, Jack (1-2)
HBP: Hamilton, Jack (1); Golier, Grady (1); Ingino, Jack (1); Gariano, Ralph (2)
;
Luke Lemond (1); Augie Walters (1); Nick Harnisch (2)