Lehigh University Athletics
Lehigh loses a pair in West Point
9/23/2003 12:00:00 AM | Men's Tennis
West Point, NY – The start of the 2002 season for Lehigh was not an easy one Saturday afternoon as the Mountain Hawks traveled to Army (5-0, 1-0 Patriot) to take on the Black Knights in the season opener followed by Connecticut (6-2) in match two. Lehigh fell 7-0 in both matches as the Black Knights and the Huskies clearly dominated the Mountain Hawks. Lehigh’s only win of the afternoon came in first doubles against Army where Ryan Cann and Matt Dankner defeated John Sabia and Arnie Albornoz 8-5.The Mountain Hawks dropped the remaining two doubles flights resulting in Army earning the team point for best two of three in doubles. Army handled Lehigh in the singles flights winning all six matches in straight sets. Number two doubles was the closest Lehigh came to stretching a three set match. Freshman Ty Esler could not force at third set however losing to Sabia 6-1 and 7-5. Lehigh failed to win a match against the Huskies but did challenge in two of the singles matches as Ditman and Shapiro took their opponents to three sets. Lehigh also put up a fight in doubles despite losing 8-6, 8-4, and 8-5. Lehigh returns to action on Sunday February 17th when it plays host to Howard and Wagner at the Lewis Tennis Center. The match against Howard is scheduled to begin at 9:00 am with the Wagner match to follow beginning at 1:00. Singles vs. Army
Flight | Results | Scores |
1 | Arnie Albornoz, Army def. Ryan Cann, Lehigh | 6-2, 6-2 |
2 | John Sabia, Army def. Ty Esler, Lehigh | 6-1, 7-5 |
3 | Rafael Albornoz, Army def. Matt Dankner, Lehigh | 6-3, 6-0 |
4 | Sonny Avichal, Army def. Brad Wimmer, Lehigh | 6-1, 6-0 |
5 | Jarrett, Skrobarcek, Army def. Craig Ditman, Lehigh | 6-1, 6-1 |
6 | Jeff Lau, Army def. Andrew Shapiro, Lehigh | 6-0, 6-2 |
Doubles vs. Army
Flight | Results | Score |
1 | Cann/Dankner def. Sabia/A. Albornoz | 8-5 |
2 | Avichal/Skrobarcek, def. Shapiro/Esler | 8-6 |
3 | Lau/Jeff Jones def. Ditman/Trey Fuller | 8-0 |
Singles vs. Connecticut
Flight | Results | Scores |
1 | Mike Furman, Uconn def. Ryan Cann, Lehigh | 6-3, 6-3 |
2 | Max Zubatsky, Uconn def. Ty Esler, Lehigh | 6-4, 6-4 |
3 | Joe Lang, Uconn def. Matt Dankner, Lehigh | 7-5, 6-4 |
4 | Andy Sweatt, Uconn def. Brad Wimmer, Lehigh | 6-3, 6-3 |
5 | Adam Sadowski, Uconn def. Craig Ditman, Lehigh | 6-7, 6-0, 6-0 |
6 | Brian Ravesloot, Uconn def. Andrew Shapiro, Lehigh | 6-1, 6-7, 6-4 |
Doubles vs. Connecticut
Flight | Results | Score |
1 | Furman/Lang def. Cann/Dankner | 8-6 |
2 | Sadowski/Sweatt def. Esler/Shapiro | 8-4 |
3 | Zubatsky/Ravesloot def. Ditman/Trey Fuller | 8-5 |










