Lehigh University Athletics
Lehigh atop Lambert Cup poll again
9/19/2003 12:00:00 AM | Football
Lehigh is ranked number one in the latest Lambert/Meadowlands Division I-AA College Football Poll for the Week ending October 27th. The Mountain Hawks are ranked eighth in both the Sports Network Poll and the ESPN/USA Today Coaches’ Poll.
In the Lambert rankings, Lehigh received six of the nine first-place votes. The Mountain Hawks’ total of 85 points narrowly edged out second-place Hofstra’s 83 points, as the Flying Dutchmen picked up the remaining three first-place votes. Pennsylvania ranks third with 65 points. Lehigh’s next opponent, Colgate, a member of the Patriot League, rounds out the top-10 with 13 points. Bucknell, another Patriot League foe, received two votes, falling short of the rankings.
The Mountain Hawks’ were awarded one first-place vote and held steady at number eight in the Sports Network Poll. Montana is the new number one in the rankings, moving up from the second spot after top-ranked Georgia Southern fell over the weekend.
Lehigh jumped up a place to get its number eight rating in the ESPN/USA Today Poll. The Mountain Hawks’ benefited as the number four Rhode Island and number five Youngstown State both suffered defeats. Lehigh did not move up further as previously 11th-ranked Western Kentucky leapfrogged the Mountain Hawks for the seventh spot. The ESPN/USA Today rankings also saw Montana move up to the top spot from number two after Georgia Southern loss.
On Saturday, November 3rd, Lehigh will travel to Colgate to take on the Raiders. Kickoff is set for 12:30 in Hamilton, NY.
Lambert/Meadowlands Poll
Rank | School | Record |
1 | Lehigh | 7-0 |
2 | Hofstra | 7-1 |
3 | Pennsylvania | 6-0 |
4 | Rhode Island | 7-1 |
5 | Harvard | 6-0 |
6 | William & Mary | 5-3 |
7 | Villanova | 5-2 |
8 | Maine | 5-2 |
9 | Sacred Heart | 7-0 |
10 | Colgate | 5-2 |
Also receiving votes: Richmond, New Hampshire, Bucknell, St. Peters | ||
Sports Network Poll
Rank | School | Next Week |
1 | Montana | at Idaho St. |
2 | Furman | at Georgia Southern |
3 | Grambling State | at Alabama St. |
4 | Georgia Southern | Furman |
5 | Hofstra | at Richmond |
6 | Eastern Illinois | at Tennessee-Martin |
7 | Western Kentucky | at Illinois St. |
8 | Lehigh | at Colgate |
9 | Rhode Island | Maine |
10 | Youngstown St. | at Southern Illinois |
11 | Appalachian St. | at VMI |
12 | Northwestern St. | at Southwest Texas |
13 | McNeese St. | Bye |
14 | North Carolina A&T | at Jackson St. |
15 | Tennessee St. | Murray St. |
16 | Northern Iowa | Indiana St. |
17 | Northern Arizona | Eastern Washington |
18 | Pennsylvania | Princeton |
19 | Sam Houston St. | Western Illinois |
20 | Florida A&M | Southern |
21 | Eastern Washington | at Northern Arizona |
22 | Stephen F. Austin | Nicholls St. |
23 | Western Illinois | at Sam Houston St. |
24 | Maine | at Rhode Island |
25 | Eastern Kentucky | at Southeast Missouri |
Also receiving votes: Harvard, William & Mary, Villanova, Jacksonville St., Cal Poly, Jackson St., Western Carolina, Bethune-Cookman, Alabama St., Colgate, Southern, Tennessee Tech, Norfolk St., Southwest Missouri St., East Tennessee St. | ||
ESPN/USA Today Poll
Rank | School | Record |
1 | Montana | 7-1 |
2 | Furman | 6-1 |
3 | Grambling St. | 7-0 |
4 | Hofstra | 7-1 |
5 | Georgia Southern | 7-1 |
6 | Eastern Illinois | 6-1 |
7 | Western Kentucky | 6-2 |
8 | Lehigh | 7-0 |
9 | Rhode Island | 7-1 |
10 | Northwestern St. | 6-2 |
11 | Youngstown St. | 6-2 |
12 | Appalachian St. | 5-3 |
13 tie | McNeese St. North Carolina A&T | 4-4 6-1 |
15 | Northern Iowa | 6-2 |
16 | Northern Arizona | 6-2 |
17 | Tennessee St. | 6-1 |
18 | Sam Houston St. | 6-2 |
19 | Pennsylvania | 6-0 |
20 | Florida A&M | 6-2 |
21 | Eastern Washington | 5-2 |
22 | Stephen F. Austin | 4-3 |
23 | Eastern Kentucky | 5-2 |
24 | Western Illinois | 4-3 |
25 | Maine | 5-2 |
Also receiving votes: Harvard, Villanova, William & Mary, Jacksonville St., Cal Poly, Montana St., Montana St., Bethune-Cookman, Jackson St., Western Carolina, Alabama St., Southern, New Hampshire, East Tennessee St., Colgate, Southwest Texas St., Hampton, Alabama A&M, Portland St., Norfolk St., Bucknell | ||








