Lehigh University Athletics
Lehigh vs Columbia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 7 | 10 | 14 | 0 | 31 |
COL: PASS - Menapace,Xander (178); RUSH - Menapace,Xander (23); REC - Evans,Titus (111)
LEH: PASS - johnson, hayden (240); RUSH - johnson, hayden (68); REC - jamiel, geoffrey (182)
Scoring Summary
- | - | - | - | - | COL | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | LEH | 08:02 | LEH - Machalik,Matt 4 yd run (Garrido,Nick kick), 12 plays, 77 yards, TOP 05:38 | 0 | 7 |
![]() | 2nd | LEH | 12:27 | LEH - Yoder,Luke 7 yd run (Garrido,Nick kick), 4 plays, 70 yards, TOP 02:21 | 0 | 14 |
![]() | 2nd | LEH | 00:48 | LEH - Garrido,Nick 38 yd field goal 9 plays, 60 yards, TOP 02:59 | 0 | 17 |
![]() | 3rd | LEH | 13:24 | LEH - Jamiel,Geoffrey 63 yd pass from Johnson,Hayden (Garrido,Nick kick) 3 plays, 72 yards, TOP 01:29 | 0 | 24 |
![]() | 3rd | LEH | 07:50 | LEH - Machalik,Matt 2 yd run (Garrido,Nick kick), 8 plays, 48 yards, TOP 04:17 | 0 | 31 |
![]() | 3rd | COL | 07:00 | COL - Evans,Titus 74 yd pass from Menapace,Xander (Merry,Hugo kick) 2 plays, 83 yards, TOP 00:43 | 7 | 31 |
| 7 | 31 | |||||
Columbia


Lehigh
Start of 1st Half
Lehigh wins toss and defers; COL will receive; LEH will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Poole,Connor kickoff 65 yards to the COL00, Touchback.
15:00
COL
COL - PUNT


0
0
13:40
LEH
LEH - TD


0
7

0
0
1st7

07:55
COL
COL - PUNT


0
7
05:47
LEH
LEH - DOWNS


0
7
00:45
COL
COL - PUNT


0
7
Columbia


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Menapace,Xander pass incomplete short right to Bullock,Lucas thrown to COL40.
(14:55) Sleeman,Tommy punt 38 yards to the LEH30 fair catch by Jamiel,Geoffrey at LEH30.
14:48
LEH
LEH - TD


0
14

0
0
1st14

12:20
COL
COL - PUNT


0
14
08:38
LEH
LEH - PUNT


0
14
06:33
COL
COL - PUNT


0
14
03:47
LEH
LEH - FG


0
17

0
0
1st17

00:41
COL
COL - HALF


0
17
Columbia


Lehigh
Start of 2nd Half
LEH will receive; COL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Merry,Hugo kickoff 55 yards to the LEH10 Galletta,Logan return 18 yards to the LEH28 (Hebb,Ethan; Burmeister,Andrew).
14:53
LEH
LEH - TD


0
24

0
0
1st24

13:18
COL
COL - PUNT


0
24
12:07
LEH
LEH - TD


0
31

0
0
1st31

07:43
COL
COL - TD


7
31

7
0
1st31

07:00
LEH
LEH - PUNT


7
31
01:34
COL
COL - PUNT


7
31
00:01
LEH
LEH - PUNT


7
31
Columbia


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Johnson,Hayden pass complete short right to Humphrey,Mason caught at LEH50, for 6 yards to the COL48 (Robins,Levi).
(14:19) No Huddle-Shotgun Johnson,Hayden pass incomplete short right to Jamiel,Geoffrey thrown to COL39 broken up by Smiechowski,Jack.
(14:14) Poole,Connor punt 33 yards to the COL15 fair catch by Crow,Hutch at COL15.
14:08
COL
COL - INT


7
31
11:43
LEH
LEH - PUNT


7
31
09:27
COL
COL - INT


7
31
05:44
LEH
LEH - PUNT


7
31
01:50
COL
COL - PUNT


7
31
01:00
LEH
LEH - HALF


7
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | COL30 | 13:40 | PUNT | 3-5 | 01:20 |
![]() | 1 | LEH23 | 13:40 | PUNT | COL0 | 08:02 | TD | 12-77 | 05:38 |
![]() | 1 | COL24 | 07:55 | KO | COL31 | 05:47 | PUNT | 3-7 | 02:08 |
![]() | 1 | LEH34 | 05:47 | PUNT | COL32 | 00:45 | DOWNS | 9-34 | 05:02 |
![]() | 1 | COL32 | 00:45 | DOWNS | COL32 | 14:48 | PUNT | 3-0 | 00:57 |
![]() | 2 | LEH30 | 14:48 | PUNT | COL0 | 12:27 | TD | 4-70 | 02:21 |
![]() | 2 | COL34 | 12:20 | KO | LEH47 | 08:38 | PUNT | 6-19 | 03:42 |
![]() | 2 | LEH20 | 08:38 | PUNT | LEH28 | 06:33 | PUNT | 3-18 | 02:05 |
![]() | 2 | COL27 | 06:33 | PUNT | COL41 | 03:47 | PUNT | 6-14 | 02:46 |
![]() | 2 | LEH19 | 03:47 | PUNT | COL21 | 00:48 | FG | 9-60 | 02:59 |
![]() | 2 | COL30 | 00:41 | KO | COL32 | 00:00 | HALF | 1-2 | 00:41 |
![]() | 3 | LEH28 | 14:53 | KO | COL0 | 13:24 | TD | 3-72 | 01:29 |
![]() | 3 | COL21 | 13:18 | KO | COL11 | 12:07 | PUNT | 3--10 | 01:11 |
![]() | 3 | COL48 | 12:07 | PUNT | COL0 | 07:50 | TD | 8-48 | 04:17 |
![]() | 3 | COL17 | 07:43 | KO | LEH0 | 07:00 | TD | 2-83 | 00:43 |
![]() | 3 | LEH25 | 07:00 | KO | LEH48 | 01:34 | PUNT | 9-23 | 05:26 |
![]() | 3 | COL7 | 01:34 | PUNT | COL2 | 00:01 | PUNT | 3--5 | 01:33 |
![]() | 3 | LEH47 | 00:01 | PUNT | COL48 | 14:08 | PUNT | 3-5 | 00:53 |
![]() | 4 | COL15 | 14:08 | PUNT | LEH43 | 11:43 | INT | 5-42 | 02:25 |
![]() | 4 | LEH47 | 11:43 | INT | COL47 | 09:27 | PUNT | 3-6 | 02:16 |
![]() | 4 | COL20 | 09:27 | PUNT | LEH28 | 05:44 | INT | 9-52 | 03:43 |
![]() | 4 | LEH20 | 05:44 | INT | LEH46 | 01:50 | PUNT | 6-26 | 03:54 |
![]() | 4 | COL15 | 01:50 | PUNT | COL39 | 01:00 | PUNT | 7-24 | 00:50 |
![]() | 4 | LEH18 | 01:00 | PUNT | LEH15 | 00:00 | HALF | 2--3 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | COL30 | 13:40 | PUNT | 3-5 | 01:20 |
![]() | 1 | COL24 | 07:55 | KO | COL31 | 05:47 | PUNT | 3-7 | 02:08 |
![]() | 1 | COL32 | 00:45 | DOWNS | COL32 | 14:48 | PUNT | 3-0 | 00:57 |
![]() | 2 | COL34 | 12:20 | KO | LEH47 | 08:38 | PUNT | 6-19 | 03:42 |
![]() | 2 | COL27 | 06:33 | PUNT | COL41 | 03:47 | PUNT | 6-14 | 02:46 |
![]() | 2 | COL30 | 00:41 | KO | COL32 | 00:00 | HALF | 1-2 | 00:41 |
![]() | 3 | COL21 | 13:18 | KO | COL11 | 12:07 | PUNT | 3--10 | 01:11 |
![]() | 3 | COL17 | 07:43 | KO | LEH0 | 07:00 | TD | 2-83 | 00:43 |
![]() | 3 | COL7 | 01:34 | PUNT | COL2 | 00:01 | PUNT | 3--5 | 01:33 |
![]() | 4 | COL15 | 14:08 | PUNT | LEH43 | 11:43 | INT | 5-42 | 02:25 |
![]() | 4 | COL20 | 09:27 | PUNT | LEH28 | 05:44 | INT | 9-52 | 03:43 |
![]() | 4 | COL15 | 01:50 | PUNT | COL39 | 01:00 | PUNT | 7-24 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH23 | 13:40 | PUNT | COL0 | 08:02 | TD | 12-77 | 05:38 |
![]() | 1 | LEH34 | 05:47 | PUNT | COL32 | 00:45 | DOWNS | 9-34 | 05:02 |
![]() | 2 | LEH30 | 14:48 | PUNT | COL0 | 12:27 | TD | 4-70 | 02:21 |
![]() | 2 | LEH20 | 08:38 | PUNT | LEH28 | 06:33 | PUNT | 3-18 | 02:05 |
![]() | 2 | LEH19 | 03:47 | PUNT | COL21 | 00:48 | FG | 9-60 | 02:59 |
![]() | 3 | LEH28 | 14:53 | KO | COL0 | 13:24 | TD | 3-72 | 01:29 |
![]() | 3 | COL48 | 12:07 | PUNT | COL0 | 07:50 | TD | 8-48 | 04:17 |
![]() | 3 | LEH25 | 07:00 | KO | LEH48 | 01:34 | PUNT | 9-23 | 05:26 |
![]() | 3 | LEH47 | 00:01 | PUNT | COL48 | 14:08 | PUNT | 3-5 | 00:53 |
![]() | 4 | LEH47 | 11:43 | INT | COL47 | 09:27 | PUNT | 3-6 | 02:16 |
![]() | 4 | LEH20 | 05:44 | INT | LEH46 | 01:50 | PUNT | 6-26 | 03:54 |
![]() | 4 | LEH18 | 01:00 | PUNT | LEH15 | 00:00 | HALF | 2--3 | 01:00 |
Team Statistics
- | COL | LEH |
|---|---|---|
First Downs | ||
| Total | 9 | 18 |
| Rushing | 3 | 7 |
| Passing | 5 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 39 | 192 |
| Attempts | 24 | 46 |
| Avg. Per Rush | 1.6 | 4.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 71 | 211 |
| Yds. Lost | 32 | 19 |
Passing | ||
| Total (Net) | 189 | 244 |
| Comp.-Att.-Int. | 12 - 27 - 2 | 18 - 24 - 0 |
| Avg / Att | 7.0 | 10.2 |
| Avg / Comp. | 15.8 | 13.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 228 | 436 |
| Plays | 51 | 70 |
| Avg. / Play | 4.5 | 6.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-40 | 4-40 |
Punting | ||
| Punts - Yds. | 8-343 | 5-184 |
| Avg. / Punt | 42.9 | 36.8 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-120 | 6-352 |
| Avg. Yds. / Kickoff | 60.0 | 58.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 2-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-88-0 | 1-18-0 |
| Kickoff: Avg. / Return | 17.6 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-17-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:33 | 37:27 |
| 3rd. Down Conv. | 2 of 14 | 10 of 17 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 6-23 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Menapace, Xander | 11 | 21 | 178 | 1 | 2 | 74 | 5 |
McCauley, James | 1 | 6 | 11 | 0 | 0 | 11 | 0 |
Eschelman, Xander | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 12 | 27 | 189 | 1 | 2 | 74 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 23 | 240 | 1 | 0 | 63 | 0 |
![]() | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 18 | 24 | 244 | 1 | 0 | 63 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Menapace, Xander | 10 | 48 | 25 | 23 | 0 | 28 | 2.3 |
Eschelman, Xander | 6 | 9 | 5 | 4 | 0 | 4 | 0.7 |
Bullock, Lucas | 3 | 5 | 2 | 3 | 0 | 5 | 1 |
Johnson, Griffin | 4 | 5 | 0 | 5 | 0 | 3 | 1.2 |
Pitcher, Jahmir | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 24 | 71 | 32 | 39 | 0 | 28 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 68 | 0 | 68 | 0 | 35 | 8.5 |
![]() | 13 | 68 | 1 | 67 | 1 | 17 | 5.2 |
![]() | 9 | 41 | 3 | 38 | 2 | 19 | 4.2 |
![]() | 9 | 28 | 9 | 19 | 0 | 9 | 2.1 |
![]() | 5 | 6 | 3 | 3 | 0 | 4 | 0.6 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 46 | 211 | 19 | 192 | 3 | 35 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Evans, Titus | 6 | 111 | 1 | 74 |
Robinson, Beckett | 1 | 37 | 0 | 37 |
Bullock, Lucas | 1 | 11 | 0 | 11 |
Crow, Hutch | 1 | 11 | 0 | 11 |
Dougherty, Braden | 1 | 9 | 0 | 9 |
Kelley, Jordan | 1 | 6 | 0 | 6 |
Hebb, Ethan | 1 | 4 | 0 | 4 |
Gallehdari, Matt | 0 | 0 | 0 | 0 |
O'sullivan, Casey | 0 | 0 | 0 | 0 |
| Totals | 12 | 189 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 182 | 1 | 63 |
![]() | 4 | 30 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 244 | 1 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Solomon, Caleb | 10 | 5 | 15 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Carter | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Smiechowski, Jack | 3 | 6 | 9 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Powell, Joshua | 4 | 2 | 6 | 3 / 8 | - / - | - | - / - | - | - | - | - |
Burmeister, Andrew | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Donagher, Liam | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Jeremiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sodl, Patrick | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Marshall, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Charlie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
George, Aj | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Mason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Justin | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Matthew, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Owen | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hebb, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitcher, Jahmir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goss, Galvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robins, Levi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yoo, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Luke | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Merry, Hugo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Evans, Titus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 3 / 13 | 2 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sleeman, Tommy | 8 | 343 | 42.9 | 48 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 184 | 36.8 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garrido, Nick | 2 | 00:48 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Merry, Hugo | 2 | 120 | 1 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 352 | 1 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Crow, Hutch | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews, Cobe | 0 | 0 | 0 | 4 | 75 | 20 | 0 | 0 | 0 |
Pitcher, Jahmir | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Merry, Hugo | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Chapman,Mark | OL |
| 66 | Carr,Ryan | OL |
| 75 | Winzer,Nik | OL |
| 77 | Jordan,Noah | OL |
| 79 | Clarke,Ewan | OL |
| 18 | Menapace,Xander | QB |
| 32 | Johnson,Griffin | RB |
| 86 | Dougherty,Braden | TE |
| 1 | Kelley,Jordan | WR |
| 81 | Crow,Hutch | WR |
| 85 | Evans,Titus | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 6 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | McCray,Carter | DB |
| 7 | Solomon,Caleb | DB |
| 25 | Robinson,Mason | DB |
| 34 | Douglas,Jeremiah | DB |
| 0 | Patterson,Keller | DL |
| 13 | Powell,Joshua | DL |
| 36 | Townsend,Justin | DL |
| 11 | Newton,Charlie | LB |
| 15 | Smiechowski,Jack | LB |
| 18 | George,AJ | LB |
| 33 | Donagher,Liam | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 0 | ![]() | DL |
| 11 | ![]() | DL |
| 54 | ![]() | DL |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Merry,Hugo |
| 2 | Smith,Jalen |
| 2 | Eschelman,Xander |
| 4 | Freeman,Cole |
| 5 | Marshall,Jayden |
| 7 | Bullock,Lucas |
| 8 | Fullerton,Ethan |
| 9 | Crews,Cobe |
| 10 | Hebb,Ethan |
| 13 | Robinson,Beckett |
| 14 | Baker,Ayden |
| 16 | McCauley,James |
| 19 | Burmeister,Andrew |
| 21 | Amos,Qwincy |
| 22 | Pitcher,Jahmir |
| 23 | Goss,Galvin |
| 26 | Nartey,Adande |
| 28 | Sleeman,Tommy |
| 29 | Robins,Levi |
| 30 | Sodl,Patrick |
| 31 | Gonzalez,Christian |
| 39 | Yoo,Aaron |
| 44 | Gallehdari,Matt |
| 45 | Mercer,Malachi |
| 49 | Kornegay-Douhadji,Keelan |
| 51 | Kimani,Sean |
| 54 | Herlihy,Quinn |
| 55 | Matthew,Will |
| 64 | Lill,James |
| 80 | Cook,Colin |
| 88 | O'Sullivan,Casey |
| 90 | Lin,Shawn |
| 93 | Walker,Luke |
| 96 | Owens,Ahmari |
| 97 | Thomas,Owen |
| 99 | Carstens,Will |


































































































