Lehigh University Athletics
Georgetown vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 13 | 7 | 14 | 41 |
GEO: PASS - Thomas II,Dez (168); RUSH - Enyerlbe,Udechukwu (40); REC - Kibble,Jimmy (99)
LEH: PASS - johnson, hayden (178); RUSH - yoder, luke (62); REC - jamiel, geoffrey (72)
Scoring Summary
- | - | - | - | - | GEO | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | LEH | 09:33 | LEH - Green,Jaden 15 yd run (Garrido,Nick kick), 10 plays, 58 yards, TOP 04:26 | 0 | 7 |
![]() | 2nd | LEH | 10:46 | LEH - Yoder,Luke 6 yd run (Garrido,Nick kick), 9 plays, 75 yards, TOP 05:03 | 0 | 14 |
![]() | 2nd | LEH | 07:01 | LEH - Yoder,Luke 41 yd run (), 1 plays, 41 yards, TOP 00:07 | 0 | 20 |
![]() | 3rd | LEH | 10:10 | LEH - Singleton,Aidan 26 yd interception (Poole,Connor kick) | 0 | 27 |
![]() | 4th | LEH | 12:53 | LEH - Jamiel,Geoffrey 27 yd pass from Johnson,Hayden (Poole,Connor kick) 3 plays, 47 yards, TOP 01:23 | 0 | 34 |
![]() | 4th | LEH | 04:21 | LEH - Morgan,Derek 9 yd run (Kimball,Canaan kick), 10 plays, 67 yards, TOP 06:40 | 0 | 41 |
| 0 | 41 | |||||
Georgetown


Lehigh
Start of 1st Half
Lehigh wins toss and defers; GEO will receive; LEH will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Poole,Connor kickoff 65 yards to the GTown00, Touchback.
15:00
GEO
GEO - PUNT


0
0
13:59
LEH
LEH - TD


0
7

0
0
1st7

09:27
GEO
GEO - PUNT


0
7
06:24
LEH
LEH - PUNT


0
7
04:10
GEO
GEO - PUNT


0
7
00:49
LEH
LEH - TD


0
7
Georgetown


Lehigh
00:49
1st Qt
LEH
LEH - TD


0
14

0
0
1st14

10:40
GEO
GEO - PUNT


0
14
07:08
LEH
LEH - TD


0
20

0
0
1st20

07:01
GEO
GEO - PUNT


0
20
03:01
LEH
LEH - PUNT


0
20
00:47
GEO
GEO - HALF


0
20
Georgetown


Lehigh
Start of 2nd Half
LEH will receive; GEO will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Anderson,Thomas kickoff 58 yards to the Lehigh07 Green,Jaden return 22 yards to the Lehigh29 (Allen,Brian).
14:52
LEH
LEH - PUNT


0
20
10:59
GEO
LEH - TD


0
27

0
0
1st27

10:10
GEO
GEO - FUMB


0
27
05:26
LEH
LEH - PUNT


0
27
03:55
GEO
GEO - DOWNS


0
27
Georgetown


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Thomas II,Dez rush middle for 1 yard loss to the GTown48 (Spatny,Matt).
(14:23) No Huddle-Shotgun Thomas II,Dez sacked for loss of 1 yard to the GTown47 (Spatny,Matt), TURNOVER ON DOWNS.
14:16
LEH
LEH - TD


0
34

0
0
1st34

12:46
GEO
GEO - DOWNS


0
34
11:01
LEH
LEH - TD


0
41

0
0
1st41

04:21
GEO
GEO - DOWNS


0
41
00:18
LEH
LEH - HALF


0
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GEO25 | 15:00 | KO | GEO32 | 13:59 | PUNT | 3-7 | 01:01 |
![]() | 1 | LEH42 | 13:59 | PUNT | GEO0 | 09:33 | TD | 10-58 | 04:26 |
![]() | 1 | GEO22 | 09:27 | KO | GEO44 | 06:24 | PUNT | 6-22 | 03:03 |
![]() | 1 | LEH30 | 06:24 | PUNT | LEH48 | 04:10 | PUNT | 5-28 | 02:14 |
![]() | 1 | GEO10 | 04:10 | PUNT | GEO44 | 00:49 | PUNT | 7-34 | 03:21 |
![]() | 1 | LEH25 | 00:49 | PUNT | GEO0 | 10:46 | TD | 9-75 | 05:03 |
![]() | 2 | GEO16 | 10:40 | KO | GEO29 | 07:08 | PUNT | 6-13 | 03:32 |
![]() | 2 | GEO41 | 07:08 | PUNT | GEO0 | 07:01 | TD | 1-41 | 00:07 |
![]() | 2 | GEO25 | 07:01 | KO | GEO45 | 03:01 | PUNT | 6-20 | 04:00 |
![]() | 2 | LEH14 | 03:01 | PUNT | GEO50 | 00:47 | PUNT | 6-36 | 02:14 |
![]() | 2 | GEO20 | 00:47 | PUNT | GEO29 | 00:00 | HALF | 3-9 | 00:47 |
![]() | 3 | LEH29 | 14:52 | KO | LEH48 | 10:59 | PUNT | 5-19 | 03:53 |
![]() | 3 | GEO20 | 10:59 | PUNT | GEO21 | 10:10 | INT | 2-1 | 00:49 |
![]() | 3 | GEO25 | 10:10 | KO | LEH0 | 05:26 | FUMB | 9-75 | 04:44 |
![]() | 3 | LEH20 | 05:26 | FUMB | LEH24 | 03:55 | PUNT | 3-4 | 01:31 |
![]() | 3 | GEO34 | 03:55 | PUNT | GEO47 | 14:16 | DOWNS | 8-13 | 04:39 |
![]() | 4 | GEO47 | 14:16 | DOWNS | GEO0 | 12:53 | TD | 3-47 | 01:23 |
![]() | 4 | GEO39 | 12:46 | KO | LEH33 | 11:01 | DOWNS | 6-28 | 01:45 |
![]() | 4 | LEH33 | 11:01 | DOWNS | GEO0 | 04:21 | TD | 10-67 | 06:40 |
![]() | 4 | GEO25 | 04:21 | KO | LEH1 | 00:18 | DOWNS | 12-74 | 04:03 |
![]() | 4 | LEH1 | 00:18 | DOWNS | LEH2 | 00:00 | HALF | 1-1 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GEO25 | 15:00 | KO | GEO32 | 13:59 | PUNT | 3-7 | 01:01 |
![]() | 1 | GEO22 | 09:27 | KO | GEO44 | 06:24 | PUNT | 6-22 | 03:03 |
![]() | 1 | GEO10 | 04:10 | PUNT | GEO44 | 00:49 | PUNT | 7-34 | 03:21 |
![]() | 2 | GEO16 | 10:40 | KO | GEO29 | 07:08 | PUNT | 6-13 | 03:32 |
![]() | 2 | GEO25 | 07:01 | KO | GEO45 | 03:01 | PUNT | 6-20 | 04:00 |
![]() | 2 | GEO20 | 00:47 | PUNT | GEO29 | 00:00 | HALF | 3-9 | 00:47 |
![]() | 3 | GEO20 | 10:59 | PUNT | GEO21 | 10:10 | INT | 2-1 | 00:49 |
![]() | 3 | GEO25 | 10:10 | KO | LEH0 | 05:26 | FUMB | 9-75 | 04:44 |
![]() | 3 | GEO34 | 03:55 | PUNT | GEO47 | 14:16 | DOWNS | 8-13 | 04:39 |
![]() | 4 | GEO39 | 12:46 | KO | LEH33 | 11:01 | DOWNS | 6-28 | 01:45 |
![]() | 4 | GEO25 | 04:21 | KO | LEH1 | 00:18 | DOWNS | 12-74 | 04:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH42 | 13:59 | PUNT | GEO0 | 09:33 | TD | 10-58 | 04:26 |
![]() | 1 | LEH30 | 06:24 | PUNT | LEH48 | 04:10 | PUNT | 5-28 | 02:14 |
![]() | 1 | LEH25 | 00:49 | PUNT | GEO0 | 10:46 | TD | 9-75 | 05:03 |
![]() | 2 | GEO41 | 07:08 | PUNT | GEO0 | 07:01 | TD | 1-41 | 00:07 |
![]() | 2 | LEH14 | 03:01 | PUNT | GEO50 | 00:47 | PUNT | 6-36 | 02:14 |
![]() | 3 | LEH29 | 14:52 | KO | LEH48 | 10:59 | PUNT | 5-19 | 03:53 |
![]() | 3 | LEH20 | 05:26 | FUMB | LEH24 | 03:55 | PUNT | 3-4 | 01:31 |
![]() | 4 | GEO47 | 14:16 | DOWNS | GEO0 | 12:53 | TD | 3-47 | 01:23 |
![]() | 4 | LEH33 | 11:01 | DOWNS | GEO0 | 04:21 | TD | 10-67 | 06:40 |
![]() | 4 | LEH1 | 00:18 | DOWNS | LEH2 | 00:00 | HALF | 1-1 | 00:18 |
Team Statistics
- | GEO | LEH |
|---|---|---|
First Downs | ||
| Total | 13 | 20 |
| Rushing | 3 | 11 |
| Passing | 8 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 90 | 193 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 2.5 | 6.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 137 | 196 |
| Yds. Lost | 47 | 3 |
Passing | ||
| Total (Net) | 181 | 178 |
| Comp.-Att.-Int. | 18 - 32 - 1 | 14 - 21 - 0 |
| Avg / Att | 5.7 | 8.5 |
| Avg / Comp. | 10.1 | 12.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 271 | 371 |
| Plays | 68 | 53 |
| Avg. / Play | 4 | 7 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 3-30 | 6-65 |
Punting | ||
| Punts - Yds. | 5-210 | 4-197 |
| Avg. / Punt | 42 | 49.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 3 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-58 | 7-412 |
| Avg. Yds. / Kickoff | 58.0 | 58.9 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 5-89-0 |
| Punt: Avg. / Return | 1.0 | 17.8 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 1-22-0 |
| Kickoff: Avg. / Return | 17.3 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-26-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:03 | 27:57 |
| 3rd. Down Conv. | 7 of 17 | 4 of 9 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 7-41 |
| PAT: Total - Made | 0-0 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thomas II, Dez | 14 | 25 | 168 | 0 | 1 | 44 | 6 |
Johnson, Jack | 4 | 7 | 13 | 0 | 0 | 10 | 1 |
| Totals | 18 | 32 | 181 | 0 | 1 | 44 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 178 | 1 | 0 | 28 | 0 |
| Totals | 14 | 21 | 178 | 1 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas II, Dez | 14 | 44 | 33 | 11 | 0 | 18 | 0.8 |
Enyerlbe, Udechukwu | 4 | 40 | 0 | 40 | 0 | 24 | 10 |
Hart, Savion | 11 | 23 | 5 | 18 | 0 | 7 | 1.6 |
Johnson, Jack | 2 | 18 | 9 | 9 | 0 | 18 | 4.5 |
Sumpter, Jayden | 5 | 12 | 0 | 12 | 0 | 5 | 2.4 |
| Totals | 36 | 137 | 47 | 90 | 0 | 24 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 65 | 3 | 62 | 2 | 41 | 7.8 |
![]() | 7 | 45 | 0 | 45 | 1 | 15 | 6.4 |
![]() | 7 | 38 | 0 | 38 | 0 | 12 | 5.4 |
![]() | 3 | 18 | 0 | 18 | 0 | 9 | 6 |
![]() | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
![]() | 2 | 10 | 0 | 10 | 1 | 9 | 5 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 196 | 3 | 193 | 4 | 41 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kibble, Jimmy | 5 | 99 | 0 | 44 |
Mahasin, Hassan | 4 | 54 | 0 | 24 |
Sutton, Coen | 2 | 15 | 0 | 10 |
Grimes, Isaiah | 2 | 8 | 0 | 5 |
Whitby, Achilles | 1 | 6 | 0 | 6 |
O'neil, Conor | 2 | 5 | 0 | 6 |
McCormick, Max | 0 | 0 | 0 | 0 |
Biestek, Brock | 0 | 0 | 0 | 0 |
Richardson-cook, Keynan | 0 | 0 | 0 | 0 |
Pyle-thompson, Jayvin | 0 | 0 | 0 | 0 |
Heimuli, Titus | 1 | -2 | 0 | 0 |
Hart, Savion | 1 | -4 | 0 | 0 |
| Totals | 18 | 181 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 72 | 1 | 27 |
![]() | 4 | 61 | 0 | 28 |
![]() | 1 | 17 | 0 | 17 |
![]() | 3 | 17 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 14 | 178 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rufo, Giancarlo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Brian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Boldin, Bijay | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mangiocavallo, Dean | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pham, Cody | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caramanico, John | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Quincy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mose, Naiteitei | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cadet, Wedner | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wise, Braylon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Oge-evans, Chigozie | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Blomstrom, Cooper | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Shobowale, Folu | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Coen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waweru, Rayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Felgar, Graham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hebert, Hilton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Narcisse, Damon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franquez, Andres | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Jackson, Cahlede | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mahasin, Hassan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 6 | - | 6 | 4 / 27 | 3 / 23 | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-26 | 2 | - | - |
![]() | 2 | 1 | 3 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leff, Josh | 5 | 210 | 42 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 197 | 49.2 | 52 | 0 | 3 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Anderson, Thomas | 1 | 58 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 347 | 1 | 0 | 57.8 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mahasin, Hassan | 1 | 1 | 1 | 1 | 19 | 19 | 0 | 0 | 0 |
Mahasin, Hassan | 1 | 1 | 1 | 1 | 19 | 19 | 0 | 0 | 0 |
Wise, Trybe | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Bernard, Legend | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 90 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Mahuka-Kaawa,Kaysen | OL |
| 62 | Maka,Losini | OL |
| 70 | Sauickie,Joshua | OL |
| 76 | Swan,Trevor | OL |
| 78 | Talanoa,Mosiah | OL |
| 10 | Thomas II,Dez | QB |
| 28 | Hart,Savion | RB |
| 4 | Grimes,Isaiah | TE |
| 5 | Biestek,Brock | WR |
| 13 | Kibble,Jimmy | WR |
| 80 | Mahasin,Hassan | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 6 | ![]() | RB |
| 45 | ![]() | TE |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Briggs,Quincy | CB |
| 29 | Martin,Chris | DB |
| 38 | Lloyd,Brian | DB |
| 53 | Oge-Evans,Chigozie | DL |
| 58 | Blomstrom,Cooper | DL |
| 69 | Frangione,Natale | DL |
| 95 | Caramanico,John | DL |
| 6 | Mose,Naiteitei | LB |
| 8 | Rufo,GianCarlo | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 0 | ![]() | DL |
| 11 | ![]() | DL |
| 54 | ![]() | DL |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McCormick,Max |
| 7 | Cadet,Wedner |
| 11 | Sutton,Coen |
| 12 | Richardson-Cook,Keynan |
| 16 | Allen,Brian |
| 17 | Johnson,Jack |
| 21 | Mireles,Joel |
| 22 | Bonsu,Michael |
| 24 | Waweru,Rayden |
| 27 | Enyerlbe,Udechukwu |
| 31 | Ramsey,Isaac |
| 33 | Felgar,Graham |
| 34 | Sumpter,Jayden |
| 39 | Leff,Josh |
| 40 | Hebert,Hilton |
| 41 | Narcisse,Damon |
| 45 | Pham,Cody |
| 47 | Hurley,Dallas |
| 51 | Casey,Jack |
| 52 | Borrelli,Madux |
| 60 | Rodriguez,Juan |
| 61 | Filipe,Rylan |
| 65 | Evans,William |
| 68 | Mangiocavallo,Dean |
| 75 | Pickelman,Case |
| 79 | Barrett,Tyler |
| 81 | Heimuli,Titus |
| 81 | Anderson,Thomas |
| 84 | Wise,Trybe |
| 85 | O'Neil,Conor |
| 86 | Whitby,Achilles |
| 87 | Carroll,Burke |
| 88 | Pyle-Thompson,Jayvin |
| 89 | Bernard,Legend |
| 90 | Hussey,Ryan |
| 92 | Franquez,Andres |
| 93 | Johnson,Bode |
| 97 | Eber,Henry |
| 98 | Shobowale,Folu |
| 99 | Jackson,Cahlede |



















































































































