Lehigh University Athletics
Lehigh vs Fordham
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 0 | 6 |
![]() | 3 | 7 | 14 | 3 | 27 |
FOR: PASS - Smith,Gunnar (203); RUSH - Parks,Ricky (37); REC - Betten,Jack (87)
LEH: PASS - johnson, hayden (267); RUSH - yoder, luke (79); REC - jamiel, geoffrey (85)
Scoring Summary
- | - | - | - | - | FOR | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | LEH | 10:57 | LEH - Garrido,Nick 36 yd field goal 8 plays, 49 yards, TOP 03:55 | 0 | 3 |
![]() | 2nd | LEH | 04:21 | LEH - Johnson,Hayden 1 yd run (Garrido,Nick kick), 14 plays, 79 yards, TOP 07:36 | 0 | 10 |
![]() | 3rd | LEH | 08:21 | LEH - Yoder,Luke 7 yd run (Garrido,Nick kick), 8 plays, 80 yards, TOP 03:57 | 0 | 17 |
![]() | 3rd | LEH | 04:44 | LEH - Green,Jaden 1 yd run (Garrido,Nick kick), 6 plays, 45 yards, TOP 02:40 | 0 | 24 |
![]() | 3rd | FOR | 00:15 | FOR - Smith,Gunnar 1 yd run (), 13 plays, 65 yards, TOP 04:29 | 6 | 24 |
![]() | 4th | LEH | 01:50 | LEH - Garrido,Nick 22 yd field goal 13 plays, 93 yards, TOP 07:31 | 6 | 27 |
| 6 | 27 | |||||
Fordham


Lehigh
Start of 1st Half
Fordham wins toss and defers; LEH will receive; FOR will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Henderson,Bennett kickoff 61 yards to the Lehigh04 Green,Jaden return 28 yards to the Lehigh32 (Fiala,Alex; Tuck II,Chris).
14:52
LEH
LEH - FG


0
3

0
0
1st3

10:53
FOR
FOR - PUNT


0
3
08:40
LEH
LEH - FGA


0
3
04:16
FOR
FOR - FGA


0
3
Fordham


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Henderson,Bennett field goal attempt from 51 yards NO GOOD (H: Haslett,Will, LS: Jedlicka,Jack), clock 14:46 Peltekian,Nick return 40 yards to the Lehigh40 (Haslett,Will; Spencer,Colby) PENALTY Ford Personal Foul declined Lehigh Block Below Waist (Burke,TJ) 12 yards from Lehigh24 to Lehigh12.
LEH ball on LEH12.
14:46
LEH
LEH - PUNT


0
3
13:39
FOR
FOR - DOWNS


0
3
11:57
LEH
LEH - TD


0
10

0
0
1st10

04:21
FOR
FOR - DOWNS


0
10
01:01
LEH
LEH - PUNT


0
10
00:17
FOR
FOR - HALF


0
10
Fordham


Lehigh
Start of 2nd Half
FOR will receive; LEH will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Poole,Connor kickoff 56 yards to the Ford09 fair catch by Worrell,Troy at Ford09.
15:00
FOR
FOR - PUNT


0
10
12:18
LEH
LEH - TD


0
17

0
0
1st17

08:16
FOR
FOR - PUNT


0
17
07:24
LEH
LEH - TD


0
24

0
0
1st24

04:44
FOR
FOR - TD


6
24

6
0
1st24

00:15
LEH
LEH - PUNT


6
24
Fordham


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Machalik,Matt rush right for 4 yards gain to the Lehigh45 (Conway,James; Osmun,Andrew), 1ST DOWN.
(14:19) No Huddle-Shotgun Crossley,Aaron rush right for 0 yards to the Lehigh45 (Buerkle,Sam; Robinson,Claudy).
(13:43) No Huddle-Shotgun Johnson,Hayden pass incomplete short right to Humphrey,Mason thrown to Ford36.
(13:37) No Huddle-Shotgun Johnson,Hayden rush left for 0 yards to the Lehigh45, out of bounds at Lehigh45 PENALTY Lehigh Holding declined.
(13:17) Poole,Connor punt 46 yards to the Ford09 fair catch by Freeburg,Jack at Ford09.
13:11
FOR
FOR - DOWNS


6
24
09:21
LEH
LEH - FG


6
27

6
0
1st27

01:50
FOR
FOR - PUNT


6
27
01:13
LEH
LEH - HALF


6
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH32 | 14:52 | KO | FOR19 | 10:57 | FG | 8-49 | 03:55 |
![]() | 1 | FOR22 | 10:53 | KO | FOR22 | 08:40 | PUNT | 3-0 | 02:13 |
![]() | 1 | LEH41 | 08:40 | PUNT | FOR21 | 04:16 | FGA | 10-38 | 04:24 |
![]() | 1 | FOR21 | 04:16 | FGA | LEH34 | 14:46 | FGA | 10-45 | 04:30 |
![]() | 2 | LEH12 | 14:46 | FGA | LEH20 | 13:39 | PUNT | 3-8 | 01:07 |
![]() | 2 | FOR44 | 13:39 | PUNT | LEH21 | 11:57 | DOWNS | 6-35 | 01:42 |
![]() | 2 | LEH21 | 11:57 | DOWNS | FOR0 | 04:21 | TD | 14-79 | 07:36 |
![]() | 2 | FOR25 | 04:21 | KO | LEH35 | 01:01 | DOWNS | 13-40 | 03:20 |
![]() | 2 | LEH35 | 01:01 | DOWNS | FOR47 | 00:17 | PUNT | 4-18 | 00:44 |
![]() | 2 | FOR8 | 00:17 | PUNT | FOR7 | 00:00 | HALF | 1--1 | 00:17 |
![]() | 3 | FOR25 | 15:00 | KO | FOR32 | 12:18 | PUNT | 5-7 | 02:42 |
![]() | 3 | LEH20 | 12:18 | PUNT | FOR0 | 08:21 | TD | 8-80 | 03:57 |
![]() | 3 | FOR16 | 08:16 | KO | FOR20 | 07:24 | PUNT | 3-4 | 00:52 |
![]() | 3 | FOR45 | 07:24 | PUNT | FOR0 | 04:44 | TD | 6-45 | 02:40 |
![]() | 3 | FOR35 | 04:44 | KO | LEH0 | 00:15 | TD | 13-65 | 04:29 |
![]() | 3 | LEH35 | 00:15 | KO | LEH45 | 13:11 | PUNT | 5-10 | 02:04 |
![]() | 4 | FOR9 | 13:11 | PUNT | LEH2 | 09:21 | DOWNS | 8-89 | 03:50 |
![]() | 4 | LEH2 | 09:21 | DOWNS | FOR5 | 01:50 | FG | 13-93 | 07:31 |
![]() | 4 | FOR25 | 01:50 | KO | FOR27 | 01:13 | PUNT | 3-2 | 00:37 |
![]() | 4 | LEH30 | 01:13 | PUNT | LEH24 | 00:00 | HALF | 2--6 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FOR22 | 10:53 | KO | FOR22 | 08:40 | PUNT | 3-0 | 02:13 |
![]() | 1 | FOR21 | 04:16 | FGA | LEH34 | 14:46 | FGA | 10-45 | 04:30 |
![]() | 2 | FOR44 | 13:39 | PUNT | LEH21 | 11:57 | DOWNS | 6-35 | 01:42 |
![]() | 2 | FOR25 | 04:21 | KO | LEH35 | 01:01 | DOWNS | 13-40 | 03:20 |
![]() | 2 | FOR8 | 00:17 | PUNT | FOR7 | 00:00 | HALF | 1--1 | 00:17 |
![]() | 3 | FOR25 | 15:00 | KO | FOR32 | 12:18 | PUNT | 5-7 | 02:42 |
![]() | 3 | FOR16 | 08:16 | KO | FOR20 | 07:24 | PUNT | 3-4 | 00:52 |
![]() | 3 | FOR35 | 04:44 | KO | LEH0 | 00:15 | TD | 13-65 | 04:29 |
![]() | 4 | FOR9 | 13:11 | PUNT | LEH2 | 09:21 | DOWNS | 8-89 | 03:50 |
![]() | 4 | FOR25 | 01:50 | KO | FOR27 | 01:13 | PUNT | 3-2 | 00:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH32 | 14:52 | KO | FOR19 | 10:57 | FG | 8-49 | 03:55 |
![]() | 1 | LEH41 | 08:40 | PUNT | FOR21 | 04:16 | FGA | 10-38 | 04:24 |
![]() | 2 | LEH12 | 14:46 | FGA | LEH20 | 13:39 | PUNT | 3-8 | 01:07 |
![]() | 2 | LEH21 | 11:57 | DOWNS | FOR0 | 04:21 | TD | 14-79 | 07:36 |
![]() | 2 | LEH35 | 01:01 | DOWNS | FOR47 | 00:17 | PUNT | 4-18 | 00:44 |
![]() | 3 | LEH20 | 12:18 | PUNT | FOR0 | 08:21 | TD | 8-80 | 03:57 |
![]() | 3 | FOR45 | 07:24 | PUNT | FOR0 | 04:44 | TD | 6-45 | 02:40 |
![]() | 3 | LEH35 | 00:15 | KO | LEH45 | 13:11 | PUNT | 5-10 | 02:04 |
![]() | 4 | LEH2 | 09:21 | DOWNS | FOR5 | 01:50 | FG | 13-93 | 07:31 |
![]() | 4 | LEH30 | 01:13 | PUNT | LEH24 | 00:00 | HALF | 2--6 | 01:13 |
Team Statistics
- | FOR | LEH |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 7 | 8 |
| Passing | 9 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 74 | 158 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 2.3 | 3.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 110 | 169 |
| Yds. Lost | 36 | 11 |
Passing | ||
| Total (Net) | 203 | 271 |
| Comp.-Att.-Int. | 17 - 32 - 0 | 18 - 27 - 0 |
| Avg / Att | 6.3 | 10.0 |
| Avg / Comp. | 11.9 | 15.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 277 | 429 |
| Plays | 64 | 70 |
| Avg. / Play | 4.3 | 6.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-10 | 7-62 |
Punting | ||
| Punts - Yds. | 4-182 | 3-121 |
| Avg. / Punt | 45.5 | 40.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 2-122 | 6-369 |
| Avg. Yds. / Kickoff | 61.0 | 61.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-44-0 |
| Punt: Avg. / Return | 0.0 | 14.7 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 1-28-0 |
| Kickoff: Avg. / Return | 17.5 | 28.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:41 | 35:19 |
| 3rd. Down Conv. | 7 of 15 | 8 of 15 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 1-2 | 5-30 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Gunnar | 17 | 32 | 203 | 0 | 0 | 72 | 5 |
| Totals | 17 | 32 | 203 | 0 | 0 | 72 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 267 | 0 | 0 | 30 | 1 |
![]() | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 18 | 27 | 271 | 0 | 0 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Gunnar | 12 | 48 | 34 | 14 | 1 | 15 | 1.2 |
Parks, Ricky | 8 | 37 | 0 | 37 | 0 | 15 | 4.6 |
James, Jamell | 9 | 20 | 1 | 19 | 0 | 6 | 2.1 |
Louis, Yohan-li | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 110 | 36 | 74 | 1 | 15 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 79 | 0 | 79 | 1 | 19 | 4.9 |
![]() | 12 | 49 | 2 | 47 | 1 | 19 | 3.9 |
![]() | 6 | 30 | 2 | 28 | 1 | 17 | 4.7 |
![]() | 5 | 11 | 1 | 10 | 0 | 4 | 2 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 43 | 169 | 11 | 158 | 3 | 19 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Betten, Jack | 2 | 87 | 0 | 72 |
Carter, Jabril | 4 | 44 | 0 | 13 |
Tracy, Nodin | 4 | 27 | 0 | 8 |
Allen, Jaden | 1 | 19 | 0 | 19 |
Freeburg, Jack | 3 | 17 | 0 | 12 |
James, Jamell | 1 | 7 | 0 | 7 |
Morris, John | 1 | 3 | 0 | 3 |
Worrell, Troy | 0 | 0 | 0 | 0 |
Louis, Yohan-li | 1 | -1 | 0 | 0 |
| Totals | 17 | 203 | 0 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 85 | 0 | 30 |
![]() | 4 | 84 | 0 | 30 |
![]() | 2 | 43 | 0 | 28 |
![]() | 2 | 34 | 0 | 18 |
![]() | 3 | 19 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 271 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Conway, James | 7 | 9 | 16 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Osmun, Andrew | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kemper, Alex | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Low, Jack | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey-gill, Nate | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Boogie | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Claudy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones II, Terrence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Minich, Drew | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Thorn, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hess, Carter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chalhoub, Peter | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Spencer, Colby | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Scott III, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuck II, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fiala, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pasquarella, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riddick, Lorenzo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jedlicka, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buerkle, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Gunnar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | 1 | - | 1 |
![]() | 5 | 3 | 8 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 3 |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sansone, Dominic | 4 | 182 | 45.5 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 121 | 40.3 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henderson, Bennett | 2 | 14:46 | 51 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garrido, Nick | 1 | 10:57 | 36 | GOOD |
Garrido, Nick | 1 | 04:16 | 38 | MISSED |
Garrido, Nick | 4 | 01:50 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henderson, Bennett | 2 | 122 | 0 | 1 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 369 | 0 | 1 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Worrell, Troy | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Gunnar | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Haines,Dylan | OC |
| 74 | Leonard,Duke | OG |
| 77 | De Croce,Marco | OG |
| 68 | Van Rooy,Colin | OT |
| 71 | Duetsch,Owen | OT |
| 12 | Smith,Gunnar | QB |
| 6 | Parks,Ricky | RB |
| 88 | Allen,Jaden | TE |
| 2 | Tracy,Nodin | WR |
| 9 | Freeburg,Jack | WR |
| 82 | Carter,Jabril | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | OC |
| 60 | ![]() | OG |
| 79 | ![]() | OG |
| 91 | ![]() | OL |
| 64 | ![]() | OT |
| 71 | ![]() | OT |
| 1 | ![]() | QB |
| 6 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Jones II,Terrence | CB |
| 14 | Kemper,Alex | CB |
| 19 | Owens,Boogie | DB |
| 42 | Low,Jack | DE |
| 11 | Scott III,John | DL |
| 90 | Robinson,Claudy | DT |
| 99 | Buerkle,Sam | DT |
| 12 | Osmun,Andrew | LB |
| 48 | Conway,James | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 20 | ![]() | CB |
| 27 | ![]() | DB |
| 3 | ![]() | DB |
| 11 | ![]() | DE |
| 0 | ![]() | DT |
| 54 | ![]() | DT |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Pothel,Krystian |
| 4 | Fenderson,Tavian |
| 6 | Riddick,Alonzo |
| 7 | Rugai,Vinny |
| 13 | Louis,Yohan-Li |
| 15 | Johnson,Justin |
| 16 | Doctor,Michael |
| 17 | Betten,Jack |
| 17 | Hall,Deron |
| 18 | Evans,Jayln |
| 19 | Worrell,Troy |
| 20 | Black,Christian |
| 21 | Thorn,Michael |
| 23 | Brooks,Amaurey |
| 24 | Tuck II,Chris |
| 25 | James,Jamell |
| 30 | DeVaul,Brayden |
| 32 | Dawson,Jaylen |
| 36 | Bradford,Trey |
| 38 | Fiala,Alex |
| 44 | Pasquarella,Nick |
| 45 | Davis,Tyler |
| 46 | Riddick,Lorenzo |
| 49 | Haslett,Will |
| 54 | Jedlicka,Jack |
| 56 | Gerger,Collin |
| 72 | LaFond,Cooper |
| 77 | Hess,Carter |
| 84 | Morris,John |
| 93 | Chalhoub,Peter |
| 96 | Henderson,Bennett |
| 97 | Sansone,Dominic |
| 98 | Spencer,Colby |































































































