Lehigh University Athletics
Lehigh now 8th in Sports Network poll
9/18/2003 12:00:00 AM | Football
Bethlehem, PA – After a 58-10 victory over Central Connecticut State on Saturday afternoon, Lehigh made some drastic moves in the polls. The Mountain Hawks moved up two spots in the Sports Network poll from 10th to 8th. In the ESPN/USA Today poll, Lehigh fell from 10th to 11th.
The move to number eight for the Mountain Hawks is the highest ranking since Lehigh was ranked eighth at the end of the NCAA Playoffs. Last November Lehigh was ranked eighth heading into the final game of the regular season. Lehigh defeated archrival Lafayette 31-17 in that final game but then received a number 10 seed in the Division I-AA Tournament.
Lehigh has been ranked in the top ten for nine straight weeks. The Mountain Hawks will take on Cornell this Saturday at 1:00 in Ithaca, NY.
Sports Network Poll
Rank | Team | Next Week |
1 | Georgia Southern | Western Carolina |
2 | Montana | at Sacramento St. |
3 | Furman | Appalachian St. |
4 | McNeese State | Stephen F. Austin |
5 | Appalachian State | at Furman |
6 | Eastern Illinois | at San Diego St. |
7 | Rhode Island | at Hampton |
8 | Lehigh | at Cornell |
9 | Youngstown State | at Indiana St. |
10 | Grambling State | Open |
11 | Western Kentucky | Elon |
12 | Hofstra | at William & Mary |
13 | Villanova | James Madison |
14 | Western Illinois | Southern Utah |
15 | Northwestern State | at Sam Houston |
16 | Eastern Washington | Montana State |
17 | Florida A&M | South Carolina St. |
18 | Northern Iowa | at SW Missouri St. |
19 | Southwest Texas | Portland State |
20 | William and Mary | Hofstra |
21 | Portland State | at Southwest Texas |
22 | Tennessee State | vs. Howard |
23 | North Carolina A&T | at Morgan State |
24 | Richmond | at Maine |
25 | Sam Houston State | Northwestern St. |
ESPN/USA Today Poll
Place | Team | Record |
1 | Georgia Southern | 4-0 |
2 | Montana | 3-1 |
3 | Furman | 3-1 |
4 | McNeese State | 3-1 |
5 | Appalachian State | 3-1 |
6 | Eastern Illinois | 3-0 |
7 | Rhode Island | 4-0 |
8 | Youngstown State | 3-1 |
9 | Hofstra | 3-1 |
10 | Grambling State | 4-0 |
11 | Lehigh | 3-0 |
12 | Western Kentucky | 2-2 |
13 | Villanova | 3-0 |
14 | Western Illinois | 2-1 |
15 | Northern Iowa | 3-1 |
16 | Northwestern State | 3-1 |
17 | Eastern Washington | 2-1 |
18 | Florida A&M | 3-1 |
19 | William and Mary | 3-1 |
20 | Southwest Texas St. | 3-1 |
21 | Portland State | 2-1 |
22 | Tennessee State | 3-0 |
23 | Jacksonville State | 3-0 |
24 | Northern Arizona | 2-2 |
25 | North Carolina A&T | 3-0 |








