Lehigh University Athletics
Lehigh vs The Citadel
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wang, Harry / Elliott, Zack | 8 |
| Willem van Zyl / Gavin Stewart | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Martin-Dyer, Jack / Edelchik, Jacob | 5 |
| Phillip Quinn / Noah Nawabi | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Auteri, Christopher / Fishkin, Gary | 8 |
| Roy Hobson / Will Graham | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Harry | 6 | 7 |
| Roy Hobson | 4 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elliott, Zack | 6 | 6 |
| Jack Pyritz | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin-Dyer, Jack | 6 | 6 |
| Noah Nawabi | 4 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fishkin, Gary | 3 | 6 | 6 |
| Willem van Zyl | 6 | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edelchik, Jacob | 6 | 3 | 1 |
| Gavin Stewart | 1 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Auteri, Christopher | 2 | 2 |
| Phillip Quinn | 6 | 6 |








