Lehigh vs Holy Cross
4/15/2023
Fitton Field
3:47 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 14 | 16 | 1 | |
2 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 12 | 10 | 0 |
Win: Christian, Ben (1-2)Loss: Talbot,ben (1-2)
Scoring Summary
Team | LEHIGH | HC |
---|---|---|
1st R. Perich doubled to right center, 2 RBI (0-2 SF); T. Young scored; J. Whitlinge scored. | 2 | 0 |
1st A. Nole singled to right field, RBI (2-1 FBB); R. Perich scored. | 3 | 0 |
1st Baillargeon singled to right field, 2 RBI (2-2 KSBB); Cooney scored; Scanlon scored. | 3 | 2 |
2nd T. Young singled up the middle, RBI (2-0 BB); J. Whitlinge advanced to third; D. Patrizi scored. | 4 | 2 |
2nd C. Rother flied out to rf, SF, RBI (0-2 KFF); J. Whitlinge scored. | 5 | 2 |
2nd Scanlon homered to right center, 2 RBI (3-2 BBKFB); Jones scored. | 5 | 4 |
2nd Baillargeon homered to left field, 3 RBI (0-0); Cooney scored; Toomey scored. | 5 | 7 |
3rd Casserly homered to left field, RBI (1-0 B). | 5 | 8 |
4th C. Rother homered to left field, 2 RBI (0-0); T. Young scored. | 7 | 8 |
5th J. Whitlinge singled to left field, RBI (0-0); J. Gorla scored. | 8 | 8 |
5th C. Rother homered to left field, 3 RBI (0-0); T. Young scored; J. Whitlinge scored. | 11 | 8 |
5th Toomey doubled to center field, RBI (1-1 KB); Peek scored, unearned. | 11 | 9 |
7th R. Perich doubled to left field, 2 RBI (2-0 BB); C. Rother scored; D. Patrizi scored. | 13 | 9 |
7th Cooney hit by pitch, RBI (0-0); Toomey advanced to second; Scanlon advanced to third; McElroy scored. | 13 | 10 |
8th Casserly homered to left center, RBI (1-1 BK). | 13 | 11 |
9th R. Perich advanced to second; C. Rother advanced to third; D. Patrizi scored on a wild pitch. | 14 | 11 |
9th Toomey homered down the lf line, RBI (1-0 B). | 14 | 12 |
Lehigh
Batting
Baserunning
Fielding
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcelroy, Jake | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Scanlon, Sean | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Toomey, Jack | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Cooney, Connor | CF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 4 |
Baillargeon, Chris | LF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 3 |
Benton, Chris | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Casserly, Patrick | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Jones, Brendan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Peek, Connor | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Oliver | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilauro, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walters, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemond, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 10 | 12 | 8 | 0 | 5 | 10 |
Batting
2B: Scanlon, Sean (1); Toomey, Jack (1)
HR: Scanlon, Sean (1); Toomey, Jack (1); Baillargeon, Chris (1); Casserly, Patrick (2)
SH: Peek, Connor (1)
Baserunning
SB: Cooney, Connor (1)
HBP: Scanlon, Sean (1); Toomey, Jack (1); Cooney, Connor (1); Casserly, Patrick (1)
Lehigh
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilauro, Jack | 1.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 48 |
Walters, Augie | 2.1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 44 |
Talbot, Ben | 0.1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Lemond, Luke | 4.2 | 2 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 16 | 20 | 5 | 7 | 70 |
Totals | 16 | 14 | 14 | 5 | 8 | 4 | 0 | 2 | 2 | 42 | 50 | 10 | 9 | 178 |
Win: Christian, Ben (1-2)
Loss: Talbot, Ben (1-2)
HBP: Christian, Ben (2); Grisack, Will (2)
;
Dilauro, Jack (1); Walters, Augie (1)
PB: Butler, Justin (1)
;
Casserly, Patrick (1)