Lehigh vs Holy Cross
4/11/2015
Fitton Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | |
3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 |
Win: Boswick, Kevin (2-3)Loss: Manning (1-3)
Scoring Summary
Team | LEHIGH | HC |
---|---|---|
1st StClair reached on a fielding error by 1b; Hassell advanced to third on the error; Lovullo scored on the error. | 0 | 1 |
1st Critelli grounded out to p, SAC, bunt, RBI; StClair advanced to second; Hassell scored, unearned. | 0 | 2 |
1st Schlich singled to left center, RBI; StClair scored, unearned. | 0 | 3 |
2nd McKay, Tim singled to right center, RBI; Faust, C advanced to third; Elson, John scored, unearned. | 1 | 3 |
2nd Lovullo tripled to right center, 2 RBI; Indeglia scored; Sandoval scored. | 1 | 5 |
2nd Hassell reached on a fielder's choice, SAC, bunt, RBI; Lovullo scored. | 1 | 6 |
3rd Voitik doubled to center field, RBI; Schlich scored. | 1 | 7 |
3rd Lovullo singled, out at second lf to c to 2b, RBI; Voitik scored. | 1 | 8 |
4th Walshe, P doubled to right center, RBI; Elson, John advanced to third; Donnelly, P. scored. | 2 | 8 |
4th Faust, C grounded out to ss, RBI; Walshe, P advanced to third; Elson, John scored. | 3 | 8 |
4th McKay, Tim out at first 1b to p, RBI; Walshe, P scored. | 4 | 8 |
5th Walshe, P homered to right center, 4 RBI, unearned; Elson, John scored, unearned; Garzillo, M. scored, unearned; Nalesnik, J. scored, unearned. | 8 | 8 |
11th Garzillo, M. singled through the left side, RBI; Nalesnik, J. advanced to second; Pacchioli, J advanced to third; McKay, Tim scored. | 9 | 8 |
Lehigh
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lovullo | SS | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Hassell | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Stclair | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Critelli | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
O'neill | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schlich | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Sandoval | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Pease | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voitik | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Indeglia | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Capen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filipowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 7 | 4 | 0 | 8 | 6 |
Batting
2B: Sandoval (1); Voitik (1)
3B: Lovullo (1)
SH: Hassell (1); Critelli (1)
Baserunning
CS: Hassell (1); Schlich (1)
PO: Hassell (1)
Fielding
E: Lovullo (1); Stclair (1)
DP: Lovullo (1); Critelli (1); O'neill (1)
Lehigh
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray | 4.2 | 6 | 7 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 23 | 1 | 5 | 0 |
Capen | 1.1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Gustin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Manning | 2.1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | 2 | 0 |
Filipowicz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 10 | 9 | 4 | 6 | 15 | 1 | 0 | 0 | 1 | 42 | 49 | 6 | 10 | 0 |