Lehigh University Athletics
Men finish second at Colgate Invitational
9/18/2003 12:00:00 AM | Men's Golf
Hamilton, NY – Three Mountain Hawks finished in the top ten as Lehigh finished in second place at the Colgate Invitational golf tournament in the season opener. The Mountain Hawks shot a two-day total of 591 (292-299) to finish two strokes behind first place Binghamton.
Lehigh was led by Rob McMenimon, whose 146 placed him tied at the top with Binghamton’s Joe Kunz. However, Kunz earned the medallist honors after winning the first playoff hole. Sophomore Patrick McCahill posted a two-day total of 147 to finish one stroke back, tied for third place. Sophomore John Jaravata’s 150 earned him a part of a three-way tie for the eighth spot.
Lehigh takes to the links once again on Friday, when the Mountain Hawks take part in the two day Bucknell Invitational.
Team Scores
Finish | School | Score |
1 | Binghamton | 589 |
2 | Lehigh | 591 |
3 | Ottawa | 614 |
4 | Loyola | 616 |
5 | Concord | 617 |
6 | Colgate A | 621 |
7 | Bucknell | 623 |
American | 623 | |
9 | Rochester | 624 |
Wagner | 624 | |
11 | Monmouth | 632 |
12 | Rider | 633 |
13 | Fordham | 635 |
14 | Mt. St. Mary’s | 637 |
15 | Lafayette | 639 |
16 | Colgate B | 641 |
Long Island | 641 | |
18 | Robert Morris | 654 |
19 | LeMoyne | 655 |
20 | La Salle | 656 |
21 | Hamilton | 664 |
22 | St. Peter’s | 680 |
Lehigh Finishers
Finish | Golfer | Saturday | Sunday | Total |
T1 | Rob McMenimon | 70 | 76 | 146 |
T3 | 72 | 75 | 147 | |
T8 | 75 | 75 | 150 | |
T19 | Nam Kyu Park | 79 | 73 | 152 |
T27 | Ron Kashlak | 75 | 79 | 154 |










