Lehigh University Athletics
Lehigh vs Lafayette
4/17/2021
Fisher Stadium
11 a.m.
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 4 | 1 | 5 | |
| 9 | 9 | 18 |
LEHIGHW: Carnevale, Katia (5), Schneider, Gabby (3), Eberhardt, Emma (2), Redfern, Cecily (2), Dickey, Sondra (2), Cermack, Hannah (1), Stoller, Jackie (1), Marte, Cassie (1), Giordano, Nora (1)
LAFAYETT: Stein, Anna (2), Bannon, Colleen (1), Bennett, Sarah (1), O'Brien, Lizzie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAFAYETT | LEHIGHW |
|---|---|---|---|---|---|---|
| 1 | 29:10 | Bannon, Colleen | Chiasson, Katie | 1 | 0 | |
| 1 | 27:57 | Eberhardt, Emma | Dickey, Sondra | 1 | 1 | |
| 1 | 25:18 | Cermack, Hannah | Unassisted | 1 | 2 | |
| 1 | 23:12 | Carnevale, Katia | Schneider, Gabby | 1 | 3 | |
| 1 | 22:41 | Bennett, Sarah | McLachlan, Meghan | 2 | 3 | |
| 1 | 17:05 | Carnevale, Katia | Eberhardt, Emma | 2 | 4 | |
| 1 | 14:13 | Carnevale, Katia | Cermack, Hannah | 2 | 5 | |
| 1 | 13:13 | Stoller, Jackie | Unassisted | 2 | 6 | |
| 1 | 12:09 | Stein, Anna | Unassisted | 3 | 6 | |
| 1 | 11:02 | Schneider, Gabby | Unassisted | 3 | 7 | |
| 1 | 09:26 | Carnevale, Katia | Unassisted | 3 | 8 | |
| 1 | 08:38 | Stein, Anna | Unassisted | 4 | 8 | |
| 1 | 07:36 | Carnevale, Katia | Redfern, Cecily | 4 | 9 | |
| 2 | 26:02 | Schneider, Gabby | Unassisted | 4 | 10 | |
| 2 | 25:26 | Marte, Cassie | Schneider, Gabby | 4 | 11 | |
| 2 | 24:27 | Redfern, Cecily | Unassisted | 4 | 12 | |
| 2 | 20:22 | Dickey, Sondra | Unassisted | 4 | 13 | |
| 2 | 17:42 | Redfern, Cecily | Eberhardt, Emma | 4 | 14 | |
| 2 | 15:54 | Eberhardt, Emma | Cermack, Hannah | 4 | 15 | |
| 2 | 07:02 | Dickey, Sondra | Schneider, Gabby | 4 | 16 | |
| 2 | 06:34 | O'Brien, Lizzie | Unassisted | 5 | 16 | |
| 2 | 03:53 | Schneider, Gabby | Unassisted | 5 | 17 | |
| 2 | 00:57 | Giordano, Nora | Marte, Cassie | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 18:52 | Scheetz, Courtney | YELLOW CARD | |
| 2 | 22:46 | Dickey, Sondra | GREEN CARD |










