Lehigh University Athletics
Lehigh vs Iona
Scoring Summary
Team | LEHIGH | IONA |
|---|---|---|
1st Nalesnik, J. grounded out to 1b unassisted, RBI; Pacchioli, J scored. | 1 | 0 |
1st Palummo singled; Guiliano advanced to third on an error by ss; Byrne scored on an error by ss. | 1 | 1 |
1st DiVico singled, RBI; Palummo advanced to second; Guiliano scored, unearned. | 1 | 2 |
3rd Mistretta grounded out to 2b, RBI; Palummo advanced to third; Guiliano scored, unearned. | 1 | 3 |
4th Byrne doubled, RBI; Budesa scored. | 1 | 4 |
5th Walshe, P doubled, RBI; Scarr, John advanced to third; Faust, C scored. | 2 | 4 |
5th Young, David singled, RBI; Walshe, P advanced to third; Scarr, John scored. | 3 | 4 |
5th Nalesnik, J. doubled, 2 RBI; Pacchioli, J advanced to third; Young, David scored; Walshe, P scored. | 5 | 4 |
5th Garzillo, M. singled, 2 RBI; Nalesnik, J. scored; Pacchioli, J scored. | 7 | 4 |
5th Hoagland reached on an error by 3b; DeMaria advanced to second; Mistretta advanced to third; Palummo scored. | 7 | 5 |
5th Budesa reached on a fielder's choice, RBI; Hoagland out at second ss to 2b; DeMaria advanced to third; Mistretta scored, unearned. | 7 | 6 |
5th Budesa advanced to second on an error by 1b, picked off; DeMaria scored, unearned. | 7 | 7 |
5th Byrne doubled, RBI; Budesa scored, unearned. | 7 | 8 |
8th Nalesnik, J. singled, RBI; Pacchioli, J advanced to second; Bleming, J. scored. | 8 | 8 |
8th Hoagland doubled, 3 RBI; DeMaria scored; DiVico scored; Guiliano scored. | 8 | 11 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pacchioli, Justin | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nalesnik, Jacen | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Garzillo, Mike | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Elson, John | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donnelly, Patrick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faust, Connor | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Scarr, John | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rinaldi, Anthony | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walshe, Patrick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bleming, James | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKay, Tim | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Young, David | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephens, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulp, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boswick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 3 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Byrne, Matt | 2B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Beckett, Alex | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Guiliano, Jimmy | 1B | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
Palummo, Carmine | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Divico, Kyle | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mistretta, Travis | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Demaria, Vinny | SS | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Hoagland, Seth | 3B | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Budesa, Jon | CF | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Bruckner, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derosa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camiolo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daddino, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 7 | 8 | 9 | 0 | 8 | 10 |
Batting
2B: Byrne, Matt (2); Palummo, Carmine (1); Hoagland, Seth (1)
SH: Palummo, Carmine (1); Divico, Kyle (1)
Baserunning
SB: Byrne, Matt (2); Guiliano, Jimmy (1)
HBP: Byrne, Matt (1); Demaria, Vinny (1); Budesa, Jon (1)
PO: Budesa, Jon (1)
Fielding
DP: Byrne, Matt (1); Guiliano, Jimmy (1); Demaria, Vinny (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephens, Nick | 3.0 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 16 | 2 | 4 | 0 |
| Donovan, Connor | 1.2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 2 | 0 |
| Kulp, Brandon | 2.1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 0 |
| Boswick, Kevin | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
| Totals | 7 | 11 | 6 | 9 | 8 | 0 | 0 | 3 | 0 | 31 | 45 | 7 | 8 | 0 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruckner, Max | 4.0 | 4 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 5 | 0 |
Derosa, Joe | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 3 | 0 |
Camiolo, Andrew | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Daddino, John | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 8 | 1 | 1 | 0 |
| Totals | 10 | 8 | 8 | 3 | 8 | 0 | 0 | 5 | 0 | 36 | 44 | 9 | 9 | 0 |
Win: Daddino, John (1-1)
Loss: Kulp, Brandon (0-1)
HBP: Stephens, Nick (1); Donovan, Connor (2)
;
Bruckner, Max (1); Derosa, Joe (1); Daddino, John (3)
























