DeSales vs Lehigh
5/2/2015
Legacy Park
2:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 7 | 1 | 0 | 4 | 1 | 0 | 3 | 2 | X | 18 | 25 | 2 |
Win: Edwards, J.r. (1-3)Loss: Andrew Schuler (4-2)
Scoring Summary
Team | DESALES | LEHIGH |
|---|---|---|
1st Garzillo, M. flied out to cf, SF, RBI; Pacchioli, J scored. | 0 | 1 |
1st Donovan, C. homered to right field, 4 RBI; Elson, John scored; Donnelly, P. scored; Nalesnik, J. scored. | 0 | 5 |
1st Pacchioli, J singled up the middle, 2 RBI; McKay, Tim scored; Faust, C scored. | 0 | 7 |
2nd J. Smoot hit into double play ss to 2b to 1b, RBI; C. Lafferty out on the play; M. Kacergis scored, unearned. | 1 | 7 |
2nd Elson, John singled to left field, RBI; Donnelly, P. scored. | 1 | 8 |
4th Rinaldi, A. hit by pitch, RBI; Faust, C advanced to second; Donovan, C. advanced to third; Elson, John scored. | 1 | 9 |
4th Pacchioli, J walked, RBI; Rinaldi, A. advanced to second; Faust, C advanced to third; Donovan, C. scored. | 1 | 10 |
4th Nalesnik, J. singled up the middle, 2 RBI; Pacchioli, J advanced to third; Rinaldi, A. scored; Faust, C scored. | 1 | 12 |
5th Faust, C doubled to left field, RBI; Donovan, C. scored. | 1 | 13 |
7th Donovan, C. doubled to left field, RBI; Bleming, J. scored. | 1 | 14 |
7th LaMotte, D. singled to center field, RBI; Young, David advanced to second; Donovan, C. scored. | 1 | 15 |
7th Scarr, John singled to center field, RBI; LaMotte, D. advanced to third; Young, David scored. | 1 | 16 |
8th Bleming, J. singled up the middle, 2 RBI; Price, M. scored; Fitzgerald,S scored. | 1 | 18 |
DeSales
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tommy Depaul | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Richie Lancashire | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hunter Hart | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos Urena | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mike Kacergis | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Nick Fischer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Lafferty | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Michael Hronich | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jesse Smoot | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Randal Pacchioli | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Licamara | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carrington Santana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Sweeney | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Chris Rubin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Schuler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Elmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Zampini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cooperman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Fraser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 10 | 6 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pacchioli, Justin | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bonshak, Ryan | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nalesnik, Jacen | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Fitzgerald, Stephen | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garzillo, Mike | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Kersey, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly, Patrick | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Price, Mackey | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elson, John | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bleming, James | SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Donovan, Connor | DH | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| Faust, Connor | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Young, David | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rinaldi, Anthony | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Lamotte, Drew | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mckay, Tim | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scarr, John | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edwards, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulp, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boswick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 25 | 18 | 3 | 0 | 7 | 9 |
Batting
2B: Donnelly, Patrick (1); Price, Mackey (1); Bleming, James (1); Donovan, Connor (2); Faust, Connor (1); Mckay, Tim (1)
Baserunning
CS: Elson, John (1)
HBP: Rinaldi, Anthony (1)
Fielding
DeSales
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schuler | 1.0 | 8 | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 0 |
Eric Elmer | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Adam Donovan | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 0 |
Chris Zampini | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Tyler Cooperman | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Evan Fraser | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 25 | 18 | 18 | 3 | 7 | 2 | 0 | 1 | 0 | 47 | 52 | 13 | 3 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jayme | 4.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 0 |
| Stephens, Nick | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 0 |
| Kulp, Brandon | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Boswick, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 5 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 12 | 0 |





























