Lehigh University Athletics
St. Bonaventure vs Lehigh
4/13/2019
Ulrich Sports Cmplx.
3:05 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 6 | 1 | 4 | 17 | |
| 0 | 1 | 1 | 1 | 3 |
SBU: DeGirolamo, Matthew (1), Westley, Sean (1), Rose, Jackson (1)
LEHIGH: Schelling, Tommy (3), Ilchuk, Matt (3), Rai, Tristan (2), Eichelberger, Andrew (2), Kirst, Cole (1), Douglas, Matt (1), Tumminello, Alex (1), Cintron, Crew (1), Spence, Lucas (1), Pierce, Austin (1), Klose, Ryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | SBU |
|---|---|---|---|---|---|---|
| 1 | 14:22 | Rai, Tristan | Schelling, Tommy | 1 | 0 | |
| 1 | 13:44 | Kirst, Cole | Unassisted | 2 | 0 | |
| 1 | 11:39 | Rai, Tristan | Eichelberger, Andrew | 3 | 0 | |
| 1 | 11:26 | Douglas, Matt | Fitzpatrick, Mickey | 4 | 0 | |
| 1 | 03:29 | Tumminello, Alex | Schelling, Tommy | 5 | 0 | |
| 1 | 02:43 | Cintron, Crew | Rai, Tristan | 6 | 0 | |
| 2 | 14:22 | Eichelberger, Andrew | Unassisted | 7 | 0 | |
| 2 | 11:49 | Schelling, Tommy | Rai, Tristan | 8 | 0 | |
| 2 | 07:49 | DeGirolamo, Matthew | Blumbergs, Austin | 8 | 1 | |
| 2 | 07:24 | Spence, Lucas | Fitzpatrick, Mickey | 9 | 1 | |
| 2 | 06:31 | Schelling, Tommy | Unassisted | 10 | 1 | |
| 2 | 02:30 | Eichelberger, Andrew | Unassisted | 11 | 1 | |
| 2 | 01:25 | Schelling, Tommy | Spence, Lucas | 12 | 1 | |
| 3 | 11:52 | Westley, Sean | Unassisted | 12 | 2 | |
| 3 | 08:29 | Pierce, Austin | Ilchuk, Matt | 13 | 2 | |
| 4 | 14:49 | Klose, Ryan | Spence, Lucas | 14 | 2 | |
| 4 | 09:21 | Ilchuk, Matt | Nealon, Denny | 15 | 2 | |
| 4 | 08:26 | Ilchuk, Matt | Marker, Matt | 16 | 2 | |
| 4 | 04:42 | Rose, Jackson | Unassisted | 16 | 3 | |
| 4 | 02:49 | Ilchuk, Matt | Monnin, Jackson | 17 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 03:50 | Rimol, Matt | UNNECESSARY ROUGHNESS | |
| 3 | 12:49 | Gunn, William | CROSS-CHECK | |
| 3 | 02:16 | McIlroy, Patrick | UNNECESSARY ROUGHNESS | |
| 3 | 00:47 | Belter, Zack | SLASHING | |
| 3 | 00:47 | Belter, Zack | HOLDING | |
| 4 | 11:13 | Gunn, William | SLASHING | |
| 4 | 04:58 | McIlroy, Patrick | PUSHING | |
| 4 | 04:58 | Shields, Ralph | ILLEGAL BODY CHECK | |
| 4 | 04:42 | Charlton, Sam | SLASHING | |
| 4 | 04:28 | Barclay, Jack | SLASHING | |
| 4 | 02:00 | TEAM | OFFSIDE | |
| 4 | 00:08 | Angelel, Justin | PUSHING |










