Men's Wrestling History vs Penn State University from January 6, 2002 - December 8, 2024
Wins
6
Losses
20
Home Record
2-10
Away Record
3-10
Conference Record
0-0
Streak
L14
First Matchup
W 32-6
1/6/2002
Last 10 Matchups
0-10
11/9/2014 - 12/8/2024
Largest Margin of Victory
W 32-6
1/6/2002
Smallest Margin of Victory
W 17-16
1/4/2009
Total Points
353
Average Points
14
History from January 6, 2002 - December 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 8 | 2024-2025 | Home Allentown, Pa. | L3-36 | |
Sunday, December 3 | 2023-2024 | Away University Park, Pa. | L10-30 | |
Sunday, December 4 | 2022-2023 | Home Bethlehem, Pa. | L12-24 | |
Sunday, December 5 | 2021-2022 | Away University Park, Pa. | L16-23 | |
Friday, December 6 | 2019-2020 | Home Bethlehem, Pa. | L10-23 | |
Sunday, December 2 | 2018-2019 | Away University Park, Pa. | L0-42 | |
Sunday, December 3 | 2017-2018 | Home Allentown, Pa. | L19-23 | |
Sunday, December 4 | 2016-2017 | Away University Park, Pa. | L10-30 | |
Friday, February 12 | 2015-2016 | Home | L9-28 | |
Sunday, November 9 | 2014-2015 | Away University Park, Pa. | L10-24 | |
Sunday, November 17 | 2013-2014 | Home | L12-22 | Recap |
Friday, November 16 | 2012-2013 | Away University Park, Pa. | L6-29 | Recap |
Friday, December 9 | 2011-2012 | Home Stabler Arena | L12-24 | Recap |
Sunday, November 14 | 2010-2011 | Away University Park, Pa. | L17-21 | Recap |
Friday, November 13 | 2009-2010 | Home Stabler Arena | W23-14 | Recap |
Sunday, January 4 | 2008-2009 | Away University Park, Pa. | W17-16 | Recap |
Friday, December 7 | 2007-2008 | Home Stabler Arena | L0-33 | Recap |
Friday, December 8 | 2006-2007 | Away University Park, Pa. | L12-23 | Recap |
Friday, January 6 | 2005-2006 | Home Stabler Arena | L12-24 | Recap |
Sunday, November 13 | 2005-2006 | Away University Park, Pa. | L17-18 | Recap |
Friday, January 7 | 2004-2005 | Away University Park, Pa | W20-16 | Recap |
Sunday, November 14 | 2004-2005 | Away University Park, Pa. | W24-15 | Recap |
Tuesday, January 6 | 2003-2004 | Home Leeman-Turner Arena | L15-19 | Recap |
Saturday, January 11 | 2002-2003 | Neutral Hampton, VA | W22-12 | Recap |
Sunday, January 5 | 2002-2003 | Away State College, PA | L13-24 | Recap |
Sunday, January 6 | 2001-2002 | Home Grace Hall | W32-6 | Recap |
Win
Loss
Lehigh Sports Central: Wrestling
Wednesday, March 12
Lehigh Sports Central: Wrestling
Thursday, February 20
Lehigh Sports Central: Wrestling
Wednesday, December 04
Season Preview: Wrestling
Wednesday, October 30