No. 8 Lehigh edged by No. 12 Penn State in finals
11/13/2005 12:00:00 AM | Men's Wrestling
The dual opened with an exciting high scoring affair at 125. True freshman Matt Fisk battled a broken nose and a tough opponent in Nittany Lions freshman Brad Pataky, but Fisk scored five takedowns and a pair of escapes in a 13-9 win. The 133 pound bout featured plenty of offense as well, as Jake Strayer pulled
Cory Cooperman delivered Lehigh a bonus win at 141, scoring a takedown as time expired in a 9-1 win over DeWitt Driscoll.
Lehigh’s Derek Zinck and
Troy Letters provided another bonus point for the Brown and White at 165, amassing over 4:30 of riding time in a 10-1 major decision over Brian Cantalupi.
Overtime was necessary once again at 174 as
Lehigh led by eight entering the bout at 197, but junior Paul Weibel missed on a foot sweep and was put on his back by Phil Davis, who secured a pin and got the Lions within two before the heavyweight bout. Curl raced to a five point lead in the finale, but after yielding the late two-point score, was unable to muster the escape needed to force overtime.
Earlier Sunday, Lehigh got to the finals with a dominating 50-6 win over NJCAA member Williamson and a 32-3 victory over Lock Haven.
The Mountain Hawks will return to the mat on Thursday night when they welcome No. 9 Arizona State to Stabler Arena at 7:00. For tickets, call (610) 7LU-GAME or visit the Lehigh ticket office located in Grace Hall.
Finals:
Weight | Match-up | Result | Score | |
125 | Matt Fisk (LU) | Dec. | Brad Pataky (PSU) | 13-9 |
133 | Jake Strayer (PSU) | Dec. | John Stout (LU) | 15-12 |
141 | Cory Cooperman (LU) | Maj. dec. | DeWitt Driscoll (PSU) | 9-1 |
149 | James Woodall (PSU) | Dec. | Matt Ciasulli (LU) | 10-4 |
157 | Derek Zinck (LU) | Dec. | Nathan Galloway (PSU) | 2-1, o.t. |
165 | Troy Letters (LU) | Maj. dec. | Brian Cantalupi (PSU) | 10-1 |
174 | James Yonushonis (PSU) | Dec. | Travis Frick (LU) | 6-4 s.v. |
184 | David Helfrich (LU) | Dec. | Neil Bretz (PSU) | 8-7 |
197 | Phil Davis (PSU) | WBF | Paul Weibel (LU) | 5:20 |
285 | Joel Edwards (PSU) | Dec. | 8-7 |
Semifinals: Lehigh 32 Lock Haven 3
Weight | Match-up | Result | Score | |
125 | Obenson Blanc (LH) | Dec. | Patrick Berger (LU) | 6-3 |
133 | John Stout (LU) | Dec. | Casey Moore (LH) | 10-4 |
141 | Cory Cooperman (LU) | Dec. | 7-4 | |
149 | Matt Ciasulli (LU) | Dec. | Joshua Medina (LH) | 5-2 |
157 | Derek Zinck (LU) | Dec. | Seth Martin (LH) | 5-3 |
165 | Troy Letters (LU) | WBF | Brock Jardine (LH) | 2:13 |
174 | Travis Frick (LU) | maj. dec. | Derrick Morgan (LH) | 14-5 |
184 | David Helfrich (LU) | maj. dec. | Josh Fisk (LH) | 12-2 |
197 | Paul Weibel (LU) | Dec. | Troy Charles (LH) | 10-3 |
285 | Dan Murrer (LU) | Dec. | Tim Meyers (LH) | 10-6 |
Quarterfinals: Lehigh 50 Williamson 6
Weight | Match-up | Result | Score | |
125 | Matt Fisk (LU) | WBF | J.C. Crooks (W) | 1:40 |
133 | John Stout (LU) | Dec. | Michael Crain (W) | 10-4 |
141 | Cory Cooperman (LU) | WTF | Scott George (W) | 16-1, 3:32 |
149 | Matt Ciasulli (LU) | WBF | Robert Hinderer (W) | 1:32 |
157 | Derek Zinck (LU) | WBF | Brandon Connell (W) | 4:17 |
165 | Bradford Hurrell (W) | W | Forfeit | |
174 | Brian LaMay (LU) | WBF | Julius Fletcher (W) | 5:52 |
184 | David Helfrich (LU) | W | Forfeit | |
197 | Matt Cassidy (LU) | WBF | Jesse Strouse (W) | 0:51 |
285 | Tom Curl (LU) | W | Forfeit |
Photo © 2005, Lehigh Athletics, Jeff Nolan