2023 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Memeger, Olivia | 18-18 | 48 | 27 | 75 | 93 | .516 | 72 | .774 | 2 | 7 | 11 | 9 | 14 | 3 | 0 | 3 | 0-1-0 |
| 1 | Schneider, Gabby | 18-18 | 44 | 27 | 71 | 85 | .518 | 63 | .741 | 4 | 10 | 21 | 21 | 35 | 9 | 2 | 19 | 0-5-1 |
| 2 | Eberhardt, Emma | 18-18 | 40 | 28 | 68 | 102 | .392 | 75 | .735 | 2 | 5 | 14 | 27 | 41 | 10 | 70 | 35 | 0-6-0 |
| 3 | Carnevale, Katia | 18-18 | 53 | 11 | 64 | 131 | .405 | 91 | .695 | 2 | 9 | 18 | 14 | 25 | 20 | 3 | 22 | 0-8-0 |
| 19 | Marte, Cassie | 18-18 | 20 | 12 | 32 | 53 | .377 | 34 | .642 | 0 | 2 | 6 | 26 | 21 | 24 | 117 | 40 | 0-5-1 |
| 34 | Fiore, Emma | 18-17 | 11 | 1 | 12 | 17 | .647 | 15 | .882 | 2 | 3 | 6 | 23 | 12 | 10 | 35 | 22 | 0-4-0 |
| 30 | O'Connor, Casey | 18-6 | 9 | 2 | 11 | 22 | .409 | 18 | .818 | 0 | 1 | 3 | 15 | 10 | 3 | 2 | 3 | 0-2-0 |
| 8 | Pino, Angelina | 16-0 | 1 | 2 | 3 | 11 | .091 | 8 | .727 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 2 | 0-0-0 |
| 16 | Wines, Kacie | 9-0 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0-0 |
| 5 | Ellis, Riley | 13-4 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 0-1-0 |
| 17 | Van der Walt, Karina | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 23 | DeMarco, Emma | 11-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0-0-0 |
| 7 | Garden, Jenna | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 6 | 11 | 1 | 23 | 0-1-0 |
| 9 | DeNicola, Nina | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 10 | DeLitta, Julia | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0-0-0 |
| 11 | DiConza, Julia | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 15 | 11 | 0 | 36 | 0-0-0 |
| 12 | Keller, Claire | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 8 | 2 | 15 | 0-2-0 |
| 15 | Winters, Kenna | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0-3-0 |
| 20 | Porter, Mackenzie | 18-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 6 | 0 | 9 | 0-2-0 |
| 21 | Eby, Caroline | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0-0 |
| 24 | Warfield, Lauren | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 10 | 19 | 0 | 23 | 0-1-0 |
| 25 | Roberts, Maggie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Miller, Julia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 28 | Vernon, Amel | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| 33 | Hunt, Hayley | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 39 | 16 | 7 | 0 | 1 | 0-1-0 |
| Â | Total | 18 | 229 | 114 | 343 | 528 | .434 | 386 | .731 | 12 | 37 | 84 | 264 | 241 | 142 | 243 | 310 | 0-42-20 |
| Â | Opponents | 18 | 200 | 83 | 283 | 487 | .411 | 383 | .786 | 6 | 40 | 77 | 254 | 250 | 130 | 247 | 315 | 0-45-60 |






