COLGATE vs Lehigh
4/27/2023
Ulrich Sports Complx
6:02 p.m
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 4 | 3 | 3 | 17 | |
3 | 3 | 4 | 1 | 11 |
COLGATE: Panzirer, Caroline (3), Henning, Kait (2), Maillet, Devon (2), Harding, Sarah (1), Licata, Lucy (1), Marcovici, Sarah (1), Krestinski, Molly (1)
LEHIGH: Memeger, Olivia (4), Eberhardt, Emma (4), Carnevale, Katia (3), Schneider, Gabby (2), Marte, Cassie (2), O'Connor, Casey (1), Fiore, Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | COLGATE |
---|---|---|---|---|---|---|
1 | 14:20 | Harding, Sarah | Lucey, Kyra | 0 | 1 | |
1 | 13:58 | Memeger, Olivia | Unassisted | 1 | 1 | |
1 | 12:07 | Eberhardt, Emma | Unassisted | 2 | 1 | |
1 | 11:47 | Schneider, Gabby | Unassisted | 3 | 1 | |
1 | 10:09 | Memeger, Olivia | Carnevale, Katia | 4 | 1 | |
1 | 08:53 | O'Connor, Casey | Schneider, Gabby | 5 | 1 | |
1 | 07:05 | Henning, Kait | Harding, Sarah | 5 | 2 | |
1 | 05:20 | Licata, Lucy | Henning, Kait | 5 | 3 | |
1 | 04:12 | Schneider, Gabby | Eberhardt, Emma | 6 | 3 | |
1 | 02:36 | Marte, Cassie | Eberhardt, Emma | 7 | 3 | |
2 | 13:35 | Maillet, Devon | Unassisted | 7 | 4 | |
2 | 11:09 | Panzirer, Caroline | Unassisted | 7 | 5 | |
2 | 10:18 | Eberhardt, Emma | Unassisted | 8 | 5 | |
2 | 09:30 | Panzirer, Caroline | Licata, Lucy | 8 | 6 | |
2 | 05:38 | Eberhardt, Emma | Unassisted | 9 | 6 | |
2 | 01:22 | Memeger, Olivia | Schneider, Gabby | 10 | 6 | |
2 | 00:16 | Carnevale, Katia | Unassisted | 11 | 6 | |
3 | 12:31 | Maillet, Devon | Unassisted | 11 | 7 | |
3 | 11:14 | Eberhardt, Emma | Schneider, Gabby | 12 | 7 | |
3 | 03:55 | Henning, Kait | Unassisted | 12 | 8 | |
3 | 03:04 | Panzirer, Caroline | Krestinski, Molly | 12 | 9 | |
3 | 02:07 | Marte, Cassie | Unassisted | 13 | 9 | |
3 | 00:22 | Marcovici, Sarah | Lucey, Kyra | 13 | 10 | |
3 | 00:05 | Carnevale, Katia | Memeger, Olivia | 14 | 10 | |
4 | 13:34 | Fiore, Emma | Unassisted | 15 | 10 | |
4 | 12:34 | Memeger, Olivia | Unassisted | 16 | 10 | |
4 | 03:56 | Carnevale, Katia | Unassisted | 17 | 10 | |
4 | 01:55 | Krestinski, Molly | Unassisted | 17 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:37 | Schneider, Gabby | GREEN CARD | |
2 | 08:27 | Carnevale, Katia | YELLOW CARD | |
2 | 06:37 | Belanger, Kendall | YELLOW CARD | |
3 | 00:11 | Maillet, Devon | YELLOW CARD | |
3 | 00:11 | Henning, Kait | GREEN CARD | |
4 | 02:41 | Fiore, Emma | YELLOW CARD |