Army West Point vs Lehigh
3/20/2021
Ulrich Sports Cmplx.
12:05 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 6 | 14 | |
| 0 | 7 | 7 |
ARMY: Madeline Lenkart (2), Cameron Manor (2), Jolie Riedell (1), Jackie Brattan (1), Julia Franzoni (1)
LEHIGH: Dickey, Sondra (6), Eberhardt, Emma (2), Cermack, Hannah (2), Schneider, Gabby (2), Carnevale, Katia (1), Redfern, Cecily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | ARMY |
|---|---|---|---|---|---|---|
| 1 | 28:45 | Dickey, Sondra | Unassisted | 1 | 0 | |
| 1 | 26:58 | Dickey, Sondra | Cermack, Hannah | 2 | 0 | |
| 1 | 26:23 | Eberhardt, Emma | Unassisted | 3 | 0 | |
| 1 | 25:01 | Cermack, Hannah | Schneider, Gabby | 4 | 0 | |
| 1 | 17:07 | Dickey, Sondra | Unassisted | 5 | 0 | |
| 1 | 09:02 | Carnevale, Katia | Eberhardt, Emma | 6 | 0 | |
| 1 | 04:15 | Schneider, Gabby | Cermack, Hannah | 7 | 0 | |
| 1 | 01:51 | Dickey, Sondra | Unassisted | 8 | 0 | |
| 2 | 27:26 | Jolie Riedell | Unassisted | 8 | 1 | |
| 2 | 25:55 | Madeline Lenkart | Cameron Manor | 8 | 2 | |
| 2 | 22:22 | Cameron Manor | Jackie Brattan | 8 | 3 | |
| 2 | 21:42 | Dickey, Sondra | Schneider, Gabby | 9 | 3 | |
| 2 | 19:16 | Jackie Brattan | Cameron Manor | 9 | 4 | |
| 2 | 14:01 | Schneider, Gabby | Marte, Cassie | 10 | 4 | |
| 2 | 13:08 | Julia Franzoni | Unassisted | 10 | 5 | |
| 2 | 08:23 | Dickey, Sondra | Schneider, Gabby | 11 | 5 | |
| 2 | 06:00 | Cermack, Hannah | Dickey, Sondra | 12 | 5 | |
| 2 | 04:59 | Redfern, Cecily | Eberhardt, Emma | 13 | 5 | |
| 2 | 04:01 | Eberhardt, Emma | Unassisted | 14 | 5 | |
| 2 | 02:39 | Madeline Lenkart | Unassisted | 14 | 6 | |
| 2 | 00:35 | Cameron Manor | Madeline Lenkart | 14 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:26 | Charlotte Spencer | YELLOW CARD | |
| 1 | 04:55 | Ceara Sweeney | YELLOW CARD | |
| 2 | 01:05 | Jolie Riedell | YELLOW CARD |









