Lehigh University Athletics
American vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 14 | 7 | 21 |
![]() | 3 | 3 | 6 |
AMERICAN: Harkins, Casey (2), Vinall, Emma (1), Hare, Emma (1), Skowron, Erica (1), Sibilia, Hali (1)
LEHIGH: Dickey, Sondra (5), Carnevale, Katia (4), Redfern, Cecily (3), Giordano, Nora (3), Schneider, Gabby (2), Eberhardt, Emma (1), Memeger, Olivia (1), Cermack, Hannah (1), McCarthy, Annie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | AMERICAN |
|---|---|---|---|---|---|---|
![]() | 1 | 28:58 | Dickey, Sondra | Cermack, Hannah | 1 | 0 |
![]() | 1 | 28:04 | Harkins, Casey | Unassisted | 1 | 1 |
![]() | 1 | 27:33 | Carnevale, Katia | Unassisted | 2 | 1 |
![]() | 1 | 26:30 | Redfern, Cecily | Dickey, Sondra | 3 | 1 |
![]() | 1 | 25:15 | Dickey, Sondra | Unassisted | 4 | 1 |
![]() | 1 | 24:23 | Harkins, Casey | Unassisted | 4 | 2 |
![]() | 1 | 23:33 | Giordano, Nora | Dickey, Sondra | 5 | 2 |
![]() | 1 | 22:38 | Vinall, Emma | Unassisted | 5 | 3 |
![]() | 1 | 21:06 | Dickey, Sondra | Unassisted | 6 | 3 |
![]() | 1 | 20:28 | Carnevale, Katia | Redfern, Cecily | 7 | 3 |
![]() | 1 | 18:48 | Redfern, Cecily | Unassisted | 8 | 3 |
![]() | 1 | 15:42 | Redfern, Cecily | Cermack, Hannah | 9 | 3 |
![]() | 1 | 15:21 | Carnevale, Katia | Unassisted | 10 | 3 |
![]() | 1 | 14:40 | Schneider, Gabby | Unassisted | 11 | 3 |
![]() | 1 | 13:37 | Eberhardt, Emma | Schneider, Gabby | 12 | 3 |
![]() | 1 | 12:27 | Dickey, Sondra | Unassisted | 13 | 3 |
![]() | 1 | 09:48 | Memeger, Olivia | Redfern, Cecily | 14 | 3 |
![]() | 2 | 28:37 | Hare, Emma | Sibilia, Hali | 14 | 4 |
![]() | 2 | 26:07 | Skowron, Erica | Sibilia, Hali | 14 | 5 |
![]() | 2 | 22:14 | Cermack, Hannah | Unassisted | 15 | 5 |
![]() | 2 | 20:28 | Carnevale, Katia | Giordano, Nora | 16 | 5 |
![]() | 2 | 17:13 | Giordano, Nora | Unassisted | 17 | 5 |
![]() | 2 | 15:25 | Sibilia, Hali | Skowron, Erica | 17 | 6 |
![]() | 2 | 12:34 | Schneider, Gabby | Unassisted | 18 | 6 |
![]() | 2 | 11:08 | Dickey, Sondra | Memeger, Olivia | 19 | 6 |
![]() | 2 | 09:19 | McCarthy, Annie | Cermack, Hannah | 20 | 6 |
![]() | 2 | 05:46 | Giordano, Nora | Unassisted | 21 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 21:06 | Mitchell, Jordan | YELLOW CARD |
![]() | 2 | 29:50 | Pierce, Katie | YELLOW CARD |
![]() | 2 | 26:57 | Dickey, Sondra | YELLOW CARD |
![]() | 2 | 26:02 | Fiore, Emma | YELLOW CARD |
Lehigh


American

Morrison, Helena at goalie for AMERICAN.

Sagi, Samantha at goalie for LEHIGH.

Draw control by LEHIGH Dickey, Sondra.

Shot by LEHIGH Redfern, Cecily HIT POST.

Ground ball pickup by LEHIGH Marte, Cassie.

Foul on AMERICAN Walsh, Stefanie.
1

28:58

0

Draw control by AMERICAN Vinall, Emma.
1

28:04

1

Draw control by LEHIGH Dickey, Sondra.

Foul on AMERICAN Walsh, Stefanie.

Foul on AMERICAN Walsh, Stefanie.

Free position attempt for LEHIGH.
2

27:33

1

Draw control by LEHIGH Keller, Claire.
3

26:30

1

Draw control by LEHIGH Redfern, Cecily.
4

25:15

1

Draw control by AMERICAN Fiore, Emma.

Foul on LEHIGH Schneider, Gabby.
4

24:23

2

Draw control by LEHIGH Dickey, Sondra.
5

23:33

2

Draw control by AMERICAN Fiore, Emma.

Shot by AMERICAN Vinall, Emma, SAVE Sagi, Samantha.

Ground ball pickup by AMERICAN Vinall, Emma.
5

22:38

3

Draw control by LEHIGH Dickey, Sondra.

Shot by LEHIGH Eberhardt, Emma WIDE.

Shot by LEHIGH Eberhardt, Emma, SAVE Morrison, Helena.

Ground ball pickup by LEHIGH Giordano, Nora.
6

21:06

3

Yellow card on AMERICAN Mitchell, Jordan.

Draw control by LEHIGH Redfern, Cecily.
7

20:28

3

Draw control by AMERICAN Vinall, Emma.

Foul on LEHIGH Garden, Jenna.

Turnover by AMERICAN Harkins, Casey (caused by Redfern, Cecily).

Clear attempt by LEHIGH good.

Foul on AMERICAN Mitchell, Jordan.

Free position attempt for LEHIGH.
8

18:48

3

Draw control by AMERICAN Vinall, Emma.

Turnover by AMERICAN Vinall, Emma (caused by Dickey, Sondra).

Ground ball pickup by LEHIGH Dickey, Sondra.

Turnover by LEHIGH Dickey, Sondra.

Clear attempt by AMERICAN good.

Foul on LEHIGH Chiesa, Maya.

Shot by AMERICAN Walsh, Stefanie WIDE.

Shot by AMERICAN Vinall, Emma, SAVE Sagi, Samantha.

Clear attempt by LEHIGH good.
9

15:42

3

Draw control by LEHIGH Dickey, Sondra.

Foul on AMERICAN Boney, Sarah.

Free position attempt for LEHIGH.
10

15:21

3

Draw control by AMERICAN Vinall, Emma.

Shot by AMERICAN Harkins, Casey, SAVE Sagi, Samantha.

Clear attempt by LEHIGH good.
11

14:40

3

Draw control by LEHIGH Cermack, Hannah.

Foul on AMERICAN Brennan, Grace.

Free position attempt for LEHIGH.

Shot by LEHIGH Carnevale, Katia, SAVE Morrison, Helena {free position shot}.

Ground ball pickup by LEHIGH Carnevale, Katia.

Shot by LEHIGH Carnevale, Katia WIDE.
12

13:37

3

Draw control by LEHIGH Dickey, Sondra.

Foul on AMERICAN Pierce, Katie.
13

12:27

3

Draw control by LEHIGH Marte, Cassie.

Shot by LEHIGH Giordano, Nora, SAVE Morrison, Helena.

Shot by LEHIGH Eberhardt, Emma HIT POST.

Ground ball pickup by LEHIGH Memeger, Olivia.
14

09:48

3

Hanover, Claudia at goalie for LEHIGH.

Draw control by AMERICAN Fiore, Emma.

Turnover by AMERICAN Vinall, Emma (caused by Hanover, Claudia).

Ground ball pickup by LEHIGH Dickey, Sondra.

Foul on AMERICAN.

Clear attempt by LEHIGH good.

Shot by LEHIGH Schneider, Gabby BLOCKED.

Ground ball pickup by AMERICAN Sibilia, Hali.

Foul on LEHIGH Carnevale, Katia.

Clear attempt by AMERICAN good.

Shot by AMERICAN Fiore, Emma WIDE.

Shot by AMERICAN Harkins, Casey WIDE.

Shot clock violation by AMERICAN.

Clear attempt by LEHIGH failed.

Turnover by LEHIGH Porter, Mackenzie.

Shot by AMERICAN Fiore, Emma WIDE.

Ground ball pickup by LEHIGH Hanover, Claudia.

Clear attempt by LEHIGH good.

Turnover by LEHIGH McCarthy, Annie (caused by Boney, Sarah).

Ground ball pickup by AMERICAN Morrison, Helena.

Foul on LEHIGH Skillin, Julia.

Clear attempt by AMERICAN good.

Foul on LEHIGH McGillis, Emma.

Free position attempt for AMERICAN.

Shot by AMERICAN Fiore, Emma WIDE {free position shot}.

Shot by AMERICAN Vinall, Emma, SAVE Hanover, Claudia.

Ground ball pickup by AMERICAN Harkins, Casey.

Foul on LEHIGH Marte, Cassie.

Free position attempt for AMERICAN.

Shot by AMERICAN Harkins, Casey WIDE {free position shot}.

Turnover by AMERICAN Sibilia, Hali.
00:00
End of PeriodLehigh


American


Sagi, Samantha at goalie for LEHIGH.

Draw control by LEHIGH Redfern, Cecily.

Yellow card on AMERICAN Pierce, Katie.

Shot by LEHIGH Eberhardt, Emma, SAVE Morrison, Helena.

Clear attempt by AMERICAN good.
14

28:37

4

Draw control by LEHIGH Redfern, Cecily.

Shot by LEHIGH Dickey, Sondra WIDE.

Yellow card on LEHIGH Dickey, Sondra.

Turnover by LEHIGH Dickey, Sondra.

Clear attempt by AMERICAN good.

Foul on LEHIGH Ladda, Alexandra.
14

26:07

5

Draw control by LEHIGH Cermack, Hannah.

Yellow card on AMERICAN Fiore, Emma.

Turnover by LEHIGH Cermack, Hannah (caused by Pierce, Katie).

Ground ball pickup by AMERICAN Pierce, Katie.

Turnover by AMERICAN Pierce, Katie.

Clear attempt by AMERICAN failed.

Clear attempt by LEHIGH good.

Turnover by LEHIGH Dickey, Sondra.

Turnover by AMERICAN Morrison, Helena.

Clear attempt by AMERICAN failed.

Turnover by LEHIGH Eberhardt, Emma (caused by Morrison, Helena).

Ground ball pickup by AMERICAN Morrison, Helena.

Turnover by AMERICAN Brennan, Grace (caused by Memeger, Olivia).

Ground ball pickup by LEHIGH Eberhardt, Emma.

Clear attempt by AMERICAN failed.

Timeout by LEHIGH.

Shot by LEHIGH Carnevale, Katia, SAVE Morrison, Helena.

Ground ball pickup by AMERICAN Harkins, Haley.

Turnover by AMERICAN Harkins, Haley (caused by Eberhardt, Emma).

Ground ball pickup by LEHIGH Eberhardt, Emma.

Clear attempt by AMERICAN failed.

Foul on AMERICAN Sibilia, Hali.

Free position attempt for LEHIGH.
15

22:14

5

Draw control by AMERICAN Herman, Sadie.

Turnover by AMERICAN Hare, Emma (caused by Marte, Cassie).
7

20:28

3

Draw control by AMERICAN Fiore, Emma.

Turnover by AMERICAN Harkins, Casey (caused by Keller, Claire).

Ground ball pickup by LEHIGH Kelly, Maggie.

Foul on AMERICAN Sibilia, Hali.

Clear attempt by LEHIGH good.

Foul on AMERICAN Boney, Sarah.

Free position attempt for LEHIGH.
17

17:13

5

Draw control by AMERICAN Herman, Sadie.

Foul on LEHIGH.
17

15:25

6

Draw control by LEHIGH Redfern, Cecily.

Foul on AMERICAN Boney, Sarah.

Foul on AMERICAN Brennan, Grace.

Free position attempt for LEHIGH.
18

12:34

6

Draw control by LEHIGH Dickey, Sondra.
19

11:08

6

Draw control by LEHIGH Redfern, Cecily.

Turnover by LEHIGH Giordano, Nora.

Clear attempt by AMERICAN good.

Turnover by AMERICAN Ossip, Sophie (caused by McGillis, Emma).

Ground ball pickup by LEHIGH McGillis, Emma.

Clear attempt by LEHIGH good.
20

09:19

6

McHugh, Kerry at goalie for LEHIGH.

Draw control by AMERICAN Vinall, Emma.

Shot by AMERICAN Skowron, Erica, SAVE McHugh, Kerry.

Clear attempt by LEHIGH good.

Shot by LEHIGH Skillin, Julia, SAVE Morrison, Helena.

Ground ball pickup by AMERICAN Boney, Sarah.

Turnover by AMERICAN Morrison, Helena.

Ground ball pickup by LEHIGH Stoller, Jackie.

Clear attempt by AMERICAN failed.

Foul on AMERICAN Vinall, Emma.

Free position attempt for LEHIGH.
21

05:46

6

Draw control by AMERICAN Vinall, Emma.

Turnover by AMERICAN Vinall, Emma.

Turnover by LEHIGH McHugh, Kerry.

Ground ball pickup by AMERICAN Wender, Sydney.

Clear attempt by LEHIGH failed.

Shot by AMERICAN Harkins, Casey, SAVE McHugh, Kerry.

Roberts, Maggie at goalie for LEHIGH.

Turnover by LEHIGH McCarthy, Annie (caused by Boney, Sarah).

Ground ball pickup by AMERICAN Boney, Sarah.

Clear attempt by AMERICAN good.

Turnover by AMERICAN Harkins, Casey.

Ground ball pickup by LEHIGH Kaiser, Emma.

Clear attempt by LEHIGH good.

Shot by LEHIGH Salcedo, Lily, SAVE Morrison, Helena.

Ground ball pickup by LEHIGH Skillin, Julia.

Turnover by LEHIGH Marte, Cassie (caused by Pierce, Katie).

Ground ball pickup by AMERICAN Pierce, Katie.
00:00
End of Period
Lehigh

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 2 | ![]() | A | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 4 | 0 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 2-3 | 1 |
| 4 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 3 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 2-2 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 13 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 15 | ![]() | M | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 16 | ![]() | M | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 1 | 6 | 1-1 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 5 | 2 | 7 | 6 | 5 | 2 | 3 | 1 | 7 | 0-0 | 0 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 21 | 10 | 31 | 34 | 28 | 14 | 11 | 8 | 17 | 8 | 9 |

American

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herman, Sadie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 2 | Harkins, Haley | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Harkins, Casey | A | 2 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 0 | 0-1 | 0 |
| 4 | Wender, Sydney | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Skowron, Erica | A | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Fiore, Emma | M | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 7 | Pierce, Katie | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1 |
| 8 | Boney, Sarah | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 3 |
| 9 | Hare, Emma | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Brennan, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 13 | Morrison, Helena | GK | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 15 | Walsh, Stefanie | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 16 | Vinall, Emma | A | 1 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 6 | 0-0 | 1 |
| 21 | Ossip, Sophie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Schaen, Jennifer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Mitchell, Jordan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Sibilia, Hali | M | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 6 | 3 | 9 | 18 | 12 | 11 | 15 | 5 | 12 | 2 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | ![]() | 9:48 | 0 | 1 | - |
| 25 | ![]() | 3:21 | 0 | 0 | - |
| 27 | ![]() | 5:58 | 0 | 2 | - |
| 30 | ![]() | 40:53 | 6 | 3 | W |
| Â | Totals | Â | 6 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | Morrison, Helena | 60:00 | 21 | 7 | L |
| Â | Totals | Â | 21 | 7 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 22 | 12 | 34 |
![]() | 13 | 5 | 18 |
Shots on Goal | |||
![]() | 17 | 11 | 28 |
![]() | 7 | 5 | 12 |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 4 | 7 |
Turnovers | |||
![]() | 3 | 8 | 11 |
![]() | 5 | 10 | 15 |
Clears | |||
![]() | 5-6 | 5-6 | 10-12 |
![]() | 3-3 | 4-9 | 7-12 |
Ground Balls | |||
![]() | 7 | 7 | 14 |
![]() | 4 | 7 | 11 |
Draw Controls | |||
![]() | 11 | 6 | 17 |
![]() | 7 | 5 | 12 |
Free Position Shots | |||
![]() | 3-4 | 4-4 | 7-8 |
![]() | 0-2 | 0-0 | 0-2 |


































