Lehigh University Athletics
Lehigh vs Penn State
2/18/2017
Lacrosse Field
3:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 9 | 9 | 18 | |
| 5 | 4 | 9 |
LEHIGH: Wentzel, Haley (4), Beausoleil, Lauren (2), Quinn, Kaitlyn (2), LaBeau, Allison (1)
PSU: Carter, Madison (5), O'Donnell, Katie (4), Daggett, Kelly (2), Lazo, Steph (2), Smucker, Abby (1), Bleistein, Taylor (1), Wells, Shelby (1), Roberto, Kristin (1), Auth, Maria (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PSU | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 29:17 | Smucker, Abby | Gallagher, Maggie | 1 | 0 | |
| 1 | 28:07 | Wentzel, Haley | D'Orazio, Julianne | 1 | 1 | |
| 1 | 22:42 | Carter, Madison | Brisolari, Kayla | 2 | 1 | |
| 1 | 21:41 | Carter, Madison | Unassisted | 3 | 1 | |
| 1 | 20:35 | Bleistein, Taylor | Lazo, Steph | 4 | 1 | |
| 1 | 10:44 | Daggett, Kelly | Unassisted | 5 | 1 | |
| 1 | 10:29 | O'Donnell, Katie | Lazo, Steph | 6 | 1 | |
| 1 | 09:04 | O'Donnell, Katie | Unassisted | 7 | 1 | |
| 1 | 07:48 | Carter, Madison | Unassisted | 8 | 1 | |
| 1 | 07:14 | Wentzel, Haley | LaBeau, Allison | 8 | 2 | |
| 1 | 06:37 | Beausoleil, Lauren | Unassisted | 8 | 3 | |
| 1 | 04:21 | Wentzel, Haley | LaBeau, Allison | 8 | 4 | |
| 1 | 03:06 | O'Donnell, Katie | Unassisted | 9 | 4 | |
| 1 | 01:45 | LaBeau, Allison | Unassisted | 9 | 5 | |
| 2 | 26:05 | Lazo, Steph | Unassisted | 10 | 5 | |
| 2 | 25:29 | O'Donnell, Katie | Unassisted | 11 | 5 | |
| 2 | 25:10 | Daggett, Kelly | Carter, Madison | 12 | 5 | |
| 2 | 22:52 | Carter, Madison | Unassisted | 13 | 5 | |
| 2 | 20:58 | Quinn, Kaitlyn | Ryan, Autumn | 13 | 6 | |
| 2 | 18:32 | Beausoleil, Lauren | Unassisted | 13 | 7 | |
| 2 | 16:39 | Quinn, Kaitlyn | Unassisted | 13 | 8 | |
| 2 | 15:44 | Wentzel, Haley | Unassisted | 13 | 9 | |
| 2 | 14:07 | Carter, Madison | Unassisted | 14 | 9 | |
| 2 | 12:04 | Wells, Shelby | Unassisted | 15 | 9 | |
| 2 | 10:42 | Roberto, Kristin | Unassisted | 16 | 9 | |
| 2 | 09:39 | Auth, Maria | Gallagher, Maggie | 17 | 9 | |
| 2 | 01:50 | Lazo, Steph | Unassisted | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:44 | King, Alexis | YELLOW CARD | |
| 2 | 25:06 | Carron, Mary Ellen | YELLOW CARD | |
| 2 | 19:54 | O'Donnell, Katie | YELLOW CARD | |
| 2 | 15:38 | Dickey, Sondra | YELLOW CARD | |
| 2 | 14:09 | King, Alexis | YELLOW CARD |










