Women's Cross Country History vs Lehigh University from October 4, 2003 - August 29, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/4/2003
Last 10 Matchups
0-0
10/5/2019 - 8/29/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 4, 2003 - August 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, August 29 | 2025 | Home Bethlehem, Pa. | 3rd of 7 | |
Saturday, October 5 | 2024 | Home Bethlehem, Pa. | Recap | |
Friday, August 30 | 2024 | Home Bethlehem, Pa. | Recap | |
Saturday, September 30 | 2023 | Home Bethlehem, Pa. | Recap | |
Friday, September 1 | 2023 | Home Bethlehem, Pa. | 2nd of 6 | Recap |
Friday, September 30 | 2022 | Home Bethlehem, Pa. | ||
Friday, September 2 | 2022 | Home Bethlehem, Pa. | Women's Results Lehigh XC Invitational.pdf | |
Friday, October 1 | 2021 | Home Bethlehem, Pa. | 21st of 38 | |
Friday, September 3 | 2021 | Home Bethlehem, Pa. | Recap | |
Saturday, October 5 | 2019 | Home Bethlehem, Pa. | Recap | |
Friday, August 30 | 2019 | Home Bethlehem, Pa. | ||
Saturday, September 29 | 2018 | Home Bethlehem, Pa. | 19 of 41 | |
Friday, September 29 | 2017 | Home Bethlehem, Pa. | ||
Friday, September 1 | 2017 | Home Bethlehem, Pa. | ||
Saturday, October 1 | 2016 | Home Goodman Campus | ||
Friday, September 2 | 2016 | Home Goodman Campus | ||
Friday, October 2 | 2015 | Home | ||
Friday, September 4 | 2015 | Home | ||
Saturday, October 4 | 2014 | Home | Complete Results (TFRRS) | |
Friday, August 29 | 2014 | Home | ||
Friday, November 15 | 2013 | Home | ||
Saturday, October 5 | 2013 | Home | ||
Saturday, August 31 | 2013 | Home | ||
Friday, September 28 | 2012 | Home Goodman Campus | ||
Friday, August 31 | 2012 | Home Goodman Campus | ||
Friday, September 30 | 2011 | Home Goodman Campus | ||
Friday, September 2 | 2011 | Home Goodman Campus | ||
Friday, October 1 | 2010 | Home Goodman Campus | ||
Friday, September 3 | 2010 | Home Goodman Campus | ||
Friday, October 2 | 2009 | Home Goodman Campus | Men - 32 of 42<br>Women - 30 of 40 | Recap |
Friday, October 3 | 2008 | Home Goodman Campus | Men: 15 of 45<br>Women: 17 of 43 | Recap |
Saturday, September 25 | 2004 | Home Goodman Campus | Men - 11 of 24<br>Women - 18 of 26 | Recap |
Saturday, October 4 | 2003-2004 | Home Goodman Campus | Men - 10 of 33, Women - 20 of 32 |
Win
Loss
2025 Lehigh Women's Cross Country Season Preview
Thursday, August 28
Lehigh Sports Central: Women's Cross Country
Wednesday, October 09
2024 Season Preview: Women's Cross Country
Thursday, August 29
Lehigh Sports Central: Women's Cross Country
Wednesday, September 27