Lehigh University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Fricker, Kelly | .438 | 1.180 | 42 - 42 | 146 | 38 | 64 | 14 | 4 | 5 | 36 | 101 | .692 | 13 | 2 | 8 | 0 | .488 | 1 | 2 | 4 - 5 |
| 23 | Sward, Peyton | .380 | .934 | 41 - 41 | 129 | 30 | 49 | 4 | 3 | 0 | 28 | 59 | .457 | 23 | 1 | 12 | 0 | .477 | 0 | 4 | 14 - 17 |
| 9 | Woloshyn, Helen | .295 | .693 | 41 - 41 | 88 | 26 | 26 | 1 | 0 | 0 | 4 | 27 | .307 | 11 | 2 | 19 | 3 | .386 | 0 | 2 | 9 - 9 |
| 4 | Parlett, Sydney | .274 | .763 | 42 - 39 | 117 | 16 | 32 | 9 | 0 | 2 | 21 | 47 | .402 | 13 | 3 | 16 | 0 | .361 | 0 | 2 | 0 - 1 |
| 88 | Kern, Lizzie | .268 | .787 | 41 - 41 | 123 | 25 | 33 | 5 | 2 | 4 | 32 | 54 | .439 | 14 | 2 | 23 | 1 | .348 | 2 | 1 | 7 - 9 |
| 17 | Tabaka, Abbey | .267 | .715 | 37 - 33 | 90 | 11 | 24 | 5 | 0 | 1 | 14 | 32 | .356 | 11 | 2 | 19 | 0 | .359 | 0 | 4 | 0 - 0 |
| 77 | Lovett, Holly | .266 | .746 | 34 - 30 | 79 | 13 | 21 | 5 | 0 | 2 | 10 | 32 | .405 | 7 | 2 | 12 | 0 | .341 | 0 | 4 | 0 - 0 |
| 21 | Lodge, Megan | .247 | .789 | 37 - 24 | 85 | 20 | 21 | 6 | 0 | 4 | 15 | 39 | .459 | 9 | 2 | 18 | 0 | .330 | 1 | 0 | 2 - 3 |
| 8 | Neiswender, Kyra | .200 | .553 | 35 - 29 | 90 | 14 | 18 | 7 | 0 | 0 | 15 | 25 | .278 | 8 | 2 | 19 | 0 | .275 | 2 | 3 | 2 - 3 |
| 22 | Fasano, Lola | .354 | .821 | 20 - 18 | 48 | 6 | 17 | 3 | 0 | 0 | 8 | 20 | .417 | 3 | 1 | 14 | 1 | .404 | 0 | 1 | 0 - 0 |
| 28 | Smith, Gracie | .222 | .574 | 21 - 18 | 54 | 4 | 12 | 1 | 0 | 0 | 5 | 13 | .241 | 5 | 4 | 7 | 0 | .333 | 0 | 0 | 0 - 0 |
| 15 | Duenas, Crysta | .222 | .660 | 34 - 6 | 27 | 11 | 6 | 1 | 0 | 1 | 10 | 10 | .370 | 3 | 0 | 5 | 0 | .290 | 1 | 1 | 5 - 6 |
| 6 | Fanter, Wrigley | .208 | .583 | 19 - 3 | 24 | 3 | 5 | 1 | 0 | 0 | 6 | 6 | .250 | 5 | 0 | 8 | 0 | .333 | 1 | 0 | 0 - 0 |
| 3 | Clark, Maddy | .125 | .250 | 19 - 4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0 - 0 |
| 5 | D'Amico, Maia | .108 | .406 | 32 - 11 | 37 | 14 | 4 | 0 | 0 | 0 | 1 | 4 | .108 | 10 | 0 | 8 | 0 | .298 | 0 | 0 | 2 - 4 |
| Total | .291 | .785 | 42-42 | 1145 | 231 | 333 | 62 | 9 | 19 | 207 | 470 | .410 | 135 | 23 | 189 | 5 | .375 | 8 | 24 | 45-57 | |
| Opponents | .292 | .825 | 42-42 | 1093 | 203 | 319 | 57 | 4 | 35 | 189 | 489 | .447 | 128 | 29 | 171 | 8 | .378 | 10 | 24 | 44-51 |






