Lehigh University Athletics
Lehigh vs Gardner-Webb
2/13/2026
Brinkley Stadium
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 5 | 3 | 1 | 11 | 16 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 6 | 2 | 10 | 11 | 1 |
Win: Moorman, Addison (1-1)Loss: Frye, Hannah (0-3)
Scoring Summary
Team | LEHIGH | GWU |
|---|---|---|
1st COLLIER, R doubled to left center, RBI; MCLAUGHLIN scored. | 0 | 1 |
1st KNIGHT, M doubled to right center, RBI; COLLIER, R scored. | 0 | 2 |
3rd Neiswender singled up the middle, 2 RBI; Sward, P. scored, unearned; Fricker, K. scored. | 2 | 2 |
5th Sward, P. tripled to right field, 2 RBI; Woloshyn, H. scored; Fasano, L. scored. | 4 | 2 |
5th Neiswender doubled to left center, RBI; Sward, P. scored. | 5 | 2 |
5th Kern, L. homered to center field, 2 RBI, unearned; Neiswender scored, unearned. | 7 | 2 |
6th Sward, P. doubled to left center, 2 RBI; Fricker, K. scored; D'Amico, M. scored. | 9 | 2 |
6th Neiswender singled through the left side, RBI; Sward, P. scored. | 10 | 2 |
6th SPAINHOWER singled down the lf line, RBI; MCMAHAN, M advanced to second; STIDHAM, A scored. | 10 | 3 |
6th COLLEY, C doubled down the lf line, 2 RBI; MCLAUGHLIN advanced to third; SPAINHOWER scored; MCMAHAN, M scored. | 10 | 5 |
6th COLLIER, R reached on a fielding error by cf, advanced to third; COLLEY, C scored, unearned; MCLAUGHLIN scored, unearned. | 10 | 7 |
6th KNIGHT, M doubled to left center, RBI; COLLIER, R scored, unearned. | 10 | 8 |
7th Fricker, K. singled to left center, advanced to second on the throw, RBI; Fasano, L. advanced to third; Lovett, H. scored. | 11 | 8 |
7th COLLEY, C singled up the middle, 2 RBI; MCLAUGHLIN advanced to second; TINEO, J scored; SPAINHOWER scored. | 11 | 10 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fricker, Kelly | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sward, Peyton | SS | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
| Neiswender, Kyra | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
| Kern, Lizzie | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Lodge, Megan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Duenas, Crysta | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parlett, Sydney | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lovett, Holly | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fasano, Lola | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| D'amico, Maia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woloshyn, Helen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tabaka, Abbey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moorman, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 16 | 11 | 3 | 0 | 5 | 7 |
Batting
2B: Sward, Peyton (1); Neiswender, Kyra (1); Kern, Lizzie (1); Parlett, Sydney (1); Fasano, Lola (1)
HR: Kern, Lizzie (1)
Baserunning
Fielding
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tineo, Jailyn | RF/PH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Yeary, Haley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, A | CF/SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Colley, Caitlin | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Collier, Reese | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
   Deaton, Lilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Maggie | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Levy, Cora | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stidham, Alli | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dreher, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   McMahan, Madden | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Spainhower, L | LF/CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Forte, Ly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Barry, Lily | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLamb, Glenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle, Kalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frye, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 8 | 4 | 0 | 3 | 9 |
Batting
2B: Colley, Caitlin (1); Collier, Reese (1); Knight, Maggie (2)
3B: Stidham, Alli (1)
Baserunning
SB: Stidham, Alli (1); Spainhower, L (1)
Fielding
E: Tineo, Jailyn (1)
DP: Colley, Caitlin (1); Knight, Maggie (1); Spainhower, L (1); Frye, Hannah (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moorman, Addison | 6.0 | 7 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 32 | 11 | 4 | 0 |
| Hess, Chloe | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 11 | 10 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 36 | 40 | 12 | 6 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLamb, Glenna | 4.0 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 0 |
Kyle, Kalyn | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Frye, Hannah | 2.0 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 0 |
| Totals | 16 | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 6 | 0 |






















