2026 Softball Roster
# | Name | Yr. | Pos. | Ht. | B/T | Hometown | High School | Major | |
---|---|---|---|---|---|---|---|---|---|
1 | So. | P | 5' 6'' | L/R | Moorpark, Calif. | Moorpark | Psychology | ||
2 | Sr. | P | 5' 6'' | R/R | Hancock, Md. | Clear Spring | Accounting | ||
3 | Jr. | P/IF | 5' 10'' | R/R | Barrington, N.J. | Haddon Heights | Supply Chain Management | ||
4 | Sr. | C/UT | 5' 8'' | R/R | Dunkirk, Md. | Northern | Industrial and Systems Engineering | ||
5 | Fy. | UT | 5' 6'' | R/R | Bethlehem, Pa. | Freedom | Arts and Sciences | ||
6 | So. | C | 5' 6'' | R/R | Plainfield, Ill. | Joliet Catholic | Arts and Sciences | ||
8 | Fy. | C/IF | 5' 8'' | R/R | Perkiomenville, Pa. | Boyertown Area | Arts and Sciences | ||
9 | So. | OF | 5' 5'' | L/R | Warminster, Pa. | Council Rock South | Architecture | ||
11 | So. | OF | 5' 5'' | L/R | West Chester, Pa. | Bayard Rustin | Arts and Sciences | ||
12 | Fy. | P | 5' 11'' | R/R | Granada Hills, Calif. | Granada Hills Charter High School | Arts and Sciences | ||
13 | Fy. | P/UT | 5' 6'' | R/R | West Chester, Pa. | Episcopal Academy | Arts and Sciences | ||
15 | Sr. | IF | 5' 5'' | R/R | Clovis, Calif. | Clovis East | Latin American and Latino Study | ||
17 | Sr. | UT | 5' 8'' | R/R | Wallington, N.J. | Wallington | Behavioral Neuroscience | ||
21 | Fy. | R/R | Granville, Ohio | Granville | Arts and Sciences | ||||
22 | Fy. | C/OF | 5' 8'' | R/R | Manhattan Beach, Calif. | Mira Costa | Arts and Sciences | ||
23 | Jr. | IF | 5' 5'' | L/R | Florham Park, N.J. | Hanover Park | Accounting | ||
28 | Jr. | OF | 5' 6'' | L/R | Katy, Texas | Waller | Psychology | ||
77 | Jr. | IF | 5' 9'' | R/R | Marlboro, N.J. | St. John Vianney | Economics | ||
88 | So. | OF | 5' 10'' | R/R | Downingtown, Pa. | Downingtown West | Neuroscience |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | fgt2@lehigh.edu | 610-758-4387 | ||
Assistant Coach | dag923@lehigh.edu | |||
Assistant Coach | msd424@lehigh.edu | |||
Assistant Coach |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Strength and Conditioning Coach | orb2@lehigh.edu | 610-758-6928 | ||
Sports Performance Coach | dat515@lehigh.edu |
Lehigh Sports Central: Softball
Wednesday, April 30
2025 Season Preview: Softball
Thursday, February 06
Lehigh Sports Central: Softball
Wednesday, April 17