Lehigh University Athletics
Lehigh vs Texas A&M-Corpus Christi
2/6/2026
Baptist Health
9:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 4 | 3 | 9 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 9 | 3 |
Win: Clark, Maddy (1-0)Loss: M. Durr (0-1)
Scoring Summary
Team | LEHIGH | TAMU-CC |
|---|---|---|
1st K. Neiswende doubled to left center, RBI; K. Fricker scored. | 1 | 0 |
1st M. Thornton singled up the middle, RBI, out at second cf to c to 2b; E. Castillo scored. | 1 | 1 |
2nd H. Woloshyn singled up the middle, RBI; S. Parlett scored. | 2 | 1 |
5th E. Castillo grounded out to 1b unassisted, RBI; Z. Stewart advanced to third; J. Zepeda scored, unearned. | 2 | 2 |
5th S. Heger singled to left center, RBI; Z. Stewart scored, unearned. | 2 | 3 |
5th T. Reyes singled to right field, RBI, advanced to second on the throw; M. Thornton advanced to third; S. Heger scored, unearned. | 2 | 4 |
6th L. Kern singled up the middle, RBI; K. Neiswende scored. | 3 | 4 |
6th S. Parlett doubled to right center, RBI; L. Kern scored. | 4 | 4 |
6th C. Duenas singled to center field, 2 RBI; M. D'Amico scored; M. Lodge scored. | 6 | 4 |
6th J. Zepeda out at second c to ss to 1b; C. Castilla scored on the throw. | 6 | 5 |
7th K. Neiswende singled through the left side, RBI; P. Sward scored, unearned. | 7 | 5 |
7th L. Kern singled to right center, advanced to second on a fielding error by rf, RBI; H. Lovett advanced to second, advanced to third on the error, scored on the throw, unearned. | 8 | 5 |
7th A. Tabaka singled to right center, advanced to second on the throw, RBI; S. Parlett advanced to second, advanced to third on the throw; L. Kern scored, unearned. | 9 | 5 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Fricker | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| P. Sward | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Neiswende | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| H. Lovett | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Kern | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| S. Parlett | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| M. Lodge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tabaka | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| M. D'amico | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Duenas | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| H. Woloshyn | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| C. Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 9 | 2 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Texas A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Z. Stewart | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Castillo | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Heger | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
M. Thornton | DP | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   N. Garcia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Reyes | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
K. Lopez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C. Castilla | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
B. Jones | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   K. Santiago | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Zepeda | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
M. Durr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Winfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Ayala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 4 | 2 | 0 | 3 | 5 |
Batting
2B: T. Reyes (1)
SH: K. Lopez (1)
Baserunning
SB: J. Zepeda (1)
HBP: E. Castillo (1)
Fielding
E: K. Lopez (1); C. Castilla (1); K. Winfrey (1)
Lehigh
Texas A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Durr | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 4 | 54 |
K. Winfrey | 2.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 42 |
H. Ayala | 0.2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 27 |
| Totals | 14 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 36 | 13 | 5 | 123 |





















