Lehigh University Athletics
Lehigh vs Tarleton State
Scoring Summary
Team | LU | TSU |
|---|---|---|
2nd Fox,Hayden reached on a muffed throw muffed by 3b by Lovett,Holly (E5 A6) (1-1 FB); Bojkovic,Isabella scored from second base on play and error, unearned; Wittram,Addison advanced from first base to third base on play and error; Fox,Hayden advanced to second base on play and error. | 0 | 1 |
2nd Duke,Jaelynn reached on a fielding error fielding by ss by Sward,Peyton (E6) (3-2 BBKBK); Wittram,Addison scored, unearned; Fox,Hayden scored from second base on error, unearned; Vickers,Macie advanced from first base to third base on play and error; Duke,Jaelynn advanced to second base on play and error. | 0 | 3 |
2nd Pannill,Braylin singled to center field, 2RBI (0-0); Vickers,Macie scored, unearned; Duke,Jaelynn scored from second base, unearned. | 0 | 5 |
2nd Runyan,Madison advanced to third base on a wild pitch; Pannill,Braylin scored on a wild pitch, unearned. | 0 | 6 |
2nd Bojkovic,Isabella singled through the left side of the infield, RBI (1-2 KSB); Runyan,Madison scored, unearned. | 0 | 7 |
2nd Schultz,Casey doubled to left field, RBI (0-2 KF); Bojkovic,Isabella scored from first base, unearned. | 0 | 8 |
3rd Parlett,Sydney reached on a fielder's choice hit to third base, RBI (2-2 BBKFF); Fricker,Kelly scored; Sward,Peyton out at second base, 3b to 2b. | 1 | 8 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fricker, Kelly | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sward, Peyton | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Parlett, Sydney | DP/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kern, Lizzie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Duenas, Crysta | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lodge, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Smith, Gracie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neiswender, Kyra | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabaka, Abbey | 1B/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fanter, Wrigley | PR/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lovett, Holly | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'amico, Maia | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woloshyn, Helen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Finnerty, Madison | P | ||||||||
| Moorman, Addison | P | ||||||||
Totals | 27 | 1 | 5 | 1 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fox, Hayden | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Mikayla | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Higginbotham, Alyson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, Macie | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Duke, Jaelynn | CF/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Pannill, Braylin | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Gilliland, Mikaila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runyan, Madison | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Bojkovic, Isabella | DP | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Schultz, Casey | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wittram, Addison | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Schultz, Shelby | P | ||||||||
   Debose, Mariah | CF | ||||||||
Totals | 31 | 8 | 11 | 4 | 5 | 0 | 3 | 10 |
Batting
2B: Runyan, Madison (2); Vickers, Macie (1); Schultz, Casey (1)
Baserunning
SB: Wilson, Mikayla (1)
Fielding
E: Wittram, Addison (1); Pannill, Braylin (1)
DP: Wittram, Addison (1); Pannill, Braylin (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finnerty, Madison | 2.0 | 6 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 76 |
| Moorman, Addison | 4.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 2 | 73 |
| Totals | 11 | 8 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 31 | 36 | 11 | 4 | 149 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke, Jaelynn | 5.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 9 | 73 |
Schultz, Shelby | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 34 |
| Totals | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 11 | 107 |























