Lehigh University Athletics
Colgate vs Lehigh
Scoring Summary
Team | COLGATE | LEHIGH |
|---|---|---|
1st Lizzie Kern singled to right field, RBI (1-2 BFS); Sydney Parlett advanced to third; Peyton Sward scored. | 0 | 1 |
2nd Kelly Fricker singled through the right side, RBI (0-2 FFFF); Holly Lovett advanced to second; Kyra Neiswender scored. | 0 | 2 |
3rd Mackenzie Lewis homered to left field, 3 RBI (1-1 BK); Tealla Rivera scored; Izzy Ervin-Agudelo scored. | 3 | 2 |
3rd Nora Megenity homered down the rf line, RBI (1-1 FB). | 4 | 2 |
3rd Marina Taveras homered to left center, RBI (0-0). | 5 | 2 |
3rd Lizzie Kern doubled to right center, RBI (3-2 KBBSB); Sydney Parlett scored. | 5 | 3 |
3rd Gracie Smith advanced to third; Lizzie Kern scored on a wild pitch. | 5 | 4 |
5th Nora Megenity homered to right center, RBI (2-2 BFBFF). | 6 | 4 |
5th Marina Taveras homered to right center, 2 RBI (1-0 B); Analisa Raffaelli scored. | 8 | 4 |
5th Megan Lodge doubled to center field, 3 RBI (1-2 KFB); Maia D'Amico scored; Gracie Smith scored; Lizzie Kern scored. | 8 | 7 |
6th Lizzie Kern singled to right field, RBI (1-0 B); Peyton Sward scored. | 8 | 8 |
6th Abbey Tabaka singled to right field, RBI (1-0 B); Lizzie Kern scored. | 8 | 9 |
7th Kayla Martin homered to left field, RBI (2-2 BBKF). | 9 | 9 |
9th Lily Haluska homered to left center, RBI (1-0 B). | 10 | 9 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nora Megenity | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Analisa Raffaelli | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Marina Taveras | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Lily Haluska | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mia Cascio | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kayla Martin | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Izzy Ervin-agudelo | DP | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Katie Niven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tealla Rivera | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Mackenzie Lewis | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Maya Servedio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexa Acker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelcie McGraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 3 | 0 | 8 | 5 |
Batting
2B: Analisa Raffaelli (1); Izzy Ervin-agudelo (1)
HR: Nora Megenity (2); Marina Taveras (2); Lily Haluska (1); Kayla Martin (1); Mackenzie Lewis (1)
Baserunning
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Fricker | 2B | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Peyton Sward | SS | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Sydney Parlett | DP/C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Lizzie Kern | LF/CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Gracie Smith | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Abbey Tabaka | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyra Neiswender | C/3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Holly Lovett | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Maia D'amico | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crysta Duenas | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Helen Woloshyn | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Megan Lodge | LF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Addison Moorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Masiko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 8 | 5 | 0 | 9 | 10 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maya Servedio | 4.2 | 9 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 27 | 7 | 3 | 103 |
Alexa Acker | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 18 |
Kelcie McGraw | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 49 |
| Totals | 15 | 9 | 9 | 5 | 9 | 1 | 0 | 1 | 0 | 39 | 47 | 9 | 8 | 170 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Moorman | 9.0 | 10 | 7 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 37 | 39 | 14 | 5 | 111 |
| Maddie Masiko | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 59 |
| Totals | 12 | 10 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 39 | 42 | 14 | 5 | 170 |






















