Lehigh vs Jacksonville
2/11/2017
D.B. Milne Field
4:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 1 | 1 | 5 | 12 | |
| 5 | 2 | 3 | 3 | 13 |
LEHIGH: Rai, Tristan (3), Pettit, Andrew (3), McAdam, Casey (1), Strain, Ian (1), Eichelberger, Andrew (1), Mehok, John (1), Kent, Parker (1), Spence, Lucas (1), Raposo, Matt (1)
JAV: Will Hendirck (5), Chase McIntyre (2), McLean Chicquen (1), Blake Gatison (1), Shawn Ewert (1), Tommy Barnhorst (1), Brett Reilly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAV | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 13:49 | Rai, Tristan | McAdam, Casey | 0 | 1 | |
| 1 | 12:36 | Chase McIntyre | Shawn Ewert | 1 | 1 | |
| 1 | 11:13 | McAdam, Casey | Raposo, Matt | 1 | 2 | |
| 1 | 05:31 | McLean Chicquen | Unassisted | 2 | 2 | |
| 1 | 04:29 | Will Hendirck | McLean Chicquen | 3 | 2 | |
| 1 | 02:35 | Strain, Ian | Spence, Lucas | 3 | 3 | |
| 1 | 02:12 | Eichelberger, Andrew | Unassisted | 3 | 4 | |
| 1 | 02:03 | Blake Gatison | Hunter Forbes | 4 | 4 | |
| 1 | 00:21 | Shawn Ewert | McLean Chicquen | 5 | 4 | |
| 1 | 00:04 | Pettit, Andrew | Rai, Tristan | 5 | 5 | |
| 2 | 13:49 | Rai, Tristan | Pettit, Andrew | 5 | 6 | |
| 2 | 05:16 | Pettit, Andrew | Raposo, Matt | 5 | 7 | |
| 2 | 00:48 | Will Hendirck | McLean Chicquen | 6 | 7 | |
| 3 | 11:22 | Mehok, John | Unassisted | 6 | 8 | |
| 3 | 10:51 | Kent, Parker | Raposo, Matt | 6 | 9 | |
| 3 | 03:51 | Spence, Lucas | Raposo, Matt | 6 | 10 | |
| 3 | 01:01 | Chase McIntyre | Ryan Beville | 7 | 10 | |
| 4 | 13:32 | Tommy Barnhorst | Brett Reilly | 8 | 10 | |
| 4 | 13:17 | Pettit, Andrew | Raposo, Matt | 8 | 11 | |
| 4 | 12:57 | Raposo, Matt | Unassisted | 8 | 12 | |
| 4 | 07:55 | Rai, Tristan | Unassisted | 8 | 13 | |
| 4 | 07:37 | Will Hendirck | Unassisted | 9 | 13 | |
| 4 | 07:19 | Will Hendirck | McLean Chicquen | 10 | 13 | |
| 4 | 04:28 | Will Hendirck | Unassisted | 11 | 13 | |
| 4 | 04:08 | Brett Reilly | Will Hendirck | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:28 | Rimol, Matt | ILLEGAL BODY CHECK | |
| 1 | 04:14 | Max Hartong | PUSHING | |
| 2 | 14:42 | Hunter Forbes | SLASHING | |
| 2 | 06:22 | Pettit, Andrew | OFFSIDE | |
| 2 | 05:16 | TEAM | FACEOFF VIOLATION | |
| 3 | 01:01 | Bouhall, Eddie | ILLEGAL BODY CHECK | |
| 4 | 10:15 | DiGirolamo, Erik | ILLEGAL BODY CHECK | |
| 4 | 07:30 | TEAM | FACEOFF VIOLATION | |
| 4 | 07:19 | Norris, Danny | ILLEGAL BODY CHECK | |
| 4 | 04:28 | DiGirolamo, Erik | ILLEGAL BODY CHECK |










