Men's Lacrosse History vs Holy Cross from April 3, 2004 - April 5, 2025
Wins
19
Losses
2
Home Record
11-0
Away Record
8-2
Conference Record
14-2
Streak
W5
First Matchup
W 13-8
4/3/2004
Last 10 Matchups
8-2
3/28/2015 - 4/5/2025
Largest Margin of Victory
W 20-4
3/29/2014
Smallest Margin of Victory
W 12-11
2/27/2016
Total Goals
255
Average Goals
12
History from April 3, 2004 - April 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 5 | 2025 | Away Worcester, Mass. | W10-6 | Box Score |
Saturday, April 6 | 2024 | Home Bethlehem, Pa. | W9-7 | |
Saturday, March 11 | 2023 | Away Worcester, Mass. | W18-11 | |
Sunday, March 13 | 2022 | Home Bethlehem, Pa. | W17-7 | |
Saturday, March 7 | 2020 | Home Bethlehem, Pa. | W15-10 | |
Friday, April 26 | 2019 | Away Worcester, Mass. | L7-12 | |
Saturday, February 24 | 2018 | Home Bethlehem, Pa. | W15-4 | |
Saturday, February 25 | 2017 | Away Worcester, Mass. | L8-14 | |
Saturday, February 27 | 2016 | Home Ulrich Sports Complex | W12-11 | |
Saturday, March 28 | 2015 | Away Worcester, Mass. | W19-7 | |
Saturday, March 29 | 2014 | Home Ulrich Sports Complex | W20-4 | |
Saturday, March 23 | 2013 | Away Worcester, Mass. | W8-5 | Recap |
Saturday, March 24 | 2012 | Home Ulrich Sports Complex | W12-3 | Recap |
Saturday, March 26 | 2011 | Away Worcester, Mass. | W11-5 | Recap |
Saturday, March 27 | 2010 | Home Ulrich Sports Complex | W11-5 | Recap |
Tuesday, April 14 | 2009 | Away Worcester, Mass. | W7-5 | Recap |
Saturday, March 1 | 2008 | Home Ulrich Sports Complex | W10-5 | Recap |
Saturday, March 3 | 2007 | Away Worcester, Mass. | OT W9-8 | Recap |
Saturday, April 15 | 2006 | Home Ulrich Sports Complex | W13-6 | Recap |
Saturday, April 16 | 2005 | Away Worcester, MA | W11-9 | Recap |
Saturday, April 3 | 2004 | Home Ulrich Sports Complex | W13-8 | Recap |
Win
Loss
Lehigh Sports Central: Men's Lacrosse
Thursday, April 24
2025 Season Preview: Men's Lacrosse
Friday, January 31
Lehigh Sports Central: Men's Lacrosse
Wednesday, April 10