Lehigh University Athletics
2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Mayes, Brad | 11 | 107.00 | 169 | 328 | 13 | 51.52% | 2083 | 10 | 85 | 189.36 |
| 10 | Monaco, Tyler | 3 | 110.11 | 7 | 15 | 0 | 46.67% | 74 | 1 | 44 | 24.67 |
| Â | Total | 11 | 107.139 | 176 | 343 | 13 | 51.31% | 2157 | 11 | 85 | 196.09 |
| Â | Opponents | 11 | 134.868 | 165 | 307 | 5 | 53.75% | 2416 | 17 | 87 | 219.64 |
Team Statistics (3-8, 2-4)
Scoring | ||
|---|---|---|
| Points Per Game | 16.64 | 35.09 |
| Total | 183 | 386 |
First Downs | ||
| Rushing | 62 | 123 |
| Passing | 95 | 93 |
| Penalty | 11 | 16 |
| Total | 168 | 232 |
Rushing | ||
| Yards Gained | 1471 | 2731 |
| Yards Lost | 306 | 241 |
| Attempts | 377 | 483 |
| Average Per Attempt | 3.1 | 5.2 |
| Avg. Per Game | 105.9 | 226.4 |
| Touchdowns | 11 | 33 |
| Total | 1165 | 2490 |
Passing | ||
| Att-Comp-Int | 343-176-13 | 307-165-5 |
| Avg. Per Attempt | 6.289 | 7.870 |
| Avg. Per Game | 196.091 | 219.636 |
| Touchdowns | 11 | 17 |
| Total | 2157 | 2416 |
Total Offense | ||
| Total Plays | 720 | 790 |
| Avg. Per Play | 4.6 | 6.2 |
| Avg. Per Game | 302.0 | 446.0 |
| Total Yards | 3322 | 4906 |
| Touchdowns | 24 | 51 |
Returns | ||
| Kickoff: Average | 13.783 | 21.828 |
| Kickoff: Total | 23-317 | 29-633 |
| Punt: Average | 4.783 | 10.939 |
| Punt: Total | 23-110 | 33-361 |
| INT: Average | 22.200 | 4.308 |
| INT: Total | 5-111 | 13-56 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.400 | 41.314 |
| Punt: Net Average | 35.787 | 33.059 |
| Punt: Total Yards | 75-3105 | 51-2107 |
| FG: Good-Attempts | 6-8 | 10-22 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 49.818 | 51.000 |
| Total-Yards | 52-548 | 65-561 |
Time Of Possession | ||
| Avg. Per Game | 27:38 | 32:08 |
| Total | 05:03:55 | 05:53:28 |
Miscellaneous | ||
| 3rd Down Conversions | 57-165 (34.545%) | 62-163 (38.037%) |
| 4th Down Conversions | 7-18 (38.889%) | 7-18 (64.000%) |
| Fumbles-Lost | 17-11 | 15-8 |
| Sacks-Yards Lost | 15-97 | 22-137 |
| PAT: Good-Attempts | 19-22 | 42-45 |
| Misc. Yards | 66 | 9 |
| Red Zone: Attempts-Scores | 17-24 | 42-52 |
| Red Zone: Touchdowns | 11-24 | 35-52 |
Results
| 9/1/2018 | Saint Francis | W | 21-19 | 1-0 | 2:44 | 4216 |
| 9/8/2018 | Villanova | L | 9-31 | 1-1 | 2:50 | 5104 |
| 9/15/2018 | Navy | L | 21-51 | 2-1 | 3:22 | 30011 |
| 9/22/2018 | Penn | L | 10-30 | 2-0 | 3:12 | 4445 |
| 10/6/2018 | Princeton | L | 7-66 | 4-0 | 3:07 | 1013 |
| 10/13/2018 | Fordham | L | 14-43 | 1-5 , 0-1 | 2:46 | 4115 |
| 10/20/2018 | Georgetown | L | 16-22 | 4-4 , 3-0 | 3:05 | 1871 |
| 10/27/2018 | Holy Cross | L | 0-56 | 2-6 , 1-2 | 2:28 | 1779 |
| 11/3/2018 | Bucknell | W | 45-17 | 2-7 , 1-3 | 3:10 | 4203 |
| 11/10/2018 | Colgate | L | 6-48 | 2-8 , 1-4 | 2:33 | 6633 |
| 11/17/2018 | Lafayette | W | 34-3 | 3-8 , 2-4 | 3:17 | 11028 |
| Â | Â | Â | Â | Â | Â | 74418 |








