Bucknell vs Lehigh
11/3/2018
Goodman Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 3 | 0 | 17 | |
| 7 | 14 | 10 | 14 | 45 |
BUCKNELL: PASS - Earle, Tarrin (174); RUSH - Cooper, Jared (44); REC - Sanders, B. (80)
LEHIGH: PASS - mayes, brad (335); RUSH - (177); REC - portorreal, jorge (216)
Scoring Summary
- | - | - | - | - | BUCKNELL | LEHIGH |
|---|---|---|---|---|---|---|
| 1st | LEHIGH | 08:59 | LEHIGH - Bragalone, Dom 27 yd run (Mish, Ed kick), 4 plays, 65 yards, TOP 1:17 | 0 | 7 | |
| 2nd | BUCKNELL | 07:06 | BUCKNELL - Cooper, Jared 9 yd pass from Earle, Tarrin (Torres, Ethan kickblocked) 4 plays, 34 yards, TOP 1:54 | 6 | 7 | |
| 2nd | LEHIGH | 03:45 | LEHIGH - Mayes, Brad 1 yd run (Mish, Ed kick), 10 plays, 80 yards, TOP 3:17 | 6 | 14 | |
| 2nd | LEHIGH | 00:49 | LEHIGH - Portorreal, J. 56 yd pass from Mayes, Brad (Mish, Ed kick) 2 plays, 81 yards, TOP 0:14 | 6 | 21 | |
| 2nd | BUCKNELL | 00:14 | BUCKNELL - Butler, Alan 2 yd pass from Earle, Tarrin (Cooper, Jared rush) 4 plays, 34 yards, TOP 0:26 | 14 | 21 | |
| 3rd | LEHIGH | 08:48 | LEHIGH - Mish, Ed 27 yd field goal 9 plays, 70 yards, TOP 3:22 | 14 | 24 | |
| 3rd | BUCKNELL | 04:23 | BUCKNELL - Torres, Ethan 35 yd field goal 6 plays, 31 yards, TOP 2:39 | 17 | 24 | |
| 3rd | LEHIGH | 04:07 | LEHIGH - Portorreal, J. 72 yd pass from Mayes, Brad (Mish, Ed kick) 1 plays, 72 yards, TOP 0:12 | 17 | 31 | |
| 4th | LEHIGH | 14:19 | LEHIGH - Allen, Rashawn 17 yd run (Mish, Ed kick), 4 plays, 61 yards, TOP 1:34 | 17 | 38 | |
| 4th | LEHIGH | 06:03 | LEHIGH - Wilson, Marquis 65 yd interception (Mish, Ed kick) | 17 | 45 | |
| 17 | 45 | |||||
Referee: Henry Wimberg
Line Judge: Lance Ulrich
Side Judge: Dan Foreman
Umpire: Chris Grogan
Back Judge: H. Moscarello
Linesman: Curt Wilson
Field Judge: Brian Campbell








