Lehigh University Athletics
Colgate vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 10 | 13 | 3 | 7 | 33 |
COL: PASS - Stearney,Jake (105); RUSH - Kilburg,Jackson (42); REC - Holmes,P.J. (55)
LEH: PASS - coan, patrick (221); RUSH - yoder, luke (181); REC - feaster, anthony (82)
Scoring Summary
- | - | - | - | - | COL | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | LEH | 05:09 | LEH - Poole,Connor 22 yd field goal 8 plays, 61 yards, TOP 03:29 | 0 | 3 |
![]() | 1st | LEH | 01:06 | LEH - Yoder,Luke 19 yd run (Poole,Connor kick), 4 plays, 60 yards, TOP 01:24 | 0 | 10 |
![]() | 2nd | LEH | 12:43 | LEH - Poole,Connor 36 yd field goal 8 plays, 23 yards, TOP 02:43 | 0 | 13 |
![]() | 2nd | LEH | 02:44 | LEH - Werner,Bryce 31 yd pass from Coan,Patrick (Poole,Connor kick) 10 plays, 80 yards, TOP 05:54 | 0 | 20 |
![]() | 2nd | LEH | 00:31 | LEH - Poole,Connor 23 yd field goal 5 plays, 46 yards, TOP 01:13 | 0 | 23 |
![]() | 3rd | LEH | 05:23 | LEH - Poole,Connor 32 yd field goal 15 plays, 82 yards, TOP 09:33 | 0 | 26 |
![]() | 4th | LEH | 10:41 | LEH - Yoder,Luke 7 yd run (Poole,Connor kick), 12 plays, 89 yards, TOP 06:20 | 0 | 33 |
![]() | 4th | COL | 00:28 | COL - Holmes,P.J. 12 yd pass from Kilburg,Jackson (Vogeler,Luke kick) 18 plays, 94 yards, TOP 04:16 | 7 | 33 |
| 7 | 33 | |||||
Colgate


Lehigh
Start of 1st Half
Lehigh wins toss and defers; COL will receive; LEH will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Zipf,John kickoff 60 yards to the Gate05 Wynn,Tymir return 18 yards to the Gate23 (Tremba,Trey; Miller,Harry).
14:53
COL
COL - PUNT


0
0
13:02
LEH
LEH - PUNT


0
0
10:11
COL
COL - PUNT


0
0
08:38
LEH
LEH - FG


0
3

0
0
1st3

05:04
COL
COL - INT


0
3
02:30
LEH
LEH - TD


0
10

0
0
1st10

01:06
COL
COL - INT


0
10
00:26
LEH
LEH - FG


0
10
Colgate


Lehigh
00:26
1st Qt
LEH
LEH - FG


0
13

0
0
1st13

12:40
COL
COL - PUNT


0
13
08:38
LEH
LEH - TD


0
20

0
0
1st20

02:37
COL
COL - PUNT


0
20
01:44
LEH
LEH - FG


0
23

0
0
1st23

00:27
COL
COL - HALF


0
23
Colgate


Lehigh
Start of 2nd Half
LEH will receive; COL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Vogeler,Luke kickoff 62 yards to the Lehigh03 Harden,Jamaire return 13 yards to the Lehigh16 (Koetting,Jeb) PENALTY Lehigh Holding (Yepdo,Tristan) 8 yards from Lehigh16 to Lehigh08.
LEH ball on LEH8.
14:56
LEH
LEH - FG


0
26

0
0
1st26

05:18
COL
COL - DOWNS


0
26
02:01
LEH
LEH - TD


0
26
Colgate


Lehigh
02:01
3rd Qt
LEH
LEH - TD


0
33

0
0
1st33

10:37
COL
COL - PUNT


0
33
09:09
LEH
LEH - PUNT


0
33
04:44
COL
COL - TD


7
33

7
0
1st33

00:28
LEH
LEH - HALF


7
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL23 | 14:53 | KO | COL30 | 13:02 | PUNT | 3-7 | 01:51 |
![]() | 1 | LEH28 | 13:02 | PUNT | COL49 | 10:11 | PUNT | 5-23 | 02:51 |
![]() | 1 | COL17 | 10:11 | PUNT | COL23 | 08:38 | PUNT | 3-6 | 01:33 |
![]() | 1 | LEH34 | 08:38 | PUNT | COL5 | 05:09 | FG | 8-61 | 03:29 |
![]() | 1 | COL29 | 05:04 | KO | LEH48 | 02:30 | INT | 5-23 | 02:34 |
![]() | 1 | LEH40 | 02:30 | INT | COL0 | 01:06 | TD | 4-60 | 01:24 |
![]() | 1 | COL35 | 01:06 | KO | COL33 | 00:26 | INT | 2--2 | 00:40 |
![]() | 1 | COL41 | 00:26 | INT | COL18 | 12:43 | FG | 8-23 | 02:43 |
![]() | 2 | COL29 | 12:40 | KO | LEH36 | 08:38 | PUNT | 8-35 | 04:02 |
![]() | 2 | LEH20 | 08:38 | PUNT | COL0 | 02:44 | TD | 10-80 | 05:54 |
![]() | 2 | COL26 | 02:37 | KO | COL27 | 01:44 | PUNT | 3-1 | 00:53 |
![]() | 2 | LEH49 | 01:44 | PUNT | COL5 | 00:31 | FG | 5-46 | 01:13 |
![]() | 2 | COL34 | 00:27 | KO | COL34 | 00:00 | HALF | 1-0 | 00:27 |
![]() | 3 | LEH8 | 14:56 | KO | COL10 | 05:23 | FG | 15-82 | 09:33 |
![]() | 3 | COL33 | 05:18 | KO | LEH11 | 02:01 | DOWNS | 7-56 | 03:17 |
![]() | 3 | LEH11 | 02:01 | DOWNS | COL0 | 10:41 | TD | 12-89 | 06:20 |
![]() | 4 | COL23 | 10:37 | KO | COL23 | 09:09 | PUNT | 3-0 | 01:28 |
![]() | 4 | LEH27 | 09:09 | PUNT | LEH49 | 04:44 | PUNT | 6-22 | 04:25 |
![]() | 4 | COL6 | 04:44 | PUNT | LEH0 | 00:28 | TD | 18-94 | 04:16 |
![]() | 4 | LEH22 | 00:28 | KO | LEH30 | 00:00 | HALF | 1-8 | 00:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL23 | 14:53 | KO | COL30 | 13:02 | PUNT | 3-7 | 01:51 |
![]() | 1 | COL17 | 10:11 | PUNT | COL23 | 08:38 | PUNT | 3-6 | 01:33 |
![]() | 1 | COL29 | 05:04 | KO | LEH48 | 02:30 | INT | 5-23 | 02:34 |
![]() | 1 | COL35 | 01:06 | KO | COL33 | 00:26 | INT | 2--2 | 00:40 |
![]() | 2 | COL29 | 12:40 | KO | LEH36 | 08:38 | PUNT | 8-35 | 04:02 |
![]() | 2 | COL26 | 02:37 | KO | COL27 | 01:44 | PUNT | 3-1 | 00:53 |
![]() | 2 | COL34 | 00:27 | KO | COL34 | 00:00 | HALF | 1-0 | 00:27 |
![]() | 3 | COL33 | 05:18 | KO | LEH11 | 02:01 | DOWNS | 7-56 | 03:17 |
![]() | 4 | COL23 | 10:37 | KO | COL23 | 09:09 | PUNT | 3-0 | 01:28 |
![]() | 4 | COL6 | 04:44 | PUNT | LEH0 | 00:28 | TD | 18-94 | 04:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH28 | 13:02 | PUNT | COL49 | 10:11 | PUNT | 5-23 | 02:51 |
![]() | 1 | LEH34 | 08:38 | PUNT | COL5 | 05:09 | FG | 8-61 | 03:29 |
![]() | 1 | LEH40 | 02:30 | INT | COL0 | 01:06 | TD | 4-60 | 01:24 |
![]() | 1 | COL41 | 00:26 | INT | COL18 | 12:43 | FG | 8-23 | 02:43 |
![]() | 2 | LEH20 | 08:38 | PUNT | COL0 | 02:44 | TD | 10-80 | 05:54 |
![]() | 2 | LEH49 | 01:44 | PUNT | COL5 | 00:31 | FG | 5-46 | 01:13 |
![]() | 3 | LEH8 | 14:56 | KO | COL10 | 05:23 | FG | 15-82 | 09:33 |
![]() | 3 | LEH11 | 02:01 | DOWNS | COL0 | 10:41 | TD | 12-89 | 06:20 |
![]() | 4 | LEH27 | 09:09 | PUNT | LEH49 | 04:44 | PUNT | 6-22 | 04:25 |
![]() | 4 | LEH22 | 00:28 | KO | LEH30 | 00:00 | HALF | 1-8 | 00:28 |
Team Statistics
- | COL | LEH |
|---|---|---|
First Downs | ||
| Total | 11 | 23 |
| Rushing | 4 | 14 |
| Passing | 7 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 77 | 305 |
| Attempts | 26 | 46 |
| Avg. Per Rush | 3.0 | 6.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 86 | 314 |
| Yds. Lost | 9 | 9 |
Passing | ||
| Total (Net) | 153 | 221 |
| Comp.-Att.-Int. | 13 - 27 - 2 | 13 - 24 - 0 |
| Avg / Att | 5.7 | 9.2 |
| Avg / Comp. | 11.8 | 17.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 230 | 526 |
| Plays | 53 | 70 |
| Avg. / Play | 4.3 | 7.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 2-15 | 5-45 |
Punting | ||
| Punts - Yds. | 5-218 | 2-77 |
| Avg. / Punt | 43.6 | 38.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-105 | 8-406 |
| Avg. Yds. / Kickoff | 52.5 | 50.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-23-0 |
| Punt: Avg. / Return | 0.0 | 11.5 |
| Kickoff: Total - Yds. - TDs | 7-96-0 | 2-13-0 |
| Kickoff: Avg. / Return | 13.7 | 6.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-7-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:36 | 38:24 |
| 3rd. Down Conv. | 5 of 13 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 1-9 | 2-7 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 4-4 |
Offensive

Stearney, Jake | 8 | 16 | 105 | 0 | 2 | 40 | 2 |
Kilburg, Jackson | 5 | 11 | 48 | 1 | 0 | 19 | 0 |
| Totals | 13 | 27 | 153 | 1 | 2 | 40 | 2 |

![]() | 13 | 24 | 221 | 1 | 0 | 41 | 1 |
| Totals | 13 | 24 | 221 | 1 | 0 | 41 | 1 |

Kilburg, Jackson | 7 | 42 | 0 | 42 | 0 | 13 | 6 |
Stearney, Jake | 7 | 15 | 9 | 6 | 0 | 9 | 0.9 |
Fulton, Cole | 3 | 13 | 0 | 13 | 0 | 9 | 4.3 |
Shaban, Danny | 5 | 9 | 0 | 9 | 0 | 3 | 1.8 |
Faison, O'shea | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
Way, Peyton | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 26 | 86 | 9 | 77 | 0 | 13 | 3 |

![]() | 21 | 181 | 0 | 181 | 2 | 42 | 8.6 |
![]() | 8 | 56 | 9 | 47 | 0 | 32 | 5.9 |
![]() | 7 | 37 | 0 | 37 | 0 | 17 | 5.3 |
| 5 | 28 | 0 | 28 | 0 | 19 | 5.6 | |
| 5 | 12 | 0 | 12 | 0 | 3 | 2.4 | |
| Totals | 46 | 314 | 9 | 305 | 2 | 42 | 6.6 |

Holmes, P.J. | 5 | 55 | 1 | 19 |
Shaban, Danny | 1 | 40 | 0 | 40 |
Way, Peyton | 3 | 30 | 0 | 17 |
Fulton, Cole | 2 | 16 | 0 | 13 |
Faison, O'shea | 2 | 12 | 0 | 9 |
Montalvo, Chief | 0 | 0 | 0 | 0 |
Phillips, Kam | 0 | 0 | 0 | 0 |
Sitkowski, Aleks | 0 | 0 | 0 | 0 |
Stevenson, Michael | 0 | 0 | 0 | 0 |
| Totals | 13 | 153 | 1 | 40 |

![]() | 5 | 82 | 0 | 41 |
![]() | 3 | 46 | 1 | 31 |
![]() | 3 | 41 | 0 | 19 |
![]() | 1 | 39 | 0 | 39 |
![]() | 1 | 13 | 0 | 13 |
| 0 | 0 | 0 | 0 | |
| Totals | 13 | 221 | 1 | 41 |
Defensive

Magliacano, Christian | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Price, Trooper | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Koetting, Jeb | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tedim, Justin | 1 | 4 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Wynn, Tymir | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Toler, Justyn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Langston, Kenny | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dogui, Paul-marie | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Joe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allan, Reece | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Jarrett, Chase | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Blake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Geary, Martin | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Edgecomb, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tabasso, Philip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galindo, Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stearney, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holmes, P.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vogeler, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Wilkie, Carson | 5 | 218 | 43.6 | 50 | 0 | 1 | 1 |

![]() | 2 | 77 | 38.5 | 45 | 2 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

![]() | 1 | 05:09 | 22 | GOOD |
![]() | 2 | 12:43 | 36 | GOOD |
![]() | 2 | 00:31 | 23 | GOOD |
![]() | 3 | 05:23 | 32 | GOOD |

Vogeler, Luke | 2 | 105 | 0 | 0 | 52.5 |

![]() | 8 | 406 | 0 | 1 | 50.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wynn, Tymir | 0 | 0 | 0 | 3 | 52 | 18 | 0 | 0 | 0 |
Way, Peyton | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
Koetting, Jeb | 0 | 0 | 0 | 2 | 11 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Vogeler, Luke | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 60 | Haney,Sean | OL |
| 70 | Galindo,Bobby | OL |
| 76 | Steinbrink,Ryan | OL |
| 78 | Perdue,Matthew | OL |
| 12 | Sitkowski,Aleks | QB |
| 15 | Stearney,Jake | QB |
| 5 | Fulton,Cole | RB |
| 7 | Phillips,Kam | WR |
| 8 | Way,Peyton | WR |
| 83 | Holmes,P.J. | WR |

| 64 | OL | |
| 68 | ![]() | OL |
| 69 | OL | |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 9 | ![]() | QB |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 7 | ![]() | WR |
| 18 | ![]() | WR |

| 6 | Wynn,Tymir | DB |
| 10 | Toler,Justyn | DB |
| 20 | Jarrett,Chase | DB |
| 22 | Langston,Kenny | DB |
| 23 | Allan,Reece | DB |
| 0 | Kelly,Joe | DL |
| 34 | Dogui,Paul-Marie | DL |
| 44 | Tedim,Justin | DL |
| 65 | Rodd,Dawson | DL |
| 4 | Magliacano,Christian | LB |
| 18 | Price,Trooper | LB |

| 0 | ![]() | CB |
| 20 | ![]() | DB |
| 40 | ![]() | DE |
| 54 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
| 35 | ![]() | LB |
| 37 | ![]() | LB |
| 5 | ![]() | S |
| 8 | S |
Player Participation

| 1 | Montalvo,Chief |
| 3 | Johnson,Taytum |
| 9 | Faraimo,Josh |
| 17 | Kilburg,Jackson |
| 21 | Shaban,Danny |
| 24 | Edgecomb,Jordan |
| 24 | Faison,O'Shea |
| 25 | Messina,Kyle |
| 27 | Bullard,VJ |
| 30 | Batemon,Dawson |
| 31 | Stinespring,Josh |
| 35 | Phelps,Connor |
| 38 | Jones,Zach |
| 39 | Turner,Blake |
| 40 | Davis,Justin |
| 41 | Burke,Reid |
| 43 | Koetting,Jeb |
| 46 | Kirby,Kyle |
| 48 | Wilkie,Carson |
| 51 | Toddings,Cole |
| 52 | Dodds,Will |
| 53 | Cramer,Patrick |
| 61 | Werner,Dominic |
| 66 | Murphy,Adam |
| 69 | Tabasso,Philip |
| 74 | Marshall,Will |
| 80 | Stevenson,Michael |
| 84 | Casey,Michael |
| 85 | Volans,Chuck |
| 88 | Connors,Quinn |
| 91 | Geary,Martin |
| 92 | Winsett,Brock |
| 95 | Vogeler,Luke |
































































































