Lehigh University Athletics
Lehigh vs Princeton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 24 | 21 | 14 | 66 |
![]() | 7 | 0 | 0 | 0 | 7 |
PRIN: PASS - Lovett, John (288); RUSH - Lovett, John (111); REC - Carlson, Stephen (112)
LEHIGH: PASS - mayes, brad (133); RUSH - (52); REC - dambach, austin (36)
Scoring Summary
- | - | - | - | - | PRIN | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1st | PRIN | 10:41 | PRIN - Volker, Charlie 52 yd run (Ramos, Nicolas kick), 5 plays, 80 yards, TOP 1:54 | 7 | 0 |
![]() | 1st | LEHIGH | 06:50 | LEHIGH - Dambach, Austin 11 yd pass from Mayes, Brad (Mish, Ed kick) 7 plays, 34 yards, TOP 2:46 | 7 | 7 |
![]() | 2nd | PRIN | 14:33 | PRIN - Eaddy, Collin 10 yd pass from Lovett, John (Ramos, Nicolas kick) 8 plays, 68 yards, TOP 3:00 | 14 | 7 |
![]() | 2nd | PRIN | 09:15 | PRIN - Bech, Tiger 70 yd pass from Lovett, John (Ramos, Nicolas kick) 1 plays, 70 yards, TOP 0:12 | 21 | 7 |
![]() | 2nd | PRIN | 04:46 | PRIN - Volker, Charlie 1 yd run (Ramos, Nicolas kick), 9 plays, 49 yards, TOP 2:39 | 28 | 7 |
![]() | 2nd | PRIN | 00:27 | PRIN - Ramos, Nicolas 21 yd field goal 7 plays, 48 yards, TOP 1:55 | 31 | 7 |
![]() | 3rd | PRIN | 14:00 | PRIN - Lovett, John 16 yd run (Ramos, Nicolas kick), 3 plays, 61 yards, TOP 0:53 | 38 | 7 |
![]() | 3rd | PRIN | 08:38 | PRIN - Horsted, Jesper 18 yd pass from Lovett, John (Ramos, Nicolas kick) 10 plays, 66 yards, TOP 0:35 | 45 | 7 |
![]() | 3rd | PRIN | 01:58 | PRIN - Quigley, Ryan 1 yd run (Ramos, Nicolas kick), 6 plays, 56 yards, TOP 3:17 | 52 | 7 |
![]() | 4th | PRIN | 08:41 | PRIN - Quigley, Ryan 9 yd run (Ramos, Nicolas kick), 10 plays, 80 yards, TOP 6:55 | 59 | 7 |
![]() | 4th | PRIN | 04:09 | PRIN - Classi, Dylan 32 yd pass from Smith, Cole (Ramos, Nicolas kick) 7 plays, 78 yards, TOP 3:08 | 66 | 7 |
| 66 | 7 | |||||
Princeton


Lehigh
Start of 1st Half
Coin Toss won by Princeton, deferred to second half
PRIN ball on PRIN35.
Rice, Tavish kickoff 65 yards to the LEHIGH0, touchback.
15:00
LEHIGH
LEHIGH - PUNT


0
0
12:35
PRIN
PRIN - TD


7
0

7
0
1st0

10:41
LEHIGH
LEHIGH - PUNT


7
0
09:44
PRIN
PRIN - FUMB


7
0
09:36
LEHIGH
LEHIGH - TD


7
7

7
0
1st7

06:43
PRIN
PRIN - PUNT


7
7
05:06
LEHIGH
LEHIGH - PUNT


7
7
02:33
PRIN
PRIN - TD


7
7
Princeton


Lehigh
02:33
1st Qt
PRIN
PRIN - TD


14
7

14
0
1st7

14:29
LEHIGH
LEHIGH - PUNT


14
7
13:19
PRIN
PRIN - PUNT


14
7
11:06
LEHIGH
LEHIGH - PUNT


14
7
09:27
PRIN
PRIN - TD


21
7

21
0
1st7

09:15
LEHIGH
LEHIGH - FUMB


21
7
07:25
PRIN
PRIN - TD


28
7

28
0
1st7

04:38
LEHIGH
LEHIGH - PUNT


28
7
02:22
PRIN
PRIN - FG


31
7

31
0
1st7

00:27
LEHIGH
LEHIGH - HALF


31
7
Princeton


Lehigh
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LEHIGH ball on LEHIGH35.
Mish, Ed kickoff 53 yards to the PRIN12, Carbone, Austin return 27 yards to the PRIN39 (Rakowsky, T.J.).
14:53
PRIN
PRIN - TD


38
7

38
0
1st7

14:00
LEHIGH
LEHIGH - PUNT


38
7
12:28
PRIN
PRIN - FUMB


38
7
12:00
LEHIGH
LEHIGH - INT


38
7
09:13
PRIN
PRIN - TD


45
7

45
0
1st7

08:38
LEHIGH
LEHIGH - DOWNS


45
7
05:15
PRIN
PRIN - TD


52
7

52
0
1st7

01:58
LEHIGH
LEHIGH - PUNT


52
7
00:36
PRIN
PRIN - TD


52
7
Princeton


Lehigh
00:36
3rd Qt
PRIN
PRIN - TD


59
7

59
0
1st7

08:41
LEHIGH
LEHIGH - PUNT


59
7
07:17
PRIN
PRIN - TD


66
7

66
0
1st7

04:02
LEHIGH
LEHIGH - HALF


66
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH25 | 15:00 | KO | PRIN49 | 12:35 | PUNT | 5-26 | 2:25 |
![]() | 1 | PRIN20 | 12:35 | PUNT | LEHIGH00 | 10:41 | TD | 5-80 | 1:54 |
![]() | 1 | LEHIGH25 | 10:41 | KO | LEHIGH30 | 09:44 | PUNT | 3-5 | 0:57 |
![]() | 1 | PRIN24 | 09:44 | PUNT | PRIN34 | 09:36 | FUMB | 1-10 | 0:08 |
![]() | 1 | PRIN34 | 09:36 | FUMB | PRIN00 | 06:50 | TD | 7-34 | 2:46 |
![]() | 1 | PRIN35 | 06:43 | KO | PRIN35 | 05:06 | PUNT | 3-0 | 1:37 |
![]() | 1 | LEHIGH20 | 05:06 | PUNT | LEHIGH33 | 02:33 | PUNT | 6-13 | 2:33 |
![]() | 1 | PRIN32 | 02:33 | PUNT | LEHIGH00 | 14:33 | TD | 8-68 | 3:00 |
![]() | 2 | LEHIGH22 | 14:29 | KO | LEHIGH25 | 13:19 | PUNT | 3-3 | 1:10 |
![]() | 2 | PRIN22 | 13:19 | PUNT | LEHIGH31 | 11:06 | PUNT | 6-47 | 2:13 |
![]() | 2 | LEHIGH20 | 11:06 | PUNT | LEHIGH30 | 09:27 | PUNT | 6-10 | 1:39 |
![]() | 2 | PRIN30 | 09:27 | PUNT | LEHIGH00 | 09:15 | TD | 1-70 | 0:12 |
![]() | 2 | LEHIGH25 | 09:15 | KO | LEHIGH49 | 07:25 | FUMB | 5-24 | 1:50 |
![]() | 2 | LEHIGH49 | 07:25 | FUMB | LEHIGH00 | 04:46 | TD | 9-49 | 2:39 |
![]() | 2 | LEHIGH19 | 04:38 | KO | LEHIGH39 | 02:22 | PUNT | 6-20 | 2:16 |
![]() | 2 | PRIN48 | 02:22 | PUNT | LEHIGH04 | 00:27 | FG | 7-48 | 1:55 |
![]() | 2 | LEHIGH25 | 00:27 | KO | LEHIGH21 | 00:00 | HALF | 1--4 | 0:27 |
![]() | 3 | PRIN39 | 14:53 | KO | LEHIGH00 | 14:00 | TD | 3-61 | 0:53 |
![]() | 3 | LEHIGH25 | 14:00 | KO | LEHIGH42 | 12:28 | PUNT | 4-17 | 1:32 |
![]() | 3 | PRIN28 | 12:28 | PUNT | PRIN28 | 12:00 | FUMB | 2-0 | 0:28 |
![]() | 3 | PRIN28 | 12:00 | FUMB | PRIN28 | 11:50 | INT | 1-0 | 0:10 |
![]() | 3 | PRIN34 | 09:13 | INT | LEHIGH00 | 08:38 | TD | 10-66 | 0:35 |
![]() | 3 | LEHIGH25 | 08:38 | KO | PRIN44 | 05:15 | DOWNS | 9-31 | 3:23 |
![]() | 3 | PRIN44 | 05:15 | DOWNS | LEHIGH00 | 01:58 | TD | 6-56 | 3:17 |
![]() | 3 | LEHIGH25 | 01:58 | KO | LEHIGH32 | 00:36 | PUNT | 3-7 | 1:22 |
![]() | 3 | PRIN20 | 00:36 | PUNT | LEHIGH00 | 08:41 | TD | 10-80 | 6:55 |
![]() | 4 | LEHIGH25 | 08:41 | KO | LEHIGH30 | 07:17 | PUNT | 3-5 | 1:24 |
![]() | 4 | PRIN22 | 07:17 | PUNT | LEHIGH00 | 04:09 | TD | 7-78 | 3:08 |
![]() | 4 | LEHIGH22 | 04:02 | KO | PRIN40 | 00:00 | HALF | 8-38 | 4:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN20 | 12:35 | PUNT | LEHIGH00 | 10:41 | TD | 5-80 | 1:54 |
![]() | 1 | PRIN24 | 09:44 | PUNT | PRIN34 | 09:36 | FUMB | 1-10 | 0:08 |
![]() | 1 | PRIN35 | 06:43 | KO | PRIN35 | 05:06 | PUNT | 3-0 | 1:37 |
![]() | 1 | PRIN32 | 02:33 | PUNT | LEHIGH00 | 14:33 | TD | 8-68 | 3:00 |
![]() | 2 | PRIN22 | 13:19 | PUNT | LEHIGH31 | 11:06 | PUNT | 6-47 | 2:13 |
![]() | 2 | PRIN30 | 09:27 | PUNT | LEHIGH00 | 09:15 | TD | 1-70 | 0:12 |
![]() | 2 | LEHIGH49 | 07:25 | FUMB | LEHIGH00 | 04:46 | TD | 9-49 | 2:39 |
![]() | 2 | PRIN48 | 02:22 | PUNT | LEHIGH04 | 00:27 | FG | 7-48 | 1:55 |
![]() | 3 | PRIN39 | 14:53 | KO | LEHIGH00 | 14:00 | TD | 3-61 | 0:53 |
![]() | 3 | PRIN28 | 12:28 | PUNT | PRIN28 | 12:00 | FUMB | 2-0 | 0:28 |
![]() | 3 | PRIN34 | 09:13 | INT | LEHIGH00 | 08:38 | TD | 10-66 | 0:35 |
![]() | 3 | PRIN44 | 05:15 | DOWNS | LEHIGH00 | 01:58 | TD | 6-56 | 3:17 |
![]() | 3 | PRIN20 | 00:36 | PUNT | LEHIGH00 | 08:41 | TD | 10-80 | 6:55 |
![]() | 4 | PRIN22 | 07:17 | PUNT | LEHIGH00 | 04:09 | TD | 7-78 | 3:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH25 | 15:00 | KO | PRIN49 | 12:35 | PUNT | 5-26 | 2:25 |
![]() | 1 | LEHIGH25 | 10:41 | KO | LEHIGH30 | 09:44 | PUNT | 3-5 | 0:57 |
![]() | 1 | PRIN34 | 09:36 | FUMB | PRIN00 | 06:50 | TD | 7-34 | 2:46 |
![]() | 1 | LEHIGH20 | 05:06 | PUNT | LEHIGH33 | 02:33 | PUNT | 6-13 | 2:33 |
![]() | 2 | LEHIGH22 | 14:29 | KO | LEHIGH25 | 13:19 | PUNT | 3-3 | 1:10 |
![]() | 2 | LEHIGH20 | 11:06 | PUNT | LEHIGH30 | 09:27 | PUNT | 6-10 | 1:39 |
![]() | 2 | LEHIGH25 | 09:15 | KO | LEHIGH49 | 07:25 | FUMB | 5-24 | 1:50 |
![]() | 2 | LEHIGH19 | 04:38 | KO | LEHIGH39 | 02:22 | PUNT | 6-20 | 2:16 |
![]() | 2 | LEHIGH25 | 00:27 | KO | LEHIGH21 | 00:00 | HALF | 1--4 | 0:27 |
![]() | 3 | LEHIGH25 | 14:00 | KO | LEHIGH42 | 12:28 | PUNT | 4-17 | 1:32 |
![]() | 3 | PRIN28 | 12:00 | FUMB | PRIN28 | 11:50 | INT | 1-0 | 0:10 |
![]() | 3 | LEHIGH25 | 08:38 | KO | PRIN44 | 05:15 | DOWNS | 9-31 | 3:23 |
![]() | 3 | LEHIGH25 | 01:58 | KO | LEHIGH32 | 00:36 | PUNT | 3-7 | 1:22 |
![]() | 4 | LEHIGH25 | 08:41 | KO | LEHIGH30 | 07:17 | PUNT | 3-5 | 1:24 |
![]() | 4 | LEHIGH22 | 04:02 | KO | PRIN40 | 00:00 | HALF | 8-38 | 4:02 |
Team Statistics
- | PRIN | LEHIGH |
|---|---|---|
First Downs | ||
| Total | 32 | 14 |
| Rushing | 15 | 5 |
| Passing | 17 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 342 | 101 |
| Attempts | 39 | 37 |
| Avg. Per Rush | 8.8 | 2.7 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 354 | 114 |
| Yds. Lost | 12 | 13 |
Passing | ||
| Total (Net) | 391 | 133 |
| Comp.-Att.-Int. | 28 - 38 - 0 | 16 - 33 - 1 |
| Avg / Att | 10.3 | 4.0 |
| Avg / Comp. | 14.0 | 8.3 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 733 | 234 |
| Plays | 77 | 70 |
| Avg. / Play | 9.5 | 3.3 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 3-20 | 2-9 |
Punting | ||
| Punts - Yds. | 2-76 | 9-405 |
| Avg. / Punt | 38.0 | 45.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 11-639 | 2-113 |
| Avg. Yds. / Kickoff | 58.1 | 56.5 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-43-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.8 | NaN |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 3-37-0 |
| Kickoff: Avg. / Return | 28.5 | 12.3 |
| INT: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:08 | 28:15 |
| 3rd. Down Conv. | 7 of 12 | 7 of 18 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 1-1 |
| Sacks: Total - Yds. | 1--4 | 1-5 |
| PAT: Total - Made | 9-9 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lovett, John | 20 | 28 | 288 | 3 | 0 | 70 | 1 |
Keller, Zachary | 6 | 6 | 54 | 0 | 0 | 24 | 0 |
Smith, Cole | 2 | 4 | 49 | 1 | 0 | 32 | 0 |
| Totals | 28 | 38 | 391 | 4 | 0 | 70 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 33 | 133 | 1 | 1 | 17 | 1 |
| Totals | 16 | 33 | 133 | 1 | 1 | 17 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lovett, John | 12 | 118 | 7 | 111 | 1 | 25 | 9.2 |
Volker, Charlie | 7 | 73 | 5 | 68 | 2 | 52 | 9.7 |
Quigley, Ryan | 7 | 72 | 0 | 72 | 2 | 41 | 10.3 |
Eaddy, Collin | 7 | 47 | 0 | 47 | 0 | 31 | 6.7 |
Gray, Trey | 6 | 44 | 0 | 44 | 0 | 19 | 7.3 |
| Totals | 39 | 354 | 12 | 342 | 5 | 52 | 8.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bragalone, Dom | 22 | 55 | 3 | 52 | 0 | 14 | 2.4 |
![]() | 8 | 38 | 0 | 38 | 0 | 13 | 4.8 |
![]() | 3 | 14 | 6 | 8 | 0 | 5 | 2.7 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 37 | 114 | 13 | 101 | 0 | 14 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carlson, Stephen | 7 | 112 | 0 | 43 |
Bech, Tiger | 2 | 79 | 1 | 70 |
Classi, Dylan | 3 | 65 | 1 | 32 |
Horsted, Jesper | 5 | 59 | 1 | 18 |
Griffin, Andrew | 2 | 19 | 0 | 12 |
Argue, Jordan | 2 | 19 | 0 | 17 |
Adomitis, Graham | 2 | 12 | 0 | 8 |
Eaddy, Collin | 1 | 10 | 1 | 10 |
Birmelin, Jacob | 1 | 10 | 0 | 6 |
Smith, Cody | 2 | 6 | 0 | 4 |
Quigley, Ryan | 1 | 0 | 0 | 0 |
| Totals | 28 | 391 | 4 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 36 | 1 | 17 |
![]() | 4 | 35 | 0 | 12 |
![]() | 4 | 27 | 0 | 10 |
![]() | 3 | 24 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 16 | 133 | 1 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Ben | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fossati, Mark | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Demarco, Joey | 4 | 2 | 6 | - / - | 1 / - | 1 | - / - | - | 1 | - | - |
Stallworth, Delan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rolader, Jay | - | 4 | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | 1 |
Johnson, Tom | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Orr, John | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Ike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Siragusa, Anthony | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stewart, Brett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Matthew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
De Iuliis, Dawson | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Simcox, Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beagle, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strain, Jake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McNamara, Emmett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forbes, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Frost, Phillip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Christian | 1 | - | 1 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Schneider, Tc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kline, Davis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mejia, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ndukwe, Uche | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deters, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Percival, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kilander, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Azevedo, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bragalone, Dom | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kauffman, Harri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Triplett, George | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 |
Lovett, John | 1 | 31 | 31.0 | 31 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 405 | 45.0 | 53 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramos, Nicolas | 2 | 00:27 | 21 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rice, Tavish | 9 | 543 | 6 | 0 | 60.3 |
Ferrer, Antonio | 2 | 96 | 0 | 0 | 48.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 113 | 0 | 0 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bech, Tiger | 4 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbone, Austin | 0 | 0 | 0 | 2 | 57 | 30 | 0 | 0 | 0 |
Brown, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramos, Nicolas | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Deters, Alex | C |
| 76 | Guest, Andre | LG |
| 79 | Holder, Brent | LT |
| 12 | Lovett, John | QB |
| 21 | Volker, Charlie | RB |
| 61 | Attea, George | RG |
| 57 | Radosevich, Reily | RT |
| 80 | Adomitis, Graham | TE |
| 3 | Birmelin, Jacob | WR |
| 4 | Horsted, Jesper | WR |
| 84 | Carlson, Stephen | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 71 | ![]() | LG |
| 57 | ![]() | LT |
| 4 | ![]() | QB |
| 32 | Bragalone, Dom | RB |
| 73 | Ricottilli, Lib | RG |
| 68 | ![]() | RT |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 12 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Stallworth, Delan | CB |
| 18 | Winston, Matthew | CB |
| 56 | Rolader, Jay | DE |
| 98 | DeMarco, Joey | DT |
| 2 | Floyd, TJ | FS |
| 34 | Johnson, Tom | MLB |
| 55 | Strain, Jake | NT |
| 99 | Wagner, Mike | OLB |
| 5 | Tyler, Jeremiah | SAM |
| 24 | Ellis, Ben | SS |
| 43 | Fossati, Mark | WIL |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 8 | ![]() | CB |
| 43 | ![]() | DE |
| 92 | ![]() | DE |
| 52 | Kauffman, Harri | DT |
| 9 | ![]() | FS |
| 3 | ![]() | LB |
| 23 | ![]() | LB |
| 33 | ![]() | LB |
| 95 | ![]() | LB |
| 6 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Eaddy, Collin |
| 1A | Williams, Chase |
| 2A | Smith, Cole |
| 5A | Triplett, George |
| 6 | Forbes, Trevor |
| 7 | Bech, Tiger |
| 8 | Rice, Tavish |
| 8A | Keller, Zachary |
| 9A | Kelly, Zach |
| 10 | Davidson, Kevin |
| 11 | Wall, CJ |
| 13 | Johnson, Will |
| 14 | Polk, Michael |
| 15 | Stewart, Brett |
| 16 | Carbone, Austin |
| 19 | Griffin, Andrew |
| 20 | Gray, Trey |
| 22 | Classi, Dylan |
| 23 | Frost, Phillip |
| 25 | Quigley, Ryan |
| 26 | Stern, Eli |
| 28 | Brown, Christian |
| 29 | Schneider, TC |
| 30 | De Iuliis, Dawson |
| 31 | Sullivan, Christian |
| 36 | Kline, Davis |
| 38 | Raga, Rick |
| 39 | Smith, Cody |
| 40 | Orr, John |
| 41 | Simcox, Jackson |
| 44 | Mejia, Steven |
| 45 | Johnson, James |
| 46 | Ferrer, Antonio |
| 47 | McDonald, Tyler |
| 48 | Ramos, Nicolas |
| 49 | Ndukwe, Uche |
| 50 | Beagle, Zach |
| 51 | Wright, Samuel |
| 52 | Banjoka, Tola |
| 53 | Corso, Jack |
| 54 | McNeil, Ryan |
| 58 | Chambers, Sean |
| 59 | Jester, Matthew |
| 62 | Bourque, Bradley |
| 63 | Hall, Ike |
| 64 | Zambrano, Zackary |
| 65 | Scaglione, Connor |
| 67 | Byrd, Henry |
| 68 | Hoffman, David |
| 74 | Ivanisevic, N |
| 75 | Ivanisevic, S |
| 78 | McNamara, Emmett |
| 81 | Parkinson, Alex |
| 83 | Campbell, Tyler |
| 85 | Johnson, Sam |
| 89 | Argue, Jordan |
| 90 | Holuba, Kurt |
| 91 | Percival, Joe |
| 92 | Lane, Simeon |
| 93 | Kilander, Alex |
| 94 | Siragusa, Anthony |
| 96 | Azevedo, Michael |

# | Player |
|---|---|
| 1 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 87 | Gargano, Matt |
| 97 | ![]() |
| 99 | ![]() |



















































































