Lehigh University Athletics
2016 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Shafnisky, Nick | 12 | 155.58 | 187 | 288 | 7 | 64.93% | 2489 | 20 | 84 | 207.42 |
| 14 | Mayes, Brad | 7 | 167.09 | 104 | 154 | 3 | 67.53% | 1386 | 13 | 57 | 198.00 |
| 15 | Timochenko, Matt | 3 | 144.80 | 3 | 3 | 0 | 100.00% | 16 | 0 | 9 | 5.33 |
| 15 | Timochenko, Matt | 1 | 133.60 | 2 | 2 | 0 | 100.00% | 8 | 0 | 8 | 8.00 |
| Â | Total | 12 | 159.377 | 296 | 447 | 10 | 66.22% | 3899 | 33 | 84 | 324.92 |
| Â | Opponents | 12 | 120.325 | 208 | 358 | 17 | 58.10% | 2546 | 13 | 68 | 212.17 |






