Field Hockey History vs Georgetown University from October 15, 2003 - September 12, 2021
Wins
12
Losses
6
Home Record
7-2
Away Record
4-4
Conference Record
0-0
Streak
W2
First Matchup
L 1-3
10/15/2003
Last 10 Matchups
6-4
9/2/2011 - 9/12/2021
Largest Margin of Victory
W 4-0
9/13/2013
Smallest Margin of Victory
W 2-1
9/12/2021
Total Goals
51
Average Goals
3
History from October 15, 2003 - September 12, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 12 | 2021 | Home Bethlehem, Pa. | W2-1 | |
Sunday, September 15 | 2019 | Home Bethlehem, Pa. | W3-0 | |
Sunday, September 30 | 2018 | Away Washington, D.C. | L1-7 | |
Sunday, October 15 | 2017 | Home Bethlehem, Pa. | W3-2 | |
Sunday, September 25 | 2016 | Away Washington, D.C. | L2-3 | |
Sunday, September 20 | 2015 | Home Ulrich Sports Complex | L0-1 | |
Sunday, September 21 | 2014 | Away Washington, D.C. | W4-2 | |
Friday, September 13 | 2013 | Home | W4-0 | |
Sunday, September 16 | 2012 | Away College Park, Md. | W3-2 | Recap |
Friday, September 2 | 2011 | Home Ulrich Sports Complex | L2-3 | Recap |
Saturday, September 11 | 2010 | Away Washington, D.C. | L1-5 | Recap |
Saturday, September 12 | 2009 | Home Ulrich Sports Complex | W3-2 | Recap |
Friday, September 12 | 2008 | Neutral College Park, Md. | W4-1 | Recap |
Saturday, September 8 | 2007 | Home Ulrich Sports Complex | OT W5-4 | Recap |
Saturday, September 9 | 2006 | Away Washington, D.C. | W5-1 | Recap |
Saturday, September 10 | 2005 | Away Washington, D.C. | W4-2 | Recap |
Wednesday, September 22 | 2004 | Home Ulrich Sports Complex | W4-0 | Recap |
Wednesday, October 15 | 2003 | Away Washington, D.C. | L1-3 | Recap |
Win
Loss
2025 Lehigh Field Hockey Season Preview
Wednesday, August 27
Field Hockey vs. UAlbany
Sunday, October 13
Field Hockey vs. Colgate
Saturday, September 21
Lehigh Sports Central: Field Hockey
Thursday, September 19