Lehigh University Athletics
Muhlenberg vs Lehigh
3/4/2026
J David Walker Field
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 5 | 8 | 1 |
Win: Mulvehill, Jake (2-0)Loss: Joseph Stern (0-1)
Scoring Summary
Team | MUHLENBE | LEHIGH |
|---|---|---|
Aidan Quinn singled to center field, RBI (1-1 KB); Dom Patrizi scored. | 0 | 1 |
Owen Walewander reached first on an error by 2b, advanced to second (1-0 B); Ryan Cochran out at second ss to 2b; Aidan Quinn scored, unearned. | 0 | 2 |
Trystan Crawford doubled to left field, RBI (2-2 KBSB); Ryan Cochran scored. | 0 | 3 |
Marty Edson singled through the left side, RBI (3-2 BKSBBF); Thomas Pranzo advanced to second; Matthew Lehberger scored. | 1 | 3 |
Ryan Davis singled to right field, RBI (1-1 KB); Trystan Crawford scored. | 1 | 4 |
Max Dantoni advanced to second on a passed ball; Ian Wirtz advanced to third on a passed ball; Ryan Davis scored on a passed ball, unearned. | 1 | 5 |
Muhlenberg
Marius Haughton | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas Rorick | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matthew Lehberger | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Thomas Pranzo | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Spencer Hobson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Carcich | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Evan Virno | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marty Edson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Mehling | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Sean Habeeb | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Stern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Ohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Abramson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Silberstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Siper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Kern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 4 | 0 | 11 | 9 |
Batting
2B: Matthew Lehberger (1)
SH: Thomas Rorick (1)
Baserunning
SB: Sean Habeeb (1)
CS: Marius Haughton (1)
Fielding
E: Thomas Rorick (1)
DP: Thomas Rorick (1); Evan Virno (1); Sean Habeeb (1)
Lehigh
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 3 | 8 | 0 | 8 | 10 |
Muhlenberg
Joseph Stern | 3.0 | 2 | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 10 | 16 | 0 | 3 | 57 |
Shane Ohl | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 32 |
Ian Abramson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Zack Silberstein | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Charlie Siper | 0.1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
Frank Kern | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 8 | 5 | 3 | 8 | 8 | 1 | 1 | 1 | 0 | 30 | 39 | 6 | 7 | 145 |
Lehigh
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 24 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 19 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 6 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 32 | 37 | 6 | 9 | 142 |





























