Lehigh University Athletics
Bucknell vs LEHIGH
4/7/2024
Walker Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | |
| 0 | 0 | 1 | 4 | 0 | 1 | X | 6 | 4 | 0 |
Win: Ermigiotti, Julio (3-2)Loss: Jack O'malley (2-3)
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
1st Dunn singled through the right side, RBI (1-0 B); Corson advanced to third; Keys scored. | 1 | 0 |
1st Adamo hit by pitch, RBI (1-1 KB); Trommer advanced to second; Dunn advanced to third; Corson scored. | 2 | 0 |
1st Morabito walked, RBI (3-1 BBBKB); Adamo advanced to second; Trommer advanced to third; Dunn scored. | 3 | 0 |
3rd Perich, R. singled through the left side, RBI (3-1 FBBB); Hubbard, B. scored, unearned. | 3 | 1 |
4th Karp singled through the left side, RBI (1-0 B); Morabito advanced to third; Adamo scored. | 4 | 1 |
4th Noone, A. hit by pitch, RBI (0-1 K); Holtz, Sam advanced to second; Kohl, A. advanced to third; Quinn, A. scored. | 4 | 2 |
4th Whitlinger,J flied out to rf, SAC, RBI (3-2 BBKBK); Kohl, A. scored. | 4 | 3 |
4th Hubbard, B. singled up the middle, 2 RBI (3-1 BBKB); Noone, A. scored; Holtz, Sam scored. | 4 | 5 |
6th Perich, R. singled up the middle, RBI (3-2 BSKBB); Hubbard, B. out at third c unassisted; Whitlinger,J scored. | 4 | 6 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Billy Kender | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sean Keys | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jacob Corson | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Grant Voytovich | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dunn | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Michael Trommer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nic Adamo | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Morabito | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brady Karp | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Jack O'malley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nikhil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 2 | 0 | 6 | 7 |
Batting
2B: Sean Keys (1); Chris Morabito (1)
Baserunning
SB: Brady Karp (1)
HBP: Sean Keys (1); Jacob Corson (2); Michael Trommer (1); Nic Adamo (1)
Fielding
E: Sean Keys (1); Nic Adamo (1)
LEHIGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitlinger, Jake | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hubbard, Braydon | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Perich, Rafe | 2B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Butler, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Quinn, Aidan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Young, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kohl, Andrew | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Holtz, Sam | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noone, Andrew | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hamilton, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ermigiotti, Julio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 4 | 6 | 7 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack O'malley | 3.2 | 3 | 5 | 4 | 5 | 5 | 3 | 0 | 2 | 0 | 13 | 21 | 1 | 4 | 93 |
Nikhil Patel | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 42 |
| Totals | 4 | 6 | 5 | 7 | 7 | 3 | 0 | 2 | 0 | 20 | 30 | 1 | 8 | 135 |
LEHIGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton, Jack | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 8 | 1 | 0 | 28 |
| Ermigiotti, Julio | 6.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 7 | 83 |
| Totals | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 5 | 0 | 25 | 32 | 7 | 7 | 111 |



















