Saint Peter's vs Lehigh
Scoring Summary
Team  | SPU  | LEHIGH  | 
|---|---|---|
 3rd Butler, J. homered, RBI.  | 0  | 1  | 
 3rd Sweeney, G. walked, RBI; Rother, C. advanced to second; Perich, R. advanced to third; Whitlinger,J scored.  | 0  | 2  | 
 3rd Kohl, A. walked, RBI; Sweeney, G. advanced to second; Rother, C. advanced to third; Perich, R. scored.  | 0  | 3  | 
 4th DeClusin,T. singled, advanced to second, 2 RBI; Markantonato advanced to third; Haney,S. scored; Abbatine,A. scored.  | 2  | 3  | 
 6th Markantonato advanced to second; Haney,S. advanced to third; Eichler,J. scored on a wild pitch.  | 3  | 3  | 
 6th Behm,J. singled, advanced to second, RBI; Markantonato advanced to third; Haney,S. scored.  | 4  | 3  | 
 Saint Peter's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Abbatine, Anthony  | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Eichler, Jack  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Haney, Sam  | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Markantonatos, Nick  | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Behm, Johnathan  | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Declusin, Tyler  | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Cardone, Michael  | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
    Watson, Cole  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Massicotte, Jeff  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Vitiello, Joey  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Gannon, Jack  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Seymour, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Walker, Zach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 6 | 3 | 2 | 0 | 11 | 5 | 
Batting
SH: Markantonatos, Nick (1)
Baserunning 
SB: Eichler, Jack (1)
HBP: Haney, Sam (1); Markantonatos, Nick (1)
Fielding 
DP: Eichler, Jack (1); Haney, Sam (4); Vitiello, Joey (4); Walker, Zach (2)
 Lehigh
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Whitlinger, Jake | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Perich, Rafe | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Rother, Casey | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Sweeney, Gerard | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Kohl, Andrew | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Young, Tyler | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Gorla, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Dambach, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Butler, Justin | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Coughlin, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walewander, Owen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cochran, Ryan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tolliver, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hamilton, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'neill, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grisack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 5 | 3 | 8 | 0 | 5 | 9 | 
Batting
Baserunning 
 Saint Peter's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gannon, Jack  | 4.0 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 3 | 4 | 0 | 
 Seymour, Ryan  | 3.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 4 | 0 | 
 Walker, Zach  | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | 2 | 0 | 
| Totals | 5 | 3 | 3 | 8 | 5 | 0 | 0 | 3 | 0 | 28 | 39 | 8 | 10 | 0 | 
 Lehigh
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolliver, Teddy | 3.2 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 0 | 
| Hamilton, Jack | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 
| O'neill, Shane | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 5 | 2 | 0 | 
| Grisack, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 6 | 4 | 4 | 2 | 11 | 2 | 0 | 2 | 0 | 31 | 36 | 11 | 4 | 0 | 
Win: Seymour, Ryan (1-0)
Loss: Hamilton, Jack (0-1)
HBP: Walker, Zach (3)
      ; 
    Tolliver, Teddy (1); O'neill, Shane (1)
Save: Walker, Zach (1)
      ; 
    
























