Baseball History vs Saint Peter's University from April 7, 2015 - April 30, 2025
Wins
15
Losses
6
Home Record
9-3
Away Record
6-3
Conference Record
0-0
Streak
L2
First Matchup
W 11-5
4/7/2015
Last 10 Matchups
6-4
5/4/2022 - 4/30/2025
Largest Margin of Victory
W 27-2
5/2/2018
Smallest Margin of Victory
W 2-1
5/5/2016
Total Runs
219
Average Runs
10
History from April 7, 2015 - April 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 30 | 2025 | Away Jersey City, N.J. | L5-8 | |
Wednesday, April 23 | 2025 | Home Bethlehem, Pa. | L12-13 | |
Sunday, March 17 | 2024 | Home Bethlehem, Pa. | (8 inn.) W19-8 | |
Saturday, March 16 | 2024 | Away Jersey City, N.J. | L2-3 | |
Saturday, March 16 | 2024 | Away Jersey City, N.J. | W18-8 | |
Friday, March 15 | 2024 | Home Bethlehem, Pa. | W6-1 | |
Saturday, March 18 | 2023 | Home Bethlehem, Pa. | W4-1 | |
Saturday, March 18 | 2023 | Home Bethlehem, Pa. | W12-0 | |
Friday, March 17 | 2023 | Home Bethlehem, Pa. | L3-4 | |
Wednesday, May 4 | 2022 | Away Jersey City, N.J. | W6-4 | |
Wednesday, March 16 | 2022 | Home Bethlehem, Pa. | W19-6 | |
Wednesday, May 1 | 2019 | Away Jersey City, N.J. | L6-8 | |
Wednesday, March 27 | 2019 | Home Bethlehem, Pa. | W13-5 | |
Wednesday, May 2 | 2018 | Away Jersey City, N.J. | W27-2 | |
Wednesday, March 28 | 2018 | Home Bethlehem, Pa. | W14-0 | |
Wednesday, May 3 | 2017 | Away Jersey City, NJ | W15-5 | |
Thursday, March 30 | 2017 | Home Bethlehem, PA | W10-3 | |
Thursday, May 5 | 2016 | Away Jersey City, N.J. | W2-1 | |
Wednesday, March 30 | 2016 | Home | W6-3 | |
Wednesday, April 8 | 2015 | Home | L9-16 | |
Tuesday, April 7 | 2015 | Away Jersey City, N.J. | W11-5 |
Win
Loss
Baseball vs. Coppin State
Tuesday, April 29
Baseball vs. Penn
Wednesday, March 19
Baseball vs. UAlbany
Sunday, March 16
Season Preview Baseball
Thursday, February 13