Lehigh University Athletics
Cairn University vs Lehigh
5/4/2023
Walker Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
| 2 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | X | 15 | 19 | 1 |
Win: O'neill, Shane (2-1)Loss: Dylan Jackson (1-2)
Scoring Summary
Team | CAIRNBB | LEHIGH |
|---|---|---|
R. Perich doubled to center field, RBI; C. Rother scored. | 0 | 1 |
J. Gorla doubled to right field, RBI; R. Perich scored. | 0 | 2 |
A. Kohl homered to left field, RBI. | 0 | 3 |
R. Perich tripled to right center, 2 RBI; C. Rother scored, unearned; G. Sweeney scored, unearned. | 0 | 5 |
T. Young doubled to left center, RBI; J. Gorla advanced to third; R. Perich scored. | 0 | 6 |
A. Kohl flied out to lf, SAC, RBI; T. Young no advance; J. Gorla scored. | 0 | 7 |
T. Crawford doubled to right center, RBI; G. Sweeney scored. | 0 | 8 |
O. Walewande singled through the left side, RBI; S. Holtz advanced to second; A. Kohl scored. | 0 | 9 |
J. Frankovic singled, advanced to second on a throwing error by 3b; A. Dambach scored, unearned. | 0 | 10 |
C. Rother doubled down the rf line, 2 RBI; J. Frankovic advanced to third; A. Dambach scored, unearned; O. Walewande scored, unearned. | 0 | 12 |
G. Becil singled to shortstop, RBI; C. Rother advanced to third; J. Frankovic scored, unearned. | 0 | 13 |
O. Walewande singled up the middle, 2 RBI; S. Holtz scored; D. Morse scored. | 0 | 15 |
Brooks Price reached on a fielder's choice, RBI; Tyler Warr out at second ss to 2b; Dylan Jackso advanced to third; Sam Spadea scored. | 1 | 15 |
Cairn University
Tyler Fox | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jared Sucro | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zach Bauers | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Spadea | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Jackson | P/DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tyler Warr | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Meisel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Brooks Price | 2B/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Harris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cam Culver | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ethan Fineman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Stimpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 4 | 7 |
Baserunning
HBP: Jake Meisel (1)
Fielding
E: Jared Sucro (1); Sam Spadea (1); Jake Meisel (1)
Lehigh
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/3B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 19 | 14 | 5 | 0 | 5 | 8 |
Cairn University
Dylan Jackson | 2.0 | 9 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 0 | 0 |
Ethan Fineman | 4.2 | 8 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 25 | 6 | 4 | 0 |
Bryan Stimpson | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
| Totals | 19 | 15 | 9 | 5 | 5 | 2 | 0 | 2 | 0 | 40 | 48 | 10 | 6 | 0 |
Lehigh
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| Totals | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 12 | 0 |
Win: O'neill, Shane (2-1)
Loss: Dylan Jackson (1-2)
HBP: Ethan Fineman (1); Bryan Stimpson (1)
;
Coughlin, Brandon (1)


































